

| Kirkwood at | 7:30pm |
| Clinton C C | CST |
| Southeastern CC at | 1:00pm |
| Kirkwood | CST |
| North Iowa Area CC at | 7:30pm |
| Kirkwood | CST |
| North Iowa Area CC at | 5:30pm |
| Kirkwood | CST |
| Play 4 Kay Day | |
| Kirkwood at | 3:00pm |
| Des Moines Area CC | CST |
| Kirkwood at | 1:00pm |
| Des Moines Area CC | CST |
| Iowa Central CC at | 7:30pm |
| Kirkwood | CST |
| Iowa Central CC at | 5:30pm |
| Kirkwood | CST |
| Kirkwood at | 2:30pm |
| Highland CC | CST |
| Kirkwood vs | 5:00pm |
| Cloud County Community College | CST |
| Kirkwood at | 3:00pm |
| Ellsworth CC | CST |
| Kirkwood at | 1:00pm |
| Ellsworth CC | CST |
| Kirkwood at | 11:00am |
| Highland CC | CST |
| Kirkwood vs | 1:30pm |
| Cloud County Community College | CST |
| Kirkwood at | 7:30pm |
| Southwestern CC | CST |
| Marshalltown CC at | 5:30pm |
| Kirkwood | CST |
| Kirkwood vs | 1:00pm |
| Triton College | CST |
| Kirkwood at | 4:00pm |
| Heartland CC | CST |
| Iowa Lakes CC at | 3:00pm |
| Kirkwood | CST |
| Sophomore Day | |
| Iowa Lakes CC at | 1:00pm |
| Kirkwood | CST |
| Sophomore Night | |
| Kirkwood at | |
| TBA | |
| RCTC Tournament | |
| Kirkwood at | 10:00am |
| Heartland CC | CST |
| Kirkwood vs | 1:00pm |
| Triton College | CST |
| Kirkwood vs | |
| TBA | |
| Regional Tournament | |
| Kirkwood vs | |
| TBA | |
| First Round-Regionals | |
| Kirkwood vs | |
| TBA | |
| Regional Tournament | |
| Southwestern CC at | 65 |
| Kirkwood | 76 |
| Coe College at | 56 |
| Kirkwood | 87 |
| J.V. | |
| Kirkwood at | 77 |
| Marshalltown CC | 59 |
| Loras at | 58 |
| Kirkwood | 81 |
| J.V. | |
| Ellsworth CC at | 64 |
| Kirkwood | 79 |
| Ellsworth CC at | 49 |
| Kirkwood | 71 |
| Kirkwood at | 64 |
| Iowa Central CC | 63 |
| Kirkwood at | 78 |
| Iowa Central CC | 63 |
| Des Moines Area CC at | 58 |
| Kirkwood | 64 |
| Des Moines Area CC at | (OT) | 58 |
| Kirkwood | 64 |
| Kirkwood at | 67 |
| North Iowa Area CC | 47 |
| Kirkwood at | 62 |
| North Iowa Area CC | 53 |
| Indian Hills CC-Ottumwa at | 76 |
| Kirkwood | 65 |
| Kirkwood at | 64 |
| Southeastern CC | 54 |