March 30, 2018 Iowa Central Community College at Kirkwood Community College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 3 | 0 |
| Kirkwood Community College | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 8 | 0 |
Box Score
Iowa Central Community College
Kirkwood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Grimes lf | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Devin Porter 1b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andres Ortiz 2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Alberto Ortiz dh | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Peyton Krugler rf | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Albert Mora cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Gasner c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Rodny Rodriguez ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nolan Monthei 3b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Maxwell Steffens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Reller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 3 | 5 | 3 | 9 | 10 |
Batting
HR:
Nolan Monthei (2)
RBI:
Andres Ortiz
, Alberto Ortiz
, Nolan Monthei (3)
Sac Fly:
Alberto Ortiz
Baserunning
CS:
Andres Ortiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korry Howell ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Taylor Jackson cf | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Izaya Fullard 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ellison Hanna lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kal Youngquist dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cal Clark 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Wiskus 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joel Thompson c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chili Moseley rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Adam Ketelsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Wadle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Rodruck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 6 | 2 | 7 | 0 |
Batting
2B:
Ellison Hanna
, Chili Moseley
HR:
Taylor Jackson (2)
, Spencer Wiskus
RBI:
Taylor Jackson (3)
, Izaya Fullard
, Ellison Hanna
, Spencer Wiskus
Sac:
Korry Howell (2)
Baserunning
SB:
Taylor Jackson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxwell Steffens | 5.0 | 7 | 5 | 5 | 2 | 5 | 2 |
| David Bruinsma (L, 0-1) | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 6.1 | 8 | 6 | 6 | 2 | 7 | 3 |
Pitching
Batters faced:
Maxwell Steffens (24)
, David Bruinsma (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Ketelsen | 4.0 | 1 | 2 | 2 | 3 | 6 | 1 |
| Will Rodruck | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Kaden Wadle (W, 2-0) | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 5 | 5 | 3 | 9 | 2 |
Pitching
Batters faced:
Adam Ketelsen (17)
, Will Rodruck (9)
, Kaden Wadle (5)
HBP:
Adam Ketelsen
, Will Rodruck (2)
, Kaden Wadle (2)
Other Information
| Location: | Cedar Rapids, Iowa |
| Attendance: | 0 |
| Weather: | |