Kirkwood Community C vs. Seward County Commun
2/7/2025 at Liberal, KS
Kirkwood Community C 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Adam Kayko lf 3 1 2 2 1 1 0 0 0
Addison Binnie rf 4 2 2 1 0 1 0 0 2
Clayton Campidilli 1b 4 0 1 0 0 0 7 0 1
Cal Sullivan dh 4 0 2 1 0 2 0 0 2
Alex Altmann cf 4 0 1 1 0 1 4 0 2
Matt Stoltenberg 3b 3 0 0 0 0 3 2 1 3
Jaxon Schumacher c 3 0 0 0 0 2 6 1 0
Nathan Motl 2b 2 2 1 0 0 1 1 2 0
Blake Lundholm ss 2 0 0 0 0 1 1 1 1
Andrew Carroll p 0 0 0 0 0 0 0 0 0
Kade Knock 0 1 0 0 0 0 0 0 0
Ty Andrews 0 0 0 0 1 0 0 0 0
Lane Spieker 0 1 0 0 0 0 0 0 0
   Pierce Anderson p 0 0 0 0 0 0 0 0 0
   Grant Miller p 0 0 0 0 0 0 0 0 0
   Josh Loren p 0 0 0 0 0 0 0 0 0
Totals 29 7 9 5 2 12 21 5 11
Seward County Commun 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nathan Hopkins ss 3 1 2 0 1 0 2 0 0
Colton Rowan lf 3 1 1 1 1 1 0 0 1
Cooper Turner 1b 4 1 1 0 0 1 0 0 4
Brooks Barber 3b 4 0 1 1 0 1 0 0 3
Kotaro Wakui rf 2 1 0 0 0 0 3 0 1
Jacob Urias 2b 3 0 0 0 0 1 4 1 2
Hayden Ramage c 3 1 1 1 0 2 12 0 0
Grant Cox cf 2 0 0 0 0 1 0 0 0
Brooks Kappelmann p 0 0 0 0 0 0 0 0 0
Cross Durham dh 3 0 1 1 0 1 0 0 1
Blaine Chancy 0 0 0 0 1 0 0 0 0
   Braden Whipple p 0 0 0 0 0 0 0 0 0
   Jackson Phillips p 0 0 0 0 0 0 0 0 0
Totals 27 5 7 4 3 8 21 1 12
Score by Innings R H E
 
Kirkwood Community College 1 0 1 0 1 0 4 7 9 1
Seward County Community College 3 0 1 1 0 0 0 5 7 4
Kirkwood Community C: E - Andrew Carroll. 2B - Adam Kayko; Cal Sullivan. 3B - Addison Binnie. RBI - Adam Kayko 2; Addison Binnie; Cal Sullivan; Alex Altmann. SB - Addison Binnie.
Seward County Commun: E - Nathan Hopkins; Kotaro Wakui; Jacob Urias; Grant Cox. 2B - Nathan Hopkins 2; Colton Rowan; Cooper Turner. HR - Hayden Ramage. RBI - Colton Rowan; Brooks Barber; Hayden Ramage; Cross Durham. GIDP - Brooks Barber.
Kirkwood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Carroll 3.1 7 5 3 0 5 1 3 0 1 0 17 18 0 0 0
Grant Miller (W, 1-0) 2.2 0 0 0 0 1 0 0 0 0 0 8 8 0 0 0
Pierce Anderson 0.0 0 0 0 3 0 0 2 0 0 0 0 3 0 0 0
Josh Loren (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 2 0 0 0
Totals 7.0 7 5 3 3 7 1 5 0 1 0 28 31 0 0 0
Seward County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brooks Kappelmann 5.0 5 3 2 1 10 0 0 0 0 0 19 20 0 0 0
Braden Whipple (L, 0-0) 1.2 3 4 4 1 2 0 0 0 1 0 9 11 0 0 0
Jackson Phillips 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 8 7 6 2 12 0 0 0 1 0 29 32 0 0 0
Kirkwood Community C: Batters Faced - Andrew Carroll 18; Pierce Anderson 3; Grant Miller 8; Josh Loren 2. WP - Andrew Carroll 3; Pierce Anderson 2. HBP - Andrew Carroll.
Seward County Commun: Batters Faced - Brooks Kappelmann 20; Braden Whipple 11; Jackson Phillips. HBP - Braden Whipple.

Start: 1:00 PM Duration: Attendance: 85