Kirkwood vs. DMACC
5/1/2026 at Boone, IA
Kirkwood 12 (44-8, 20-6 ICCAC)

Player AB R H RBI BB SO PO A LOB
 
Wrigley Matthys cf 4 3 1 1 1 0 1 0 0
Blake Lundholm 2b 3 2 0 0 3 1 5 1 0
Brady Blake ss 4 2 2 3 2 0 1 3 0
Jax Theeler 1b 5 1 2 1 0 1 3 0 2
Ty Andrews dh 5 0 2 2 0 0 0 0 1
Alex Altmann rf 4 1 1 0 1 2 4 0 0
Adam Kayko lf 3 1 2 1 0 0 0 0 3
   Cam Templeton lf 0 1 0 0 1 0 1 0 0
Will Nuss 3b 4 1 1 1 1 1 2 0 0
   Nathan Motl 3b 0 0 0 0 0 0 0 1 0
Landon Jasper c 4 0 0 1 0 1 10 0 4
Drew Zemaitis p 0 0 0 0 0 0 0 1 0
   Carson Costello 0 0 0 0 0 0 0 0 0
   Grant Miller 0 0 0 0 0 0 0 0 0
   Joe Timmerman 0 0 0 0 0 0 0 0 0
   Rafe McConnell p 0 0 0 0 0 0 0 0 0
Totals 36 12 11 10 9 6 27 6 10
DMACC 7 (30-22, 18-8 ICCAC)

Player AB R H RBI BB SO PO A LOB
 
Brayden Foster cf 4 1 2 0 0 1 2 0 1
Adam Leininger 1b 4 0 1 2 0 1 5 1 0
Drew Owen rf 4 0 1 1 0 2 5 0 3
Brock Moore dh 5 0 0 0 0 1 0 0 3
Drake Obermueller 2b 4 1 1 0 0 0 3 1 2
Trey Franck lf 5 2 0 0 0 1 1 0 1
Austin Andersen c 3 2 2 0 1 0 6 0 0
Blake Crancer ss 2 0 0 1 1 1 3 4 1
   Martin Smith ph 1 0 0 0 0 1 0 0 0
Nolan Galla 3b 3 1 0 0 1 1 1 1 1
   Maverick DeVeau ph 1 0 1 2 0 0 0 0 0
Ben Hites p 0 0 0 0 0 0 0 0 0
   Ben Engele 0 0 0 0 0 0 0 0 0
   Jack Sellnau 0 0 0 0 0 0 0 0 0
   Sebastian Talaga 0 0 0 0 0 0 0 0 0
   Rhett Pleggenkuhle 0 0 0 0 0 0 0 1 0
   Greg Noel 0 0 0 0 0 0 0 0 0
   Jacob Luster p 0 0 0 0 0 0 1 0 0
Totals 36 7 8 6 3 9 27 8 12
Score by Innings R H E
 
Kirkwood Community College 2 5 0 2 1 0 0 0 2 12 11 3
Des Moines Area Community College 0 3 0 0 0 0 2 0 2 7 8 2
Kirkwood: E - Brady Blake 2; Joe Timmerman. 2B - Brady Blake. HR - Wrigley Matthys. RBI - Wrigley Matthys; Brady Blake 3; Jax Theeler; Ty Andrews 2; Adam Kayko; Will Nuss; Landon Jasper. Sac - Landon Jasper. GIDP - Jax Theeler; Ty Andrews. SB - Blake Lundholm.
DMACC: E - Trey Franck; Nolan Galla. 2B - Austin Andersen. RBI - Adam Leininger 2; Drew Owen; Blake Crancer; Maverick DeVeau 2. Sac - Blake Crancer.
Kirkwood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Zemaitis 1.2 0 3 3 1 1 0 1 0 4 0 4 10 2 2 29
Carson Costello 0.0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 13
Grant Miller (W, 4-1) 3.2 2 0 0 2 3 0 0 0 1 0 13 16 5 3 54
Joe Timmerman 1.2 1 2 0 0 2 0 0 0 0 0 7 8 3 0 28
Rafe McConnell 2.0 3 2 0 0 3 0 0 0 0 0 10 10 2 1 39
Totals 9.0 8 7 3 3 9 0 1 0 5 0 36 46 12 6 163
Des Moines Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Hites (L, 3-2) 1.2 5 6 6 2 0 1 0 0 0 0 9 11 3 1 48
Ben Engele 0.0 1 1 1 2 0 0 0 0 1 0 1 4 0 0 20
Jack Sellnau 1.2 2 2 2 1 2 0 0 0 0 0 7 8 3 0 30
Sebastian Talaga 0.2 0 1 1 2 2 0 0 0 1 0 2 5 0 0 24
Rhett Pleggenkuhle 3.0 3 0 0 0 0 0 0 1 0 0 11 11 4 4 32
Greg Noel 1.2 0 2 0 1 2 0 0 0 1 0 4 7 3 0 30
Jacob Luster 0.1 0 0 0 1 0 0 0 0 0 0 2 3 0 1 13
Totals 9.0 11 12 10 9 6 1 0 1 3 0 36 49 13 6 197
Kirkwood: Batters Faced - Drew Zemaitis 10; Carson Costello 2; Grant Miller 16; Joe Timmerman 8; Rafe McConnell 10. WP - Drew Zemaitis. HBP - Drew Zemaitis 4; Grant Miller.
DMACC: Batters Faced - Ben Hites 11; Ben Engele 4; Jack Sellnau 8; Sebastian Talaga 5; Rhett Pleggenkuhle 11; Greg Noel 7; Jacob Luster 3. BK - Rhett Pleggenkuhle. HBP - Ben Engele; Sebastian Talaga; Greg Noel.

Start: 3:45 pm Duration: 3:05 Attendance: 0

Weather: Cloudy; 53 degrees
Engele faced 4 batters in the 2nd.
Costello faced 2 batters in the 2nd.
Talga faced 1 batter in the 5th.
Game: 1MAY262