#15 Gavyn Lamb (G) - Kirkwood Community College
gp
5
pts/g
1.8
fg %
66.7
3pt %
66.7
ft %
75.0
reb/g
0.8
a/g
0.6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | - | - | ||
| Minutes | 24 | - | ||
| Minutes per game | 4.8 | - | ||
| FG | 2-3 | 0-0 | ||
| FG Pct | 66.7 | - | ||
| 3PT | 2-3 | 0-0 | ||
| 3PT Pct | 66.7 | - | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 4 | - | ||
| Rebounds per game | 0.8 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 3 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 3.0 | - | ||
| Steals | 3 | - | ||
| Blocks | 0 | - | ||
| Points | 9 | 0 | ||
| Points per game | 1.8 | - | ||
| Points per 40 min | 15.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | at Des Moines Area Community College | W, 67-66 |
| Feb 25 | at Iowa Lakes Community College | L, 83-69 |
| Mar 1 | Iowa Central Community College | W, 75-63 |
| Mar 4 | Southwestern Community College | W, 70-51 |
| Mar 5 | vs. Des Moines Area Community College | W, 77-62 |
| Mar 11 | at Iowa Lakes Community College | L, 96-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Iowa Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at William Penn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Iowa Wesleyan University jv | W, 95-45 | - | 10 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Nov 5 | Illinois Valley Community College | W, 94-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Elgin Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Lake Land College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at John Wood Community College | W, 98-83 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | vs. Central Community College-Columbus | W, 82-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Dakota County Technical College | W, 90-67 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Marshalltown CC | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Spoon River College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | John Wood Community College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Northeast Community College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Illinois Valley Community College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Iowa Western Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Des Moines Area Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southwestern Community College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Central Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Ellsworth Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Iowa Area Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Iowa Lakes Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Iowa Western Community College | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northeast Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Rock Valley College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Iowa Area Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marshalltown CC | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ellsworth Community College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southwestern Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Des Moines Area Community College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iowa Central Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern Community College | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Des Moines Area Community College | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Iowa Lakes Community College | L, 96-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Iowa Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Iowa Wesleyan University jv | W, 95-45 | - | 10 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 5 | Illinois Valley Community College | W, 94-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Elgin Community College | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Lake Land College | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at John Wood Community College | W, 98-83 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | vs. Central Community College-Columbus | W, 82-70 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | vs. Dakota County Technical College | W, 90-67 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 22 | at Marshalltown CC | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Spoon River College | W, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | John Wood Community College | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Northeast Community College | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Illinois Valley Community College | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Iowa Western Community College | W, 79-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Des Moines Area Community College | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southwestern Community College | L, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Central Community College | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Ellsworth Community College | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Iowa Area Community College | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Iowa Lakes Community College | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Iowa Western Community College | W, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northeast Community College | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Rock Valley College | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Iowa Area Community College | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marshalltown CC | W, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ellsworth Community College | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southwestern Community College | W, 62-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Des Moines Area Community College | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | L, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iowa Central Community College | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern Community College | W, 70-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Des Moines Area Community College | W, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Iowa Lakes Community College | L, 96-87 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 4.8 | 0.4-0.6 | 66.7 | 0.4-0.6 | 66.7 | 0.6-0.8 | 75.0 | 1.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 5.5 | 1.0-1.5 | 66.7 | 1.0-1.5 | 66.7 | 1.0-1.0 | 100.0 | 4.0 |
| Away | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| Neutral | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 5 | - | 4.8 | 0.4-0.6 | 66.7 | 0.4-0.6 | 66.7 | 0.6-0.8 | 75.0 | 1.8 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | - | 4.8 | 0.4-0.6 | 66.7 | 0.4-0.6 | 66.7 | 0.6-0.8 | 75.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 24 | 2-3 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | - | 11 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Away | 1 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 5 | - | 24 | 2-3 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 5 | - | 24 | 2-3 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 4.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 5.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 5 | - | 4.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | - | 4.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 4.8 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.6 | 0.2 | 3.0 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 5.5 | 0.0 | 1.0 | 1.0 | 0.5 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| Away | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 2 | - | 4.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| - | |||||||||||||
| Wins | 5 | - | 4.8 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.6 | 0.2 | 3.0 | 0.6 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 4.8 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.6 | 0.2 | 3.0 | 0.6 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 24 | 1 | 3 | 4 | 1 | - | 3 | 1 | 3.0 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 11 | 0 | 2 | 2 | 1 | - | 2 | 0 | - | 2 | 0 |
| Away | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| Neutral | 2 | - | 9 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| - | |||||||||||||
| Wins | 5 | - | 24 | 1 | 3 | 4 | 1 | - | 3 | 1 | 3.0 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 24 | 1 | 3 | 4 | 1 | - | 3 | 1 | 3.0 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |