Grand View University JV at Kirkwood Community College November 3, 2025

(0-1, 0-0)
49
(2-0, 0-0)
84
Final 1 2 T
Grand View University JV 29 20 49
Kirkwood Community College 33 51 84

Box Score

Grand View University JV
Kirkwood Community College

Grand View University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Landen Lorrie 24 1-1 0-0 0-0 0 4 4 1 0 0 2 2 2
12 - Adam Dunlap 27 6-15 4-8 1-3 1 1 2 2 0 0 1 1 17
15 - Carson VandeLune 23 2-10 2-5 0-4 0 0 0 0 0 0 1 1 6
23 - Matthew Watters 16 2-5 0-2 0-0 2 3 5 1 1 1 4 1 4
24 - Frankie Chiodo 24 3-8 2-4 0-0 1 3 4 2 1 0 0 0 8
RESERVES  
1 - Aaron Poe 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Xavier Haller 7 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
4 - Amos Poe 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rhylan Stine-Smith 22 3-11 2-7 0-0 1 3 4 3 1 0 1 0 8
10 - Jackson Stacey 17 0-3 0-2 0-0 4 4 8 2 1 0 1 3 0
14 - Levi Hoskins 16 0-4 0-4 0-1 1 0 1 1 0 0 0 0 0
20 - Landin Fitzgerald 10 1-3 0-2 0-0 0 0 0 0 2 0 3 2 2
TM - Team 0 0 0 0 0
TOTALS   19-64 10-35 1-8 11 18 29 12 6 1 14 11 49
    29.7% 28.6% 12.5%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Chris Coleman 26 2-8 1-4 0-0 0 1 1 1 0 0 1 1 5
1 - Richard Lindsey Jr. 20 2-8 0-1 0-0 0 4 4 3 0 0 1 1 4
4 - Manasse Kasongo 24 3-6 0-0 0-0 5 5 10 1 1 1 4 2 6
11 - Germaine Benson 18 1-4 0-1 0-0 1 2 3 1 2 0 1 0 2
23 - Tyler Netolicky 20 7-11 0-0 1-3 2 7 9 2 0 0 2 2 15
RESERVES  
2 - Kayvion Hodges 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - Yaris Irby 19 3-5 2-3 1-1 0 2 2 2 0 0 1 2 9
5 - Hakeal Powell 10 3-5 1-1 0-0 0 1 1 2 2 0 1 1 7
10 - Grayson Wollum 16 2-3 0-1 0-0 1 1 2 5 0 1 2 1 4
13 - Cole Marsh 18 5-6 0-1 3-4 3 6 9 2 1 0 1 0 13
15 - Stephen McCollum 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
22 - Ben Bockman 23 6-10 2-6 0-0 0 4 4 3 2 0 0 1 14
TM - Team 0 0 0 0 0
TOTALS   35-68 7-20 5-8 12 34 46 22 8 2 14 12 82
    51.5% 35.0% 62.5%  

Game Information

Date/Time: November 3, 2025 - 6:00 PM
Location: Kirkwood Community College
Technical fouls: Grand View University JV-None ; Kirkwood Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Grand View University JV Kirkwood Community College
Field Goal 19-64 35-68
Field Goal % 29.7% 51.5%
3 Point 10-35 7-20
3 Point % 28.6% 35.0%
Free Throw 1-8 5-8
Free Throw % 12.5% 62.5%
Rebounds 29 46
Assists 12 22
Turnovers 14 14
Points off Turnovers 18 17
2nd Chance Points 3 15
Points in the Paint 16 58
Fastbreak Points 0 0
Bench Points 12 52
Largest Lead 1 35
Time of Largest Lead 1st-17:39 2nd-01:18
Trends Ties: 0; Lead Changes: 4
Field Goals %
Grand View University JV
29.7%
51.5%
Kirkwood Community College
3 Point %
Grand View University JV
28.6%
35.0%
Kirkwood Community College
Rebounds
Grand View University JV
29
46
Kirkwood Community College

Period1 Box Score

Grand View University JV
Kirkwood Community College

Grand View University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Landen Lorrie 10 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
12 - Adam Dunlap 14 4-8 3-5 0-1 1 1 2 2 0 0 1 0 11
15 - Carson VandeLune 13 1-7 1-3 0-0 0 0 0 0 0 0 1 1 3
23 - Matthew Watters 9 1-3 0-1 0-0 1 2 3 0 1 0 2 0 2
24 - Frankie Chiodo 12 2-3 1-1 0-0 1 2 3 2 1 0 0 0 5
RESERVES  
1 - Aaron Poe 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Xavier Haller 2 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
4 - Amos Poe 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rhylan Stine-Smith 13 3-8 2-6 0-0 1 2 3 2 1 0 0 0 8
10 - Jackson Stacey 10 0-2 0-1 0-0 2 4 6 0 0 0 1 1 0
14 - Levi Hoskins 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Landin Fitzgerald 4 0-1 0-1 0-0 0 0 0 0 2 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   11-36 7-20 0-1 7 12 19 7 5 0 8 5 29
    30.6% 35.0% 0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Chris Coleman 13 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
1 - Richard Lindsey Jr. 11 1-4 0-1 0-0 0 1 1 1 0 0 1 0 2
4 - Manasse Kasongo 11 3-4 0-0 0-0 4 2 6 1 1 0 4 1 6
11 - Germaine Benson 10 0-2 0-0 0-0 0 1 1 0 2 0 1 0 0
23 - Tyler Netolicky 9 3-6 0-0 0-0 0 3 3 0 0 0 1 2 6
RESERVES  
2 - Kayvion Hodges 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Yaris Irby 12 3-4 2-2 1-1 0 1 1 1 0 0 0 0 9
5 - Hakeal Powell 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Grayson Wollum 9 0-1 0-1 0-0 0 0 0 3 0 1 2 0 0
13 - Cole Marsh 11 1-2 0-1 1-2 2 4 6 2 1 0 1 0 3
15 - Stephen McCollum 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Ben Bockman 13 1-4 0-3 0-0 0 2 2 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-32 3-12 2-3 6 16 22 9 4 1 11 4 31
    40.6% 25.0% 66.7%  

Period2 Box Score

Grand View University JV
Kirkwood Community College

Grand View University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Landen Lorrie 14 1-1 0-0 0-0 0 3 3 0 0 0 2 1 2
12 - Adam Dunlap 13 2-7 1-3 1-2 0 0 0 0 0 0 0 1 6
15 - Carson VandeLune 10 1-3 1-2 0-4 0 0 0 0 0 0 0 0 3
23 - Matthew Watters 7 1-2 0-1 0-0 1 1 2 1 0 1 2 1 2
24 - Frankie Chiodo 12 1-5 1-3 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
1 - Aaron Poe 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Xavier Haller 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Amos Poe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rhylan Stine-Smith 9 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
10 - Jackson Stacey 7 0-1 0-1 0-0 2 0 2 2 1 0 0 2 0
14 - Levi Hoskins 10 0-3 0-3 0-1 1 0 1 1 0 0 0 0 0
20 - Landin Fitzgerald 6 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   8-28 3-15 1-7 4 6 10 5 1 1 6 6 20
    28.6% 20.0% 14.3%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Chris Coleman 13 1-5 0-1 0-0 0 0 0 1 0 0 1 0 2
1 - Richard Lindsey Jr. 9 1-4 0-0 0-0 0 3 3 2 0 0 0 1 2
4 - Manasse Kasongo 13 0-2 0-0 0-0 1 3 4 0 0 1 0 1 0
11 - Germaine Benson 8 1-2 0-1 0-0 1 1 2 1 0 0 0 0 2
23 - Tyler Netolicky 11 4-5 0-0 1-3 2 4 6 2 0 0 1 0 9
RESERVES  
2 - Kayvion Hodges 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - Yaris Irby 7 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
5 - Hakeal Powell 8 3-4 1-1 0-0 0 0 0 2 2 0 0 1 7
10 - Grayson Wollum 7 2-2 0-0 0-0 1 1 2 2 0 0 0 1 4
13 - Cole Marsh 7 4-4 0-0 2-2 1 2 3 0 0 0 0 0 10
15 - Stephen McCollum 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Ben Bockman 10 5-6 2-3 0-0 0 2 2 2 2 0 0 1 12
TM - Team 0 0 0 0 0
TOTALS   22-36 4-8 3-5 6 18 24 13 4 1 3 8 51
    61.1% 50.0% 60.0%