25 Brianna Mensen
-
- Height:
- 5'11
-
- Hometown:
- Delhi, IA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Maquoketa Valley
-
- gp
- 37
-
- pts/g
- 3.1
-
- fg %
- 36.4
-
- 3pt %
- 24.5
-
- ft %
- 71.9
-
- reb/g
- 1.4
-
- a/g
- 0.9
Bio
Height: 5'11
Hometown: Delhi, IA
High School: Maquoketa Valley
Parents: Mike and Sandy Mensen
Plan of Study: Liberal Arts
Athletic Accomplishments: 1st team All-Conference, All-District, 1st team All-State NRA, 2nd team All-State IBCA, Conference Champions.
Why Kirkwood: I chose Kirkwood because it was the right fit for me academically and they have a successful basketball program.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 14 | ||
| Games started | 0 | 0 | ||
| Minutes | 495 | 184 | ||
| Minutes per game | 13.4 | 13.1 | ||
| FG | 40-110 | 18-44 | ||
| FG Pct | 36.4 | 40.9 | ||
| 3PT | 12-49 | 8-21 | ||
| 3PT Pct | 24.5 | 38.1 | ||
| FT | 23-32 | 9-10 | ||
| FT Pct | 71.9 | 90.0 | ||
| Off rebounds | 22 | 6 | ||
| Def rebounds | 29 | 6 | ||
| Total rebounds | 51 | 12 | ||
| Rebounds per game | 1.4 | 0.9 | ||
| Personal fouls | 23 | 7 | ||
| Disqualifications | 1 | - | ||
| Assists | 33 | 11 | ||
| Turnovers | 25 | 9 | ||
| Assist to turnover ratio | 1.3 | 1.2 | ||
| Steals | 24 | 9 | ||
| Blocks | 4 | 0 | ||
| Points | 115 | 53 | ||
| Points per game | 3.1 | 3.8 | ||
| Points per 40 min | 9.3 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Saint Ambrose | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Grand View University JV | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Mount Mercy JV | - | - | - | - | - | - | - | - | - | |
| Oct 26 | William Penn University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Iowa Western Community College | L, 55-52 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | at State Fair Community College | W, 76-46 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 10 | Parkland College | W, 78-40 | - | 18 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 11 | Illinois Central College | L, 59-58 | - | 14 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 15 | John Wood Community College | W, 75-36 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Triton College | W, 96-59 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 22 | South Australia Institute of Sports | W, 60-55 | - | 13 | 0-5 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 2 | Iowa Western Community College | W, 56-53 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Marshalltown Community College | W, 75-43 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at John Wood Community College | W, 55-37 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | vs. Joliet Junior College | W, 89-59 | - | 15 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 16 | vs. Chicago All-Star | L, 74-67 | - | 11 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 28 | vs. Sauk Valley Community College | W, 98-39 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 29 | vs. Owens Community College | W, 77-63 | - | 11 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Illinois Central College | W, 52-44 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Loras JV | W, 89-63 | - | 10 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 13 | at Iowa Central Community College | W, 72-47 | 0 | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 17 | North Iowa Area Community College | W, 68-59 | - | 12 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 20 | at Iowa Lakes Community College | W, 70-49 | - | 12 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 24 | at Southeastern Community College | W, 73-52 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Southwestern Community College | W, 82-44 | - | 12 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Ellsworth Community College | W, 65-47 | - | 10 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 3 | Des Moines Area Community College | W, 84-45 | - | 20 | 4-5 | 80.0 | 3-3 | 100.0 | 2-2 | 100.0 | 13 |
| Feb 10 | Iowa Central Community College | W, 80-39 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at North Iowa Area Community College | W, 70-68 | - | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 17 | Iowa Lakes Community College | W, 59-44 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Southeastern Community College | W, 82-57 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 24 | at Southwestern Community College | W, 73-47 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 28 | Ellsworth Community College | W, 78-42 | - | 18 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Mar 3 | at Des Moines Area Community College | W, 70-46 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Southwestern Community College | W, 95-31 | - | 19 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 10 | Southeastern Community College | W, 59-52 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 11 | North Iowa Area Community College | W, 65-52 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 20 | vs. Gogebic Community College | W, 95-56 | 0 | 22 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Mar 21 | North Arkansas College | W, 65-61 | 0 | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Mar 23 | vs. Highland Community College - Kansas | W, 77-74 | 0 | 11 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 24 | vs. Monroe Community College | L, 62-58 | 0 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Saint Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Clarke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Grand View University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Mount Mercy JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Iowa Western Community College | L, 55-52 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at State Fair Community College | W, 76-46 | - | 15 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 10 | Parkland College | W, 78-40 | - | 18 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Illinois Central College | L, 59-58 | - | 14 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Nov 15 | John Wood Community College | W, 75-36 | - | 13 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 18 | Triton College | W, 96-59 | - | 15 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | South Australia Institute of Sports | W, 60-55 | - | 13 | 2 | 1 | 3 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Dec 2 | Iowa Western Community College | W, 56-53 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Marshalltown Community College | W, 75-43 | - | 13 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Dec 9 | at John Wood Community College | W, 55-37 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 15 | vs. Joliet Junior College | W, 89-59 | - | 15 | 1 | 1 | 2 | 3 | 0 | - | 2 | 0 | 0 | - |
| Dec 16 | vs. Chicago All-Star | L, 74-67 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 28 | vs. Sauk Valley Community College | W, 98-39 | - | 17 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Dec 29 | vs. Owens Community College | W, 77-63 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 30 | Illinois Central College | W, 52-44 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 4 | Loras JV | W, 89-63 | - | 10 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 13 | at Iowa Central Community College | W, 72-47 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | North Iowa Area Community College | W, 68-59 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 20 | at Iowa Lakes Community College | W, 70-49 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 1 | - |
| Jan 24 | at Southeastern Community College | W, 73-52 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 27 | Southwestern Community College | W, 82-44 | - | 12 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Ellsworth Community College | W, 65-47 | - | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | Des Moines Area Community College | W, 84-45 | - | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 10 | Iowa Central Community College | W, 80-39 | - | 15 | 3 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 14 | at North Iowa Area Community College | W, 70-68 | - | 15 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 17 | Iowa Lakes Community College | W, 59-44 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 21 | Southeastern Community College | W, 82-57 | - | 17 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 24 | at Southwestern Community College | W, 73-47 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 28 | Ellsworth Community College | W, 78-42 | - | 18 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 0 | 0 | - |
| Mar 3 | at Des Moines Area Community College | W, 70-46 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 7 | Southwestern Community College | W, 95-31 | - | 19 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Mar 10 | Southeastern Community College | W, 59-52 | - | 13 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Mar 11 | North Iowa Area Community College | W, 65-52 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 20 | vs. Gogebic Community College | W, 95-56 | 0 | 22 | 5 | 1 | 6 | 0 | 0 | - | 0 | 1 | 1 | - |
| Mar 21 | North Arkansas College | W, 65-61 | 0 | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Mar 23 | vs. Highland Community College - Kansas | W, 77-74 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 24 | vs. Monroe Community College | L, 62-58 | 0 | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 13.4 | 1.1-3.0 | 36.4 | 0.3-1.3 | 24.5 | 0.6-0.9 | 71.9 | 3.1 |
| Conference | 14 | 0 | 13.1 | 1.3-3.1 | 40.9 | 0.6-1.5 | 38.1 | 0.6-0.7 | 90.0 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 20 | 0 | 14.0 | 1.2-3.3 | 36.4 | 0.3-1.5 | 23.3 | 0.6-0.9 | 61.1 | 3.3 |
| Away | 9 | 0 | 12.0 | 0.7-1.8 | 37.5 | 0.3-0.9 | 37.5 | 0.9-0.9 | 100.0 | 2.6 | |
| Neutral | 8 | 0 | 13.4 | 1.2-3.5 | 35.7 | 0.2-1.4 | 18.2 | 0.5-0.8 | 66.7 | 3.3 | |
| Result | Wins | 33 | 0 | 13.6 | 1.2-3.2 | 36.4 | 0.4-1.5 | 24.5 | 0.6-0.8 | 75.0 | 3.4 |
| Losses | 4 | 0 | 11.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.0 | |
| Month | November | 7 | - | 13.7 | 0.7-2.6 | 27.8 | 0.0-0.9 | 0.0 | 1.0-1.4 | 70.0 | 2.4 |
| December | 8 | - | 12.1 | 0.5-2.0 | 25.0 | 0.1-0.9 | 14.3 | 0.2-0.5 | 50.0 | 1.4 | |
| January | 7 | 0 | 10.9 | 1.0-3.1 | 31.8 | 0.4-1.6 | 27.3 | 1.1-1.4 | 80.0 | 3.6 | |
| February | 7 | - | 15.7 | 1.9-3.7 | 50.0 | 0.9-1.9 | 46.2 | 0.3-0.3 | 100.0 | 4.9 | |
| March | 8 | 0 | 14.5 | 1.4-3.5 | 39.3 | 0.2-1.5 | 16.7 | 0.5-0.8 | 66.7 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 495 | 40-110 | 36.4 | 12-49 | 24.5 | 23-32 | 71.9 | 115 |
| Conference | 14 | 0 | 184 | 18-44 | 40.9 | 8-21 | 38.1 | 9-10 | 90.0 | 53 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 20 | 0 | 280 | 24-66 | 36.4 | 7-30 | 23.3 | 11-18 | 61.1 | 66 |
| Away | 9 | 0 | 108 | 6-16 | 37.5 | 3-8 | 37.5 | 8-8 | 100.0 | 23 | |
| Neutral | 8 | 0 | 107 | 10-28 | 35.7 | 2-11 | 18.2 | 4-6 | 66.7 | 26 | |
| Result | Wins | 33 | 0 | 450 | 39-107 | 36.4 | 12-49 | 24.5 | 21-28 | 75.0 | 111 |
| Losses | 4 | 0 | 45 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 | |
| Month | November | 7 | - | 96 | 5-18 | 27.8 | 0-6 | 0.0 | 7-10 | 70.0 | 17 |
| December | 8 | - | 97 | 4-16 | 25.0 | 1-7 | 14.3 | 2-4 | 50.0 | 11 | |
| January | 7 | 0 | 76 | 7-22 | 31.8 | 3-11 | 27.3 | 8-10 | 80.0 | 25 | |
| February | 7 | - | 110 | 13-26 | 50.0 | 6-13 | 46.2 | 2-2 | 100.0 | 34 | |
| March | 8 | 0 | 116 | 11-28 | 39.3 | 2-12 | 16.7 | 4-6 | 66.7 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 13.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 24.5 | 0.0-0.0 | 71.9 | 0.0 |
| Conference | 14 | 0 | 13.1 | 0.0-0.0 | 40.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 90.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 20 | 0 | 14.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 23.3 | 0.0-0.0 | 61.1 | 0.0 |
| Away | 9 | 0 | 12.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 8 | 0 | 13.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 33 | 0 | 13.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 24.5 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 4 | 0 | 11.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | - | 13.7 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 |
| December | 8 | - | 12.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 0 | 10.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | - | 15.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 8 | 0 | 14.5 | 0.0-0.0 | 39.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 13.4 | 0.6 | 0.8 | 1.4 | 0.6 | 0.0 | 0.9 | 0.7 | 1.3 | 0.6 | 0.1 |
| Conference | 14 | 0 | 13.1 | 0.4 | 0.4 | 0.9 | 0.5 | - | 0.8 | 0.6 | 1.2 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 0 | 14.0 | 0.5 | 0.9 | 1.4 | 0.3 | - | 1.1 | 0.8 | 1.4 | 0.8 | 0.1 |
| Away | 9 | 0 | 12.0 | 0.3 | 0.4 | 0.8 | 0.7 | - | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 | |
| Neutral | 8 | 0 | 13.4 | 1.1 | 0.9 | 2.0 | 1.3 | 0.1 | 0.6 | 0.5 | 1.3 | 0.5 | 0.1 | |
| Result | Wins | 33 | 0 | 13.6 | 0.6 | 0.8 | 1.5 | 0.6 | 0.0 | 0.9 | 0.7 | 1.4 | 0.7 | 0.1 |
| Losses | 4 | 0 | 11.3 | 0.3 | 0.3 | 0.5 | 0.8 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.3 | |
| Month | November | 7 | - | 13.7 | 0.9 | 0.7 | 1.6 | 0.3 | - | 1.3 | 0.6 | 2.3 | 0.7 | 0.1 |
| December | 8 | - | 12.1 | 0.4 | 0.6 | 1.0 | 0.8 | 0.1 | 1.0 | 0.9 | 1.1 | 0.8 | 0.1 | |
| January | 7 | 0 | 10.9 | 0.3 | 0.4 | 0.7 | 1.3 | - | 1.0 | 0.3 | 3.5 | 0.6 | 0.0 | |
| February | 7 | - | 15.7 | 0.7 | 0.6 | 1.3 | 0.0 | - | 0.9 | 1.1 | 0.8 | 0.9 | 0.0 | |
| March | 8 | 0 | 14.5 | 0.8 | 1.5 | 2.3 | 0.8 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 495 | 22 | 29 | 51 | 23 | 1 | 33 | 25 | 1.3 | 24 | 4 |
| Conference | 14 | 0 | 184 | 6 | 6 | 12 | 7 | - | 11 | 9 | 1.2 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 0 | 280 | 10 | 18 | 28 | 7 | - | 22 | 16 | 1.4 | 16 | 3 |
| Away | 9 | 0 | 108 | 3 | 4 | 7 | 6 | - | 6 | 5 | 1.2 | 4 | 0 | |
| Neutral | 8 | 0 | 107 | 9 | 7 | 16 | 10 | 1 | 5 | 4 | 1.3 | 4 | 1 | |
| Result | Wins | 33 | 0 | 450 | 21 | 28 | 49 | 20 | 1 | 31 | 22 | 1.4 | 23 | 3 |
| Losses | 4 | 0 | 45 | 1 | 1 | 2 | 3 | - | 2 | 3 | 0.7 | 1 | 1 | |
| Month | November | 7 | - | 96 | 6 | 5 | 11 | 2 | - | 9 | 4 | 2.3 | 5 | 1 |
| December | 8 | - | 97 | 3 | 5 | 8 | 6 | 1 | 8 | 7 | 1.1 | 6 | 1 | |
| January | 7 | 0 | 76 | 2 | 3 | 5 | 9 | - | 7 | 2 | 3.5 | 4 | 0 | |
| February | 7 | - | 110 | 5 | 4 | 9 | 0 | - | 6 | 8 | 0.8 | 6 | 0 | |
| March | 8 | 0 | 116 | 6 | 12 | 18 | 6 | - | 3 | 4 | 0.8 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 14 | 0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 9 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 8 | 0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 33 | 0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 4 | 0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | - | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| December | 8 | - | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 7 | 0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| February | 7 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 8 | 0 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
No. 2 Eagles Win Thriller in Semis
March 24, 2018
No. 2 Eagles Roll at National Tourney
March 21, 2018
Muhl Nets 850th Win
February 6, 2018
Eagles Hang On For Victory
November 23, 2017
Mensen Breaks Loose for No. 1 Eagles
November 18, 2017
Women's Basketball Begin Year No. 1 in Nation
November 2, 2017