Official Basketball Box Score
Northeast Community College at. Kirkwood Community College
1/23/2021 at 1:00 PM @ Cedar Rapids, IA

VISITORS: Northeast Community College (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Yiesha Williams..... *   2-6   1-2   2-2 1 3 5 7 3 2 1 36
12 Taylor Peter........ *   7-11   2-4   5-5 2 5 2 21 2 3 0 36
14 Patricija Peric..... *   1-9   1-7   2-4 1 2 4 5 4 0 2 34
20 Ashley Hassett...... *   0-8   0-1   3-4 2 1 4 3 2 2 1 25
23 Breanna Stouffer.... *   4-7   2-2   6-6 2 4 2 16 0 0 2 31
5 Molly Davis.........   0-1   0-1   1-4 1 2 2 1 2 2 1 15
21 Hannah Ollendick....   3-9   3-5   0-0 1 1 1 9 0 2 0 18
22 Kelly Kleffner......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 17-51 9-22 19-25 10 18 28  20 62 13 11 7 199
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 40.9%
F Throw% Game: 76.0%

HOME TEAM: Kirkwood Community College (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Karsyn Stratton..... *   7-9   0-0   1-2 1 3 3 15 1 1 1 30
2 Tatiana Hodges-Johnson *   6-12   1-2   4-4 3 3 0 17 5 4 3 30
14 Kortney Drake....... *   2-13   2-8   2-2 3 2 2 8 1 0 1 27
23 Kemara Watson....... *   3-6   0-0   1-2 1 5 3 7 1 3 0 27
50 Ashley Tull......... *   5-10   0-0   0-1 5 2 3 10 0 1 0 23
3 Dominique Rodriguez.   1-5   0-4   2-2 1 1 2 4 1 2 0 9
5 Tasia Jordan........   0-1   0-0   1-2 2 0 2 1 0 0 1 4
10 Kendra Hatley.......   0-1   0-0   2-2 0 2 0 2 1 0 0 12
12 Naya Haymon.........   1-1   0-0   1-1 0 0 2 3 1 2 0 10
20 Maddie Paulsen......   1-4   0-1   0-0 1 2 0 2 0 1 0 19
32 Corey Whitlock......   0-0   0-0   0-0 0 1 0 0 0 1 0 9
TM Team................       1 0 0 0  
Totals.............. 26-62 3-15 14-18 18 21 39  17 69 11 15 6 200
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Northeast Community College 14 6 28 14 - 62
Kirkwood Community College 16 11 18 24 - 69
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. KIRKWOOD-None.