Official Basketball Box Score
Marshalltown CC at. Kirkwood Community College
1/14/2026 at 5:30 PM @ Johnson Hall

VISITORS: Marshalltown CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Shenell Stewart..... *   3-8   2-5   0-0 0 3 1 8 0 2 2 37
10 Jazmine Williams.... *   2-9   1-3   1-2 1 1 1 6 2 2 1 40
11 Mi Amor Mcqueen..... *   1-8   1-3   0-0 1 0 1 3 1 1 0 35
12 Zaryah Snell........ *   2-3   2-2   0-0 0 3 0 6 0 2 0 17
30 Olivia Heartwell.... *   2-17   0-7   2-2 2 3 3 6 2 2 0 36
4 Amijah Nelson.......   0-6   0-3   0-0 0 0 2 0 0 1 1 35
TM Team................       0 0 0 5  
Totals.............. 10-51 6-23 3-4 4 10 14  8 29 5 15 4 200
TOTAL FG% Game: 19.6%
3-Pt. FG% Game: 26.1%
F Throw% Game: 75.0%

HOME TEAM: Kirkwood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Olivia Wren......... *   4-9   2-7   1-2 2 2 1 11 0 1 2 18
1 Kennedy Blakely..... *   3-8   2-6   0-0 2 2 1 8 4 0 1 14
22 Aaliyah Riley....... *   1-2   0-0   0-0 1 2 1 2 5 1 2 18
24 Erianna Moeschter... *   3-4   0-0   0-0 1 3 2 6 0 0 1 16
34 Janessa Mosley...... *   0-4   0-3   0-0 1 1 0 0 0 0 0 11
3 Claire Hudson.......   4-7   4-7   0-0 0 3 0 12 3 1 2 15
4 Bra'Ja Torry........   0-0   0-0   0-0 0 3 0 0 7 1 0 15
5 Whitney Sullivan....   1-2   0-0   2-4 1 2 1 4 1 2 0 11
10 Amari Ogleton.......   1-3   0-1   0-0 1 3 1 2 0 0 0 8
14 Molly Roling........   1-3   0-1   0-0 1 1 0 2 2 0 0 17
20 Madison Stowater....   4-7   3-6   0-0 1 1 0 11 2 0 0 16
23 Olivia Bailey.......   1-1   1-1   0-0 0 1 0 3 0 1 0 8
25 Reagan Celeste......   1-2   0-1   0-0 3 0 0 2 2 1 0 8
33 Kaci Crum...........   4-5   0-0   2-3 3 2 1 10 0 0 0 16
40 Dasia Foster........   8-8   0-0   0-0 2 4 0 16 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 36-65 12-33 5-9 19 30 49  8 89 26 8 8 205
TOTAL FG% Game: 55.4%
3-Pt. FG% Game: 36.4%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Marshalltown CC..... 5 5 11 8 - 29
Kirkwood Community College 25 23 22 19 - 89
Officials: ,,
Attendance: 0
Technical fouls: MARSHALL-None. KIRKWOOD-None.