Official Basketball Box Score
Kirkwood Community College at. Marshalltown CC
2/25/2026 at 5:30 PM @ Marshalltown

VISITORS: Kirkwood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Olivia Wren......... *   5-11   4-11   2-2 0 3 2 16 2 1 2 27
1 Kennedy Blakely..... *   4-7   1-1   0-0 2 4 1 9 2 1 1 22
4 Bra'Ja Torry........ *   1-3   0-1   1-1 0 3 1 3 4 0 3 31
5 Whitney Sullivan.... *   2-3   0-0   0-0 0 2 1 4 2 1 0 19
24 Erianna Moeschter... *   5-7   0-0   1-1 3 3 0 11 1 0 0 24
3 Claire Hudson.......   2-4   2-4   0-0 2 2 1 6 2 0 1 14
14 Molly Roling........   1-1   1-1   0-0 0 1 0 3 1 0 0 10
20 Madison Stowater....   6-8   1-3   0-0 1 3 1 13 0 0 0 13
23 Olivia Bailey.......   1-4   0-1   0-1 0 2 0 2 2 0 0 6
25 Reagan Celeste......   0-0   0-0   0-0 0 1 0 0 0 0 0 6
33 Kaci Crum...........   3-6   0-0   2-2 1 2 1 8 1 1 0 11
34 Janessa Mosley......   0-1   0-1   0-0 0 0 0 0 0 1 0 6
40 Dasia Foster........   3-5   0-0   0-1 4 2 1 6 0 1 0 10
TM Team................       1 0 0 0  
Totals.............. 33-60 9-23 6-8 14 28 42  9 81 17 6 7 199
TOTAL FG% Game: 55.0%
3-Pt. FG% Game: 39.1%
F Throw% Game: 75.0%

HOME TEAM: Marshalltown CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Shenell Stewart..... *   4-14   1-5   2-4 1 4 1 11 5 4 6 36
10 Jazmine Williams.... *   0-7   0-1   1-2 0 0 1 1 0 6 0 21
11 Mi Amor Mcqueen..... *   1-10   1-7   0-0 0 0 0 3 1 3 0 24
22 Kenijae Cherry...... *   1-7   0-2   1-2 4 6 10  3 3 0 2 3 39
30 Olivia Heartwell.... *   3-10   1-2   2-3 0 4 2 9 0 3 1 27
2 Ariyanah Custard....   1-4   0-2   0-2 2 1 2 2 0 0 0 19
4 Amijah Nelson.......   1-3   1-3   0-0 0 1 0 3 0 0 1 14
12 Zaryah Snell........   1-6   1-3   0-0 0 3 0 3 0 1 0 20
TM Team................       0 0 0 0  
Totals.............. 12-61 5-25 6-13 7 19 26  9 35 6 19 11 200
TOTAL FG% Game: 19.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 46.2%

Score by Periods 1 2 3 4 Total
 
Kirkwood Community College 21 18 30 12 - 81
Marshalltown CC..... 7 15 6 7 - 35
Officials: ,,
Attendance: 0
Technical fouls: KIRKWOOD-None. MARSHALL-None.