#1 Kennedy Blakely (G) - Kirkwood Community College

gp
35
pts/g
7.2
fg %
35.0
3pt %
28.1
ft %
52.8
reb/g
3.7
a/g
2.4
Player Stats
  Overall Conf
Games 35 22
Games started 35 22
Minutes 857 492
Minutes per game 24.5 22.4
FG 99-283 64-166
FG Pct 35.0 38.6
3PT 36-128 21-72
3PT Pct 28.1 29.2
FT 19-36 10-16
FT Pct 52.8 62.5
Off rebounds 28 19
Def rebounds 100 51
Total rebounds 128 70
Rebounds per game 3.7 3.2
Personal fouls 53 27
Disqualifications - -
Assists 85 57
Turnovers 66 44
Assist to turnover ratio 1.3 1.3
Steals 52 34
Blocks 6 2
Points 253 159
Points per game 7.2 7.2
Points per 40 min 11.8 12.9
Recent Results
Date Opponent/Event Result
Feb 28 Ellsworth Community College W, 48-38
Mar 2 Des Moines Area Community College L, 55-51
Mar 16 vs. CCBC Essex W, 68-50
Mar 19 vs. Harcum College W, 59-43
Mar 20 vs. Illinois Central College W, 66-59
Mar 21 vs. Pima Community College L, 64-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. Lake Region State College - ND   - - - - - - - - -
Oct 4 # vs. Carl Sandburg College   - - - - - - - - -
Oct 4 # vs. Highland Community College - Kansas   - - - - - - - - -
Oct 12 # Mount Mercy   - - - - - - - - -
Oct 12 # Clarke   - - - - - - - - -
Oct 12 # Culver Stockton   - - - - - - - - -
Oct 16 # at William Penn University   - - - - - - - - -
Oct 23 # at Black Hawk College   - - - - - - - - -
Nov 1 at North Central Missouri College W, 70-51 1 25 2-8 25.0 0-3 0.0 0-2 0.0 4
Nov 8 at Illinois Central College W, 65-53 1 27 3-12 25.0 2-8 25.0 0-2 0.0 8
Nov 14 Grand View University JV W, 93-57 1 25 4-14 28.6 2-5 40.0 1-2 50.0 11
Nov 15 vs. Bryant and Stratton College (WI) T, 0-0 - - - - - - - - -
Nov 19 Parkland College W, 79-51 1 27 3-10 30.0 2-5 40.0 0-0 - 8
Nov 25 Ellsworth Community College W, 65-39 1 20 2-7 28.6 0-1 0.0 0-0 - 4
Dec 3 at North Iowa Area Community College W, 85-68 1 1 4-8 50.0 4-6 66.7 3-4 75.0 15
Dec 6 Central Community College W, 72-38 1 18 2-9 22.2 0-4 0.0 0-0 - 4
Dec 10 at Iowa Central Community College W, 65-59 1 24 4-5 80.0 0-1 0.0 0-0 - 8
Dec 13 at Iowa Western Community College W, 59-43 1 33 6-15 40.0 3-6 50.0 0-0 - 15
Dec 17 Southwestern Community College W, 105-26 1 17 3-5 60.0 1-1 100.0 0-0 - 7
Dec 28 vs. Palm Beach State College W, 89-40 1 19 3-6 50.0 0-2 0.0 1-2 50.0 7
Dec 29 vs. Lake Land College W, 83-32 1 25 2-7 28.6 1-4 25.0 1-2 50.0 6
Dec 30 vs. Illinois Central College L, 62-60 1 19 2-7 28.6 1-4 25.0 0-0 - 5
Jan 3 at Des Moines Area Community College W, 59-53 1 30 3-8 37.5 2-6 33.3 2-2 100.0 10
Jan 7 Iowa Lakes Community College W, 67-28 1 20 2-7 28.6 0-3 0.0 3-4 75.0 7
Jan 10 at Northeast Community College L, 78-70 1 35 3-8 37.5 0-2 0.0 0-0 - 6
Jan 14 Marshalltown CC W, 89-29 1 14 3-8 37.5 2-6 33.3 0-0 - 8
Jan 17 Southeastern Community College W, 94-42 1 15 1-2 50.0 0-1 0.0 0-0 - 2
Jan 21 at Iowa Lakes Community College W, 68-31 1 1 2-7 28.6 1-5 20.0 1-2 50.0 6
Jan 24 North Iowa Area Community College L, 71-66 1 33 4-9 44.4 3-6 50.0 1-4 25.0 12
Jan 29 at Southwestern Community College W, 91-24 1 18 3-7 42.9 1-3 33.3 0-0 - 7
Jan 31 at Central Community College W, 92-44 1 24 4-8 50.0 0-2 0.0 0-0 - 8
Feb 4 Iowa Western Community College W, 77-44 1 27 4-11 36.4 2-7 28.6 0-0 - 10
Feb 7 at Southeastern Community College W, 106-47 1 20 4-9 44.4 0-3 0.0 0-0 - 8
Feb 11 Iowa Central Community College W, 81-45 1 22 0-5 0.0 0-1 0.0 0-0 - 0
Feb 14 Northeast Community College W, 70-39 1 31 2-10 20.0 0-4 0.0 0-0 - 4
Feb 18 at Ellsworth Community College W, 54-43 1 40 1-3 33.3 0-0 - 0-0 - 2
Feb 21 Des Moines Area Community College W, 76-52 1 27 3-8 37.5 1-3 33.3 0-0 - 7
Feb 25 at Marshalltown CC W, 81-35 1 22 4-7 57.1 1-1 100.0 0-0 - 9
Feb 28 Ellsworth Community College W, 48-38 1 30 6-12 50.0 2-4 50.0 0-0 - 14
Mar 2 Des Moines Area Community College L, 55-51 1 31 1-8 12.5 0-4 0.0 1-2 50.0 3
Mar 16 vs. CCBC Essex W, 68-50 1 34 4-11 36.4 1-4 25.0 1-2 50.0 10
Mar 19 vs. Harcum College W, 59-43 1 36 3-10 30.0 2-5 40.0 2-4 50.0 10
Mar 20 vs. Illinois Central College W, 66-59 1 33 2-7 28.6 2-4 50.0 0-0 - 6
Mar 21 vs. Pima Community College L, 64-58 1 34 0-5 0.0 0-4 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. Lake Region State College - ND   - - - - - - - - - - - -
Oct 4 # vs. Carl Sandburg College   - - - - - - - - - - - -
Oct 4 # vs. Highland Community College - Kansas   - - - - - - - - - - - -
Oct 12 # Mount Mercy   - - - - - - - - - - - -
Oct 12 # Clarke   - - - - - - - - - - - -
Oct 12 # Culver Stockton   - - - - - - - - - - - -
Oct 16 # at William Penn University   - - - - - - - - - - - -
Oct 23 # at Black Hawk College   - - - - - - - - - - - -
Nov 1 at North Central Missouri College W, 70-51 1 25 0 0 0 2 1 2.0 1 0 2 -
Nov 8 at Illinois Central College W, 65-53 1 27 0 7 7 2 3 0.7 0 0 1 -
Nov 14 Grand View University JV W, 93-57 1 25 2 2 4 0 0 - 0 0 3 -
Nov 15 vs. Bryant and Stratton College (WI) T, 0-0 - - - - - - - - - - - -
Nov 19 Parkland College W, 79-51 1 27 3 8 11 2 5 0.4 1 1 0 -
Nov 25 Ellsworth Community College W, 65-39 1 20 1 3 4 0 4 0.0 0 0 2 -
Dec 3 at North Iowa Area Community College W, 85-68 1 1 0 1 1 5 1 5.0 0 0 2 -
Dec 6 Central Community College W, 72-38 1 18 0 6 6 4 0 - 2 0 1 -
Dec 10 at Iowa Central Community College W, 65-59 1 24 1 2 3 0 4 0.0 1 0 4 -
Dec 13 at Iowa Western Community College W, 59-43 1 33 0 3 3 3 1 3.0 3 0 1 -
Dec 17 Southwestern Community College W, 105-26 1 17 1 1 2 2 1 2.0 5 0 1 -
Dec 28 vs. Palm Beach State College W, 89-40 1 19 0 3 3 4 2 2.0 4 0 1 -
Dec 29 vs. Lake Land College W, 83-32 1 25 1 9 10 3 1 3.0 1 0 2 -
Dec 30 vs. Illinois Central College L, 62-60 1 19 0 6 6 2 2 1.0 3 0 4 -
Jan 3 at Des Moines Area Community College W, 59-53 1 30 0 3 3 2 6 0.3 2 1 1 -
Jan 7 Iowa Lakes Community College W, 67-28 1 20 1 2 3 2 1 2.0 2 0 1 -
Jan 10 at Northeast Community College L, 78-70 1 35 0 1 1 1 4 0.3 2 0 1 -
Jan 14 Marshalltown CC W, 89-29 1 14 2 2 4 4 0 - 1 0 1 -
Jan 17 Southeastern Community College W, 94-42 1 15 2 2 4 4 0 - 1 0 0 -
Jan 21 at Iowa Lakes Community College W, 68-31 1 1 0 2 2 6 1 6.0 3 0 0 -
Jan 24 North Iowa Area Community College L, 71-66 1 33 2 5 7 3 1 3.0 0 0 4 -
Jan 29 at Southwestern Community College W, 91-24 1 18 0 2 2 3 0 - 1 0 0 -
Jan 31 at Central Community College W, 92-44 1 24 1 0 1 0 0 - 1 0 1 -
Feb 4 Iowa Western Community College W, 77-44 1 27 1 3 4 4 3 1.3 2 0 1 -
Feb 7 at Southeastern Community College W, 106-47 1 20 1 1 2 3 2 1.5 2 0 0 -
Feb 11 Iowa Central Community College W, 81-45 1 22 2 3 5 1 4 0.3 1 1 3 -
Feb 14 Northeast Community College W, 70-39 1 31 2 2 4 2 0 - 2 0 1 -
Feb 18 at Ellsworth Community College W, 54-43 1 40 0 1 1 5 5 1.0 1 0 0 -
Feb 21 Des Moines Area Community College W, 76-52 1 27 0 2 2 1 5 0.2 1 0 1 -
Feb 25 at Marshalltown CC W, 81-35 1 22 2 4 6 2 1 2.0 1 0 1 -
Feb 28 Ellsworth Community College W, 48-38 1 30 0 1 1 0 2 0.0 1 0 2 -
Mar 2 Des Moines Area Community College L, 55-51 1 31 0 0 0 3 1 3.0 1 0 3 -
Mar 16 vs. CCBC Essex W, 68-50 1 34 1 5 6 3 0 - 3 1 1 -
Mar 19 vs. Harcum College W, 59-43 1 36 0 4 4 2 0 - 1 0 2 -
Mar 20 vs. Illinois Central College W, 66-59 1 33 0 1 1 2 2 1.0 0 1 1 -
Mar 21 vs. Pima Community College L, 64-58 1 34 2 3 5 3 3 1.0 2 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 34 - 9.9 1.3-3.4 37.1 0.6-1.9 30.2 0.2-0.3 88.9 3.3
2025-26 35 35 24.5 2.8-8.1 35.0 1.0-3.7 28.1 0.5-1.0 52.8 7.2
Total 69 35 17.3 2.1-5.8 35.6 0.8-2.8 28.8 0.4-0.7 60.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 34 - 336 43-116 37.1 19-63 30.2 8-9 88.9 113
2025-26 35 35 857 99-283 35.0 36-128 28.1 19-36 52.8 253
Total 69 35 1193 142-399 35.6 55-191 28.8 27-45 60.0 366
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 34 - 9.9 0.0-0.0 37.1 0.0-0.0 30.2 0.0-0.0 88.9 0.0
2025-26 35 35 24.5 4.6-13.2 35.0 1.7-6.0 28.1 0.9-1.7 52.8 11.8
Total 69 35 17.3 4.8-13.4 35.6 1.8-6.4 28.8 0.9-1.5 60.0 12.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 34 - 9.9 0.6 1.3 2.0 1.1 0.0 1.5 0.9 1.8 0.8 0.0
2025-26 35 35 24.5 0.8 2.9 3.7 1.5 - 2.4 1.9 1.3 1.5 0.2
Total 69 35 17.3 0.7 2.1 2.8 1.3 0.0 2.0 1.4 1.4 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 34 - 336 22 45 67 37 0 51 29 1.8 27 1
2025-26 35 35 857 28 100 128 53 - 85 66 1.3 52 6
Total 69 35 1193 50 145 195 90 0 136 95 1.4 79 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 34 - 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2025-26 35 35 24.5 1.3 4.7 6.0 2.5 0.0 4.0 3.1 1.3 2.4 0.3
Total 69 35 17.3 1.7 4.9 6.5 3.0 0.0 4.6 3.2 1.4 2.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 24.5 2.8-8.1 35.0 1.0-3.7 28.1 0.5-1.0 52.8 7.2
Conference 22 22 22.4 2.9-7.5 38.6 1.0-3.3 29.2 0.5-0.7 62.5 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 23.8 2.7-8.3 32.0 1.0-3.7 27.3 0.4-0.8 50.0 6.7
Away 13 13 23.1 3.3-8.1 41.0 1.1-3.5 30.4 0.5-0.9 50.0 8.2
Neutral 7 7 28.6 2.3-7.6 30.2 1.0-3.9 25.9 1.0-1.7 58.3 6.6
-
Wins 30 30 23.5 3.0-8.2 36.2 1.1-3.6 29.6 0.5-0.9 53.6 7.5
Losses 5 5 30.4 2.0-7.4 27.0 0.8-4.0 20.0 0.8-1.6 50.0 5.6
-
November 5 5 24.8 2.8-10.2 27.5 1.2-4.4 27.3 0.2-1.2 16.7 7.0
December 8 8 19.5 3.2-7.8 41.9 1.2-3.5 35.7 0.6-1.0 62.5 8.4
January 9 9 21.1 2.8-7.1 39.1 1.0-3.8 26.5 0.8-1.3 58.3 7.3
February 8 8 27.4 3.0-8.1 36.9 0.8-2.9 26.1 0.0-0.0 - 6.8
March 5 5 33.6 2.0-8.2 24.4 1.0-4.2 23.8 1.2-2.0 60.0 6.2
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 857 99-283 35.0 36-128 28.1 19-36 52.8 253
Conference 22 22 492 64-166 38.6 21-72 29.2 10-16 62.5 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 357 40-125 32.0 15-55 27.3 6-12 50.0 101
Away 13 13 300 43-105 41.0 14-46 30.4 6-12 50.0 106
Neutral 7 7 200 16-53 30.2 7-27 25.9 7-12 58.3 46
-
Wins 30 30 705 89-246 36.2 32-108 29.6 15-28 53.6 225
Losses 5 5 152 10-37 27.0 4-20 20.0 4-8 50.0 28
-
November 5 5 124 14-51 27.5 6-22 27.3 1-6 16.7 35
December 8 8 156 26-62 41.9 10-28 35.7 5-8 62.5 67
January 9 9 190 25-64 39.1 9-34 26.5 7-12 58.3 66
February 8 8 219 24-65 36.9 6-23 26.1 0-0 - 54
March 5 5 168 10-41 24.4 5-21 23.8 6-10 60.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 24.5 4.6-13.2 35.0 1.7-6.0 28.1 0.9-1.7 52.8 11.8
Conference 22 22 22.4 5.2-13.5 38.6 1.7-5.9 29.2 0.8-1.3 62.5 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 23.8 4.5-14.0 32.0 1.7-6.2 27.3 0.7-1.3 50.0 11.3
Away 13 13 23.1 5.7-14.0 41.0 1.9-6.1 30.4 0.8-1.6 50.0 14.1
Neutral 7 7 28.6 3.2-10.6 30.2 1.4-5.4 25.9 1.4-2.4 58.3 9.2
-
Wins 30 30 23.5 5.0-14.0 36.2 1.8-6.1 29.6 0.9-1.6 53.6 12.8
Losses 5 5 30.4 2.6-9.7 27.0 1.1-5.3 20.0 1.1-2.1 50.0 7.4
-
November 5 5 24.8 4.5-16.5 27.5 1.9-7.1 27.3 0.3-1.9 16.7 11.3
December 8 8 19.5 6.7-15.9 41.9 2.6-7.2 35.7 1.3-2.1 62.5 17.2
January 9 9 21.1 5.3-13.5 39.1 1.9-7.2 26.5 1.5-2.5 58.3 13.9
February 8 8 27.4 4.4-11.9 36.9 1.1-4.2 26.1 0.0-0.0 - 9.9
March 5 5 33.6 2.4-9.8 24.4 1.2-5.0 23.8 1.4-2.4 60.0 7.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 24.5 0.8 2.9 3.7 1.5 - 2.4 1.9 1.3 1.5 0.2
Conference 22 22 22.4 0.9 2.3 3.2 1.2 - 2.6 2.0 1.3 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 23.8 1.3 2.8 4.1 1.6 - 2.1 1.8 1.2 1.3 0.1
Away 13 13 23.1 0.4 2.1 2.5 1.1 - 2.6 2.2 1.2 1.4 0.1
Neutral 7 7 28.6 0.6 4.4 5.0 2.1 - 2.7 1.4 1.9 2.0 0.4
-
Wins 30 30 23.5 0.8 2.8 3.6 1.2 - 2.4 1.8 1.3 1.5 0.2
Losses 5 5 30.4 0.8 3.0 3.8 3.2 - 2.4 2.2 1.1 1.6 0.2
-
November 5 5 24.8 1.2 4.0 5.2 1.6 - 1.2 2.6 0.5 0.4 0.2
December 8 8 19.5 0.4 3.9 4.3 2.0 - 2.9 1.5 1.9 2.4 0.0
January 9 9 21.1 0.9 2.1 3.0 1.0 - 2.8 1.4 1.9 1.4 0.1
February 8 8 27.4 1.0 2.1 3.1 1.1 - 2.3 2.8 0.8 1.4 0.1
March 5 5 33.6 0.6 2.6 3.2 2.2 - 2.6 1.2 2.2 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 857 28 100 128 53 - 85 66 1.3 52 6
Conference 22 22 492 19 51 70 27 - 57 44 1.3 34 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 357 19 42 61 24 - 32 27 1.2 20 2
Away 13 13 300 5 27 32 14 - 34 29 1.2 18 1
Neutral 7 7 200 4 31 35 15 - 19 10 1.9 14 3
-
Wins 30 30 705 24 85 109 37 - 73 55 1.3 44 5
Losses 5 5 152 4 15 19 16 - 12 11 1.1 8 1
-
November 5 5 124 6 20 26 8 - 6 13 0.5 2 1
December 8 8 156 3 31 34 16 - 23 12 1.9 19 0
January 9 9 190 8 19 27 9 - 25 13 1.9 13 1
February 8 8 219 8 17 25 9 - 18 22 0.8 11 1
March 5 5 168 3 13 16 11 - 13 6 2.2 7 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 24.5 1.3 4.7 6.0 2.5 0.0 4.0 3.1 1.3 2.4 0.3
Conference 22 22 22.4 1.5 4.1 5.7 2.2 0.0 4.6 3.6 1.3 2.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 23.8 2.1 4.7 6.8 2.7 0.0 3.6 3.0 1.2 2.2 0.2
Away 13 13 23.1 0.7 3.6 4.3 1.9 0.0 4.5 3.9 1.2 2.4 0.1
Neutral 7 7 28.6 0.8 6.2 7.0 3.0 0.0 3.8 2.0 1.9 2.8 0.6
-
Wins 30 30 23.5 1.4 4.8 6.2 2.1 0.0 4.1 3.1 1.3 2.5 0.3
Losses 5 5 30.4 1.1 3.9 5.0 4.2 0.0 3.2 2.9 1.1 2.1 0.3
-
November 5 5 24.8 1.9 6.5 8.4 2.6 0.0 1.9 4.2 0.5 0.6 0.3
December 8 8 19.5 0.8 7.9 8.7 4.1 0.0 5.9 3.1 1.9 4.9 0.0
January 9 9 21.1 1.7 4.0 5.7 1.9 0.0 5.3 2.7 1.9 2.7 0.2
February 8 8 27.4 1.5 3.1 4.6 1.6 0.0 3.3 4.0 0.8 2.0 0.2
March 5 5 33.6 0.7 3.1 3.8 2.6 0.0 3.1 1.4 2.2 1.7 0.7