March 30, 2018 Iowa Central Community College at Kirkwood Community College

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Kirkwood Community College | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 8 | 14 | 3 |
Box Score
Iowa Central Community College
Kirkwood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Grimes lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Devin Porter 1b | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Andres Ortiz 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Alberto Ortiz dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Albert Mora cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brock Reller rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dylan Gasner c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rodny Rodriguez ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nolan Monthei 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jacob Mohler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ferreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Neff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 5 | 1 | 3 | 8 | 15 |
Batting
2B:
Devin Porter
, Dylan Gasner
RBI:
Alberto Ortiz
GIDP:
Andres Ortiz
Baserunning
SB:
Andres Ortiz
, Nolan Monthei
Fielding
E:
Dylan Gasner
, Jacob Mohler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korry Howell ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Taylor Jackson cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Izaya Fullard 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ellison Hanna lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kal Youngquist dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Spencer Wiskus 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cal Clark 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joel Thompson c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Chili Moseley rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cameron Leff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Stalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 14 | 7 | 2 | 11 | 0 |
Batting
2B:
Ellison Hanna
HR:
Kal Youngquist
, Cal Clark
, Joel Thompson
RBI:
Izaya Fullard
, Kal Youngquist
, Spencer Wiskus (2)
, Cal Clark
, Joel Thompson (2)
Baserunning
SB:
Korry Howell (5)
CS:
Taylor Jackson
Fielding
E:
Korry Howell (2)
, Izaya Fullard
DP:
Korry Howell
, Spencer Wiskus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Mohler (L, 3-2) | 5.1 | 11 | 8 | 8 | 2 | 9 | 3 |
| Rafael Melo | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Ferreras | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 14 | 8 | 8 | 2 | 11 | 3 |
Pitching
Batters faced:
Jacob Mohler (29)
, Rafael Melo
, Jason Ferreras (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Leff (W, 3-1) | 6.0 | 4 | 1 | 1 | 2 | 7 | 0 |
| Cal Stalzer | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Cameron Leff (24)
, Cal Stalzer (12)
WP:
Cameron Leff
, Cal Stalzer
Other Information
| Location: | Cedar Rapids, Iowa |
| Attendance: | 0 |
| Weather: | |