April 2, 2018 Iowa Central Community College at Game will be played at Mt. Mercy Baseball Field

(0-0)
5

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 8 | 3 |
| Game will be played at Mt. Mercy Baseball Field | 0 | 0 | 3 | 3 | 2 | 4 | X | 12 | 11 | 0 |
Box Score
Iowa Central Community College
Game will be played at Mt. Mercy Baseball Field
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Grimes rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Rodny Rodriguez ss | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Devin Porter 1b | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Andres Ortiz 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Alberto Ortiz dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nolan Monthei 3b | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Timothy Neff lf | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
| Dylan Gasner c | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Albert Mora cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Foster Anshutz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachery Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 4 | 16 | 12 |
Batting
2B:
Noah Grimes
, Rodny Rodriguez
, Andres Ortiz
, Albert Mora (2)
HR:
Devin Porter
RBI:
Noah Grimes
, Rodny Rodriguez
, Devin Porter (2)
, Timothy Neff
Fielding
E:
Devin Porter
, Andres Ortiz
, Timothy Neff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korry Howell ss | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Taylor Jackson cf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Izaya Fullard dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ellison Hanna lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Spencer Wiskus 1b | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Cal Clark 2b | 5 | 0 | 2 | 3 | 0 | 2 | 0 |
| Ross Kramer rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joel Thompson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chili Moseley 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Max McCay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Kerr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 11 | 10 | 5 | 5 | 0 |
Batting
2B:
Taylor Jackson
, Ellison Hanna
, Cal Clark
RBI:
Taylor Jackson (4)
, Izaya Fullard
, Ellison Hanna
, Spencer Wiskus
, Cal Clark (3)
Sac:
Chili Moseley
Sac Fly:
Taylor Jackson
Baserunning
SB:
Korry Howell
, Taylor Jackson
, Chili Moseley (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Foster Anshutz (L, 4-2) | 4.1 | 8 | 8 | 7 | 3 | 2 | 0 |
| David Bruinsma | 1.0 | 3 | 4 | 3 | 2 | 1 | 0 |
| Zachery Hendrickson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 12 | 10 | 5 | 5 | 0 |
Pitching
Batters faced:
Foster Anshutz (28)
, David Bruinsma (10)
, Zachery Hendrickson (4)
WP:
Zachery Hendrickson
HBP:
Foster Anshutz (3)
, David Bruinsma (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Lee (W, 4-0) | 4.1 | 6 | 5 | 5 | 2 | 10 | 1 |
| Cameron Cowan | 2.2 | 2 | 0 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 4 | 16 | 1 |
Pitching
Batters faced:
Hunter Lee (21)
, Cameron Cowan (13)
HBP:
Cameron Cowan
Other Information
| Location: | Cedar Rapids, Iowa |
| Attendance: | 0 |
| Weather: | |