March 19, 2019 Sussex County Community College at Kirkwood Community College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 3 |
| Kirkwood Community College | 1 | 0 | 1 | 4 | 1 | 5 | 12 | 11 | 1 |
Box Score
Sussex County Community College
Kirkwood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aldo Vallorosi ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Douma 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tommy Moore 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Thompson dh/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Derek Sarapuchiello rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jimmy Finnerty 1b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nick Grifone c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nico Sebastiano cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordan Costanza lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sebastian Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Melillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianni John Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 2 | 9 | 0 |
Batting
2B:
Aldo Vallorosi
, Nico Sebastiano
RBI:
Aldo Vallorosi
, Nico Sebastiano
Fielding
E:
Aldo Vallorosi
, Tommy Moore
, Sebastian Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Frese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamarion Loston ss | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Levi Usher rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Taylor Jackson cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Pettigrew 3b | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Kal Youngquist 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Corey Graham lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brennan Brister dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Joel Vaske c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gabe Lux 2b | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 26 | 12 | 11 | 12 | 5 | 3 | 0 |
Batting
2B:
Jamarion Loston
, Zion Pettigrew
, Kal Youngquist
3B:
Joel Vaske
RBI:
Jamarion Loston
, Levi Usher (2)
, Zion Pettigrew (3)
, Corey Graham
, Brennan Brister
, Joel Vaske (3)
, Gabe Lux
Sac Fly:
Levi Usher
, Zion Pettigrew
, Brennan Brister
Baserunning
SB:
Jamarion Loston
, Taylor Jackson
, Zion Pettigrew
, Corey Graham
, Gabe Lux (2)
Fielding
E:
Gabe Lux
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sebastian Gonzalez (L, 0-0) | 3.1 | 5 | 6 | 3 | 1 | 2 | 0 |
| Anthony Melillo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crum | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gianni John Pereira | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Adam Thompson | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 5.2 | 9 | 12 | 7 | 5 | 2 | 0 |
Pitching
Batters faced:
Sebastian Gonzalez (18)
, Anthony Melillo (3)
, Tyler Crum (5)
, Gianni John Pereira (5)
, Adam Thompson (4)
HBP:
Gianni John Pereira
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Fuller | 3.2 | 6 | 2 | 0 | 1 | 4 | 0 |
| Skylar Frese (W, 1-0) | 2.1 | 0 | 0 | 0 | 1 | 6 | 0 |
| Totals | 6.0 | 6 | 2 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Caleb Fuller (19)
, Skylar Frese (8)
Other Information
| Location: | Auburndale, FL |
| Attendance: | 0 |
| Weather: | |