April 13, 2019 Des Moines Area Community College at Kirkwood Community College

(0-0)
12

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines Area Community College | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 12 | 18 | 2 |
| Kirkwood Community College | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 12 | 2 |
Box Score
Des Moines Area Community College
Kirkwood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calen Schwabe cf | 5 | 0 | 2 | 1 | 2 | 1 | 3 |
| Denver Blinn 2b | 6 | 2 | 1 | 0 | 0 | 1 | 2 |
| Austin Murr 1b | 6 | 2 | 4 | 1 | 1 | 2 | 4 |
| Evan Salmon rf | 6 | 2 | 2 | 2 | 1 | 2 | 2 |
| Morgan Holmes dh | 6 | 2 | 1 | 1 | 1 | 2 | 2 |
| Grant Bohling lf | 6 | 2 | 3 | 2 | 1 | 2 | 0 |
| Carter Troncin 3b | 7 | 0 | 2 | 3 | 0 | 1 | 2 |
| Tavien Gillette c | 3 | 2 | 0 | 0 | 2 | 2 | 1 |
| Jacob Pinkerton ss | 6 | 0 | 3 | 1 | 0 | 1 | 0 |
| Logan Ymker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Moritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Thomsen | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathaniel Gorczyca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McGinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 12 | 18 | 11 | 8 | 15 | 17 |
Batting
2B:
Calen Schwabe
, Denver Blinn
, Morgan Holmes
, Carter Troncin
HR:
Evan Salmon
RBI:
Calen Schwabe
, Austin Murr
, Evan Salmon (2)
, Morgan Holmes
, Grant Bohling (2)
, Carter Troncin (3)
, Jacob Pinkerton
Baserunning
SB:
Calen Schwabe
Fielding
E:
Austin Murr
, Tavien Gillette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Nigut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Leff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Frese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Krob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Usher rf | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jamarion Loston 2b | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Taylor Jackson cf | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zion Pettigrew ss | 5 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kal Youngquist 1b | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Joel Vaske lf | 3 | 1 | 0 | 0 | 3 | 3 | 0 |
| Brennan Brister 3b | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Joel Thompson c | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Gabe Lux dh | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Corey Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Rivera-Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Eric Shenault | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 11 | 12 | 8 | 12 | 6 | 0 |
Batting
3B:
Levi Usher
HR:
Zion Pettigrew
, Kal Youngquist
RBI:
Levi Usher
, Taylor Jackson
, Zion Pettigrew (2)
, Kal Youngquist
, Joel Thompson (2)
, Gabe Lux
Sac Fly:
Joel Thompson
Baserunning
SB:
Taylor Jackson
, Brennan Brister (2)
, Corey Graham (2)
CS:
Joel Vaske
Fielding
E:
Zion Pettigrew
, Joel Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Ymker | 3.2 | 6 | 3 | 3 | 4 | 3 | 1 |
| Will Moritz | 1.1 | 1 | 3 | 2 | 3 | 0 | 0 |
| Nathaniel Gorczyca | 2.0 | 2 | 4 | 4 | 4 | 0 | 1 |
| Hayden Thomsen | 4.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Totals | 11.0 | 11 | 11 | 9 | 12 | 6 | 2 |
Pitching
Batters faced:
Logan Ymker (20)
, Will Moritz (8)
, Nathaniel Gorczyca (11)
, Hayden Thomsen (15)
WP:
Nathaniel Gorczyca (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Leff | 4.0 | 4 | 2 | 2 | 4 | 3 | 0 |
| Blake Mann | 1.1 | 1 | 3 | 3 | 3 | 1 | 0 |
| Will Nigut | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| Casey Day | 2.0 | 6 | 3 | 1 | 0 | 4 | 0 |
| Austin Krob | 2.1 | 1 | 0 | 0 | 0 | 6 | 0 |
| Skylar Frese (L, 2-1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 11.0 | 17 | 12 | 10 | 9 | 15 | 1 |
Pitching
Batters faced:
Cameron Leff (20)
, Blake Mann (9)
, Will Nigut (6)
, Casey Day (12)
, Austin Krob (10)
, Skylar Frese (5)
WP:
Cameron Leff
, Blake Mann
, Austin Krob (2)
HBP:
Blake Mann
Other Information
| Location: | Cedar Rapids, IA |
| Attendance: | 0 |
| Weather: | |