May 4, 2019 Kirkwood Community College at Southeastern Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 0 |
| Southeastern Community College | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 8 | 6 | 2 |
Box Score
Kirkwood Community College
Southeastern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Usher rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Taylor Jackson cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zion Pettigrew ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kal Youngquist 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Joel Vaske lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamarion Loston 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kirby Kerr dh/p | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Robles c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabe Lux 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cameron Leff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lecari Elion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Rivera-Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 8 | 7 | 4 | 9 | 0 |
Batting
2B:
Zion Pettigrew
, Jamarion Loston
, Michael Robles
, Gabe Lux
RBI:
Taylor Jackson
, Zion Pettigrew (2)
, Kal Youngquist
, Michael Robles
, Gabe Lux (2)
Baserunning
SB:
Levi Usher (2)
Fielding
DP:
Levi Usher
, Zion Pettigrew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Boone cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Buckner 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marcos Sanchez rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dayson Croes 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Hector Manon 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Tucker dh | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Trent Hoogerwerf c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Gillis ss | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Britt Noel lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bockenstedt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Cosgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Simon | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Justin Hutter | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cristian Cordero | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 23 | 8 | 6 | 7 | 7 | 4 | 0 |
Batting
2B:
Devin Buckner
, Cole Tucker
RBI:
Devin Buckner
, Marcos Sanchez
, Dayson Croes
, Casey Gillis
, Bryce Simon
, Justin Hutter
, Cristian Cordero
Fielding
E:
Trent Hoogerwerf
, Jake Bockenstedt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Leff | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Lecari Elion | 0.1 | 2 | 6 | 6 | 2 | 0 | 0 |
| Blake Mann | 1.2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jose Rivera-Sanchez | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kirby Kerr (L, 1-1) | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.1 | 6 | 8 | 7 | 7 | 4 | 0 |
Pitching
Batters faced:
Cameron Leff (12)
, Lecari Elion (7)
, Blake Mann (8)
, Jose Rivera-Sanchez (8)
, Kirby Kerr (2)
HBP:
Lecari Elion (2)
, Blake Mann
, Jose Rivera-Sanchez (2)
, Kirby Kerr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Bockenstedt | 1.1 | 1 | 4 | 3 | 3 | 0 | 0 |
| Tyson Cosgrove (W, 2-0) | 5.2 | 6 | 3 | 3 | 0 | 9 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 3 | 9 | 0 |
Pitching
Batters faced:
Jake Bockenstedt (9)
, Tyson Cosgrove (24)
HBP:
Jake Bockenstedt
, Tyson Cosgrove
Other Information
| Location: | Burlington, IA |
| Attendance: | 0 |
| Weather: | |