April 3, 2021 Des Moines Area Community College at Kirkwood Community College

(0-0)
10

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines Area Community College | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 10 | 8 | 1 |
| Kirkwood Community College | 4 | 5 | 1 | 0 | 2 | 0 | X | 12 | 13 | 3 |
Box Score
Des Moines Area Community College
Kirkwood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Schwabe cf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ben Nippolt ss | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jackson Fisher c | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jake Thilges 3b | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Sam Nicolino dh | 5 | 2 | 3 | 6 | 0 | 1 | 0 |
| Kaleb Harrison lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brett Berg 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Singleton rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tre Mungin 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Sheeder | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Weaver | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Westhoff | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 10 | 8 | 9 | 9 | 9 | 0 |
Batting
2B:
Jake Thilges
HR:
Sam Nicolino (2)
RBI:
Ben Nippolt (3)
, Sam Nicolino (6)
Baserunning
SB:
Cadyn Schwabe
, Ben Nippolt
, Jackson Fisher (3)
Fielding
E:
Bret Price
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Fitzgerald cf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Trevor Burkhart rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Alex Pendergast 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Joel Vaske dh | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Chase Moseley lf | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Andrue Henry 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cade Moss c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Paulus 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Parker Shupe ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Llewellyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Stalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Banowetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Cresta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 13 | 12 | 4 | 5 | 0 |
Batting
2B:
Josh Fitzgerald
, Trevor Burkhart
, Andrue Henry
HR:
Joel Vaske
, Chase Moseley
, Andrue Henry
RBI:
Josh Fitzgerald
, Trevor Burkhart
, Alex Pendergast
, Joel Vaske (4)
, Chase Moseley (4)
, Andrue Henry
Sac Fly:
Josh Fitzgerald
Baserunning
SB:
Josh Fitzgerald
, Trevor Burkhart
, Parker Shupe
Fielding
E:
Trevor Burkhart
, Alex Pendergast
, Evan Paulus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Thomsen (L, 2-2) | 2.0 | 8 | 9 | 9 | 2 | 4 | 3 |
| Cole Kaufman | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 |
| Bret Price | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 13 | 12 | 12 | 4 | 6 | 3 |
Pitching
Batters faced:
Hayden Thomsen (17)
, Cole Kaufman (10)
, Bret Price (7)
WP:
Bret Price
HBP:
Hayden Thomsen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Llewellyn | 4.0 | 3 | 3 | 2 | 4 | 6 | 1 |
| Casey Stalzer | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 |
| Caleb Banowetz | 0.1 | 4 | 2 | 2 | 2 | 1 | 0 |
| Frankie Cresta (W, 3-0) | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 8 | 7 | 9 | 9 | 2 |
Pitching
Batters faced:
Luke Llewellyn (21)
, Casey Stalzer (5)
, Caleb Banowetz (5)
, Frankie Cresta (12)
HBP:
Frankie Cresta
Other Information
| Location: | Cedar Rapids, IA |
| Attendance: | 0 |
| Weather: | |