April 22, 2021 Kirkwood Community College at Ellsworth Community College

(0-0)
21

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 1 | 1 | 6 | 2 | 1 | 0 | 5 | 5 | 21 | 19 | 1 |
| Ellsworth Community College | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 11 | 10 | 0 |
Box Score
Kirkwood Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Fitzgerald cf | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| Trevor Burkhart ss | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Alex Pendergast 2b | 3 | 3 | 2 | 3 | 3 | 0 | 0 |
| Joel Vaske lf | 6 | 2 | 4 | 3 | 0 | 0 | 0 |
| Chase Moseley rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Andrue Henry 1b | 6 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cade Moss c | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Andrew Nord dh | 4 | 2 | 3 | 5 | 1 | 1 | 0 |
| Kyle Moeder 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Laux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Martinez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Paulus | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Merritt McCardle | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brook Heinen | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Robles | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 39 | 22 | 19 | 19 | 12 | 6 | 0 |
Batting
2B:
Josh Fitzgerald
, Alex Pendergast
, Joel Vaske
, Chase Moseley
, Andrue Henry
, Andrew Nord
HR:
Trevor Burkhart
, Joel Vaske
, Chase Moseley
, Cade Moss
, Andrew Nord
, Merritt McCardle
RBI:
Trevor Burkhart (2)
, Alex Pendergast (3)
, Joel Vaske (3)
, Chase Moseley (2)
, Andrue Henry (2)
, Cade Moss
, Andrew Nord (5)
, Merritt McCardle
Baserunning
SB:
Trevor Burkhart
, Joel Vaske
Fielding
E:
Trevor Burkhart
DP:
Trevor Burkhart
, Alex Pendergast
, Andrue Henry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Hall cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Lara 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Morris dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ybrahim Quevedo c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Fabian Dumey 1b | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Ryan Boothe lf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Zeb Wede rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Javier Melendez 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| TJ Truso ss | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Elio Narvaez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Bittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Victoriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Ruiz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kainoa Torres | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Lukas Reinthaler | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Kostenbauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Endreas | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tate Walker | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 11 | 10 | 10 | 10 | 6 | 0 |
Batting
2B:
Ybrahim Quevedo
, Javier Melendez
, TJ Truso
, Kainoa Torres
HR:
Trey Morris
RBI:
Trey Morris
, Fabian Dumey
, Ryan Boothe
, Javier Melendez (2)
, TJ Truso (3)
, Kainoa Torres (2)
Sac Fly:
TJ Truso
Baserunning
SB:
Ryan Boothe (3)
, Kainoa Torres
Fielding
DP:
Ybrahim Quevedo
, Fabian Dumey (2)
, Javier Melendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Laux | 2.2 | 4 | 5 | 4 | 4 | 2 | 1 |
| Tucker Christensen (W, 2-1) | 4.1 | 4 | 2 | 2 | 2 | 3 | 0 |
| Dalton Hews | 1.0 | 2 | 4 | 4 | 4 | 1 | 0 |
| Totals | 8.0 | 10 | 11 | 10 | 10 | 6 | 1 |
Pitching
Batters faced:
Brandon Laux (18)
, Tucker Christensen (17)
, Dalton Hews (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elio Narvaez | 3.0 | 8 | 8 | 8 | 3 | 3 | 2 |
| Broderick Bittle | 2.0 | 3 | 3 | 3 | 1 | 2 | 2 |
| Simon Victoriano | 1.0 | 3 | 4 | 4 | 4 | 0 | 1 |
| William Figueroa | 1.0 | 3 | 4 | 3 | 2 | 0 | 1 |
| Jose Torres | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Totals | 8.0 | 18 | 21 | 20 | 13 | 6 | 6 |
Pitching
Batters faced:
Elio Narvaez (18)
, Broderick Bittle (11)
, Simon Victoriano (9)
, William Figueroa (8)
, Jose Torres (8)
WP:
William Figueroa (2)
, Jose Torres
HBP:
Elio Narvaez
, Broderick Bittle
, Jose Torres
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |
| Weather: | |