February 27, 2022 Mineral Area College at Kirkwood Community College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 |
| Kirkwood Community College | 0 | 3 | 1 | 2 | 0 | 1 | X | 7 | 11 | 2 |
Box Score
Mineral Area College
Kirkwood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Carinci 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Rafael Garcia ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Antoine Tremblay cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Williams lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Liam Bushey 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dee Triplett 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| RJ Mayor rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Clayton Redmond dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramirez c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pierce Hartmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Ziegelmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martijn Schoonderwoerd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Oswald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Lemos | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karter Kekec | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 0 | 7 | 1 | 7 | 5 | 0 |
Batting
RBI:
Justin Carinci
Baserunning
SB:
Justin Carinci
Fielding
E:
Liam Bushey (2)
DP:
Antoine Tremblay
, Dee Triplett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Shupe lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Noah Furcht ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Pendergast 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Chase Moseley rf | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kyle Hayes 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lorenz Elion 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Luis Menendez dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trenton Burkhalter c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joe Simpson cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Aidan Rath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Matthaidess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Weissenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cael Frost | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 7 | 11 | 6 | 3 | 7 | 0 |
Batting
2B:
Kyle Hayes
, Trenton Burkhalter
HR:
Parker Shupe
RBI:
Parker Shupe (2)
, Chase Moseley
, Kyle Hayes
, Trenton Burkhalter
, Joe Simpson
Baserunning
SB:
Joe Simpson
Fielding
E:
Noah Furcht
, Jake Matthaidess
DP:
Noah Furcht
, Alex Pendergast
, Kyle Hayes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pierce Hartmann (L, 1-1) | 3.0 | 4 | 4 | 2 | 1 | 4 | 0 |
| Gavin Oswald | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Martijn Schoonderwoerd | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cody Ziegelmeyer | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 5 | 3 | 7 | 1 |
Pitching
Batters faced:
Pierce Hartmann (15)
, Gavin Oswald (6)
, Martijn Schoonderwoerd (6)
, Cody Ziegelmeyer (5)
WP:
Pierce Hartmann
HBP:
Martijn Schoonderwoerd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Rath | 1.2 | 2 | 2 | 2 | 3 | 2 | 0 |
| Jake Matthaidess (W, 1-0) | 5.0 | 4 | 1 | 0 | 4 | 3 | 0 |
| Jake Weissenberger (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 7 | 5 | 0 |
Pitching
Batters faced:
Aidan Rath (11)
, Jake Matthaidess (22)
, Jake Weissenberger
HBP:
Aidan Rath (2)
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |
| Weather: | |