March 10, 2024 Kirkwood Community College at SUNY Niagara

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 9 | 9 | 2 |
| SUNY Niagara | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 8 | 12 | 1 |
Box Score
Kirkwood Community College
SUNY Niagara
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Hellum lf | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ethan Bowers ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miles Risley cf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Jaxon Schumacher dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clayton Campidilli 1b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Addison Binnie 3b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Cal Sullivan c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Bronx Lewis rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alex Ritzer 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 9 | 7 | 6 | 6 | 0 |
Batting
2B:
Addison Binnie
, Cal Sullivan
3B:
Brayden Hellum
HR:
Miles Risley (2)
RBI:
Brayden Hellum (2)
, Miles Risley (2)
, Cal Sullivan (2)
, Alex Ritzer
Sac:
Alex Ritzer
Baserunning
SB:
Brayden Hellum (2)
, Ethan Bowers (2)
, Jaxon Schumacher
, Clayton Campidilli
, Addison Binnie
Fielding
E:
Ethan Bowers (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nigel Sebastianelli ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Stillinger 2b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Nicholas Schulz 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braden Hill 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Owen Silliman cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gavyn Boyle dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Steven Merkel c | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Weston Thompson rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Brett Johnson lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Fike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Woodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Milleville | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braeden Dyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 12 | 7 | 3 | 5 | 0 |
Batting
HR:
Weston Thompson
RBI:
Andrew Stillinger (2)
, Steven Merkel (2)
, Weston Thompson (3)
Sac:
Steven Merkel
Fielding
E:
Braden Hill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Carroll | 5.2 | 8 | 6 | 4 | 2 | 8 | 1 |
| Juan Reyes | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Neal | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Christensen (W, 1-0) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 8 | 5 | 3 | 10 | 1 |
Pitching
Batters faced:
Andrew Carroll (27)
, Juan Reyes (2)
, Alex Neal
, Dylan Christensen (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary Fike | 5.1 | 5 | 6 | 4 | 4 | 5 | 0 |
| Cole Phillips | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Eric Woodley (L, 0-1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 9 | 8 | 6 | 6 | 6 | 1 |
Pitching
Batters faced:
Zachary Fike (31)
, Cole Phillips (12)
, Eric Woodley (4)
WP:
Zachary Fike (2)
, Cole Phillips
Other Information
| Location: | Lakeland, FL |
| Attendance: | 0 |