March 12, 2024 Kirkwood Community College at Westchester Community College

(0-0)
23

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 4 | 0 | 4 | 5 | 7 | 2 | 1 | 23 | 18 | 0 |
| Westchester Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
Box Score
Kirkwood Community College
Westchester Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Hellum lf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Ethan Bowers 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Miles Risley cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jaxon Schumacher dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Clayton Campidilli 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Owen Ross ss | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| Cal Sullivan c | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Alex Ritzer 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Bronx Lewis rf | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Kolton Lyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asheton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boede Rahe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wilt | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Seth Winkler | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Caden Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Bleil | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Michael Delzell | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carson Flugaur | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Ryosuke Goto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Woods | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lane Spieker | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Addison Binnie | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Totals | 37 | 23 | 18 | 20 | 15 | 7 | 0 |
Batting
2B:
Brayden Hellum
, Michael Delzell
HR:
Miles Risley
RBI:
Brayden Hellum (3)
, Ethan Bowers (3)
, Miles Risley (2)
, Jaxon Schumacher (2)
, Cal Sullivan (3)
, Bronx Lewis
, Seth Winkler (2)
, Michael Delzell
, Carson Flugaur
, Connor Woods
, Addison Binnie
Sac Fly:
Ethan Bowers
, Jaxon Schumacher
Baserunning
SB:
Owen Ross (2)
, Cal Sullivan
, Caden Wilson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roy Tolentino | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike DeCrescenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Carlucci rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommy Poggi 2b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Marc Stockhausen cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Falciglia 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Tiseo dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Reyes 3b/p | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Vendola ss | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Michael Manganiello c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Beloff-Davis lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Kocovic | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Senft | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Friscoe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 4 | 11 | 0 |
Batting
RBI:
Nick Vendola
Baserunning
SB:
Tommy Poggi (2)
Fielding
E:
Mike Tiseo (2)
, Andrew Reyes (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolton Lyman (W, 3-0) | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Asheton Smith | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Boede Rahe | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 4 | 11 | 0 |
Pitching
Batters faced:
Kolton Lyman (19)
, Asheton Smith (7)
, Boede Rahe (4)
HBP:
Kolton Lyman
, Asheton Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike DeCrescenzo (L, 0-1) | 3.0 | 6 | 8 | 4 | 4 | 2 | 1 |
| Andrew Reyes | 1.1 | 4 | 11 | 2 | 5 | 1 | 0 |
| Brandon Hernandez | 1.1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Roy Tolentino | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 13 | 23 | 10 | 15 | 7 | 1 |
Pitching
Batters faced:
Mike DeCrescenzo (21)
, Andrew Reyes (18)
, Brandon Hernandez (11)
, Roy Tolentino (8)
WP:
Mike DeCrescenzo (2)
, Andrew Reyes (3)
, Brandon Hernandez (3)
, Roy Tolentino (2)
HBP:
Andrew Reyes (2)
, Brandon Hernandez (2)
Other Information
| Location: | Winter Haven, FL |
| Attendance: | 0 |