March 22, 2026 North Iowa Area Community College at Kirkwood Community College

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | 9 | 1 |
| Kirkwood Community College | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 8 | 2 |
Box Score
North Iowa Area Community College
Kirkwood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiago Cavallo ss | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jacob Neutz 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Minchan Kim dh | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Jack Gorman rf | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
| Jack Terpstra 3b | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Hunter Sandberg 2b | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Gage Petersen c | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tommy Lyman lf | 5 | 1 | 1 | 4 | 0 | 0 | 2 |
| Justyn Rivera cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Loesche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rosenow | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ian Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Shinohara | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Luckow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 9 | 9 | 3 | 7 | 16 |
Batting
2B:
Minchan Kim
, Jack Gorman
, Jack Terpstra
HR:
Tommy Lyman
RBI:
Jack Gorman
, Hunter Sandberg (2)
, Gage Petersen
, Tommy Lyman (4)
, Kristian Shinohara
Sac Fly:
Hunter Sandberg
Baserunning
SB:
Hunter Sandberg
, Tyler Rosenow
CS:
Gage Petersen
Fielding
E:
Gage Petersen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Lundholm 2b | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
| Brady Blake ss | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jax Theeler 1b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Landon Frost dh | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Will Nuss lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Altmann rf | 5 | 1 | 2 | 3 | 0 | 2 | 0 |
| Landon Jasper c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nathan Motl 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Templeton cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reece Wrage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Homan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Zemaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Proskovec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Knudtson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Andrews | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CJ Davis | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 10 | 8 | 10 | 10 | 11 | 0 |
Batting
2B:
Brady Blake
, Jax Theeler
HR:
Blake Lundholm
, Brady Blake
, Jax Theeler
, Alex Altmann
RBI:
Blake Lundholm
, Brady Blake (2)
, Jax Theeler (3)
, Alex Altmann (3)
, CJ Davis
Baserunning
SB:
Blake Lundholm (2)
, Cam Templeton
Fielding
E:
Alex Altmann
, Landon Jasper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Loesche | 1.0 | 4 | 5 | 5 | 1 | 3 | 2 |
| Brady McPherson | 4.0 | 2 | 2 | 2 | 4 | 4 | 1 |
| Ian Harlow | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Cal McGuire | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Rosenow (L, 0-1) | 1.2 | 1 | 1 | 1 | 4 | 1 | 0 |
| Totals | 8.2 | 8 | 10 | 10 | 10 | 11 | 4 |
Pitching
Batters faced:
Tyler Loesche (8)
, Brady McPherson (18)
, Ian Harlow (5)
, Cal McGuire (3)
, Tyler Rosenow (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reece Wrage | 2.0 | 1 | 3 | 2 | 2 | 2 | 0 |
| Drew Zemaitis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Knudtson | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Grant Miller | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Tate Proskovec | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Collin Homan (W, 2-0) | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 9 | 8 | 3 | 6 | 1 |
Pitching
Batters faced:
Reece Wrage (10)
, Drew Zemaitis (4)
, Alex Knudtson (5)
, Grant Miller (6)
, Tate Proskovec (9)
, Collin Homan (10)
HBP:
Reece Wrage
, Alex Knudtson (2)
, Grant Miller (2)
, Tate Proskovec
Other Information
| Location: | Cedar Rapids, IA |
| Attendance: | 0 |