#23 Jalen Taylor (F) - Kirkwood Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 7 | Des Moines Area Community College | W, 87-77 |
| Mar 9 | North Iowa Area Community College | W, 84-72 |
| Mar 19 | vs. North Central Missouri College | W, 96-66 |
| Mar 20 | vs. Niagara County Community College | W, 80-65 |
| Mar 22 | vs. Erie Community College | W, 84-70 |
| Mar 23 | vs. Johnson County Community College | W, 64-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Illinois Central College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Southeastern Community College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mount Mercy College JV | W, 101-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Morton College | W, 96-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Marshalltown Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at John Wood Community College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | William Penn University JV | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Marshalltown Community College | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Black Hawk College-Moline | W, 110-45 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Iowa Central Community College | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Little Priest Tribal College | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southeastern Community College | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 15 | John Wood Community College | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Illinois Valley Community College | W, 110-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Des Moines Area Community College | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Southwestern Community College | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Bryant & Stratton College (WI) | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | North Iowa Area Community College | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Iowa Lakes Community College | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Black Hawk College-Moline | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ellsworth Community College | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Little Priest Tribal College | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Coe College JV | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at North Iowa Area Community College | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Iowa Central Community College | W, 104-90 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Iowa Lakes Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Des Moines Area Community College | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Community College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ellsworth Community College | W, 89-59 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern Community College | W, 106-52 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Des Moines Area Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Mar 9 | North Iowa Area Community College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Niagara County Community College | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Erie Community College | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Johnson County Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Illinois Central College | W, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Southeastern Community College | L, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mount Mercy College JV | W, 101-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Morton College | W, 96-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Marshalltown Community College | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at John Wood Community College | W, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | William Penn University JV | W, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Marshalltown Community College | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Black Hawk College-Moline | W, 110-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Iowa Central Community College | W, 101-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Little Priest Tribal College | W, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southeastern Community College | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | John Wood Community College | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Illinois Valley Community College | W, 110-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Des Moines Area Community College | W, 92-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Southwestern Community College | W, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Bryant & Stratton College (WI) | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | North Iowa Area Community College | W, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Iowa Lakes Community College | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Black Hawk College-Moline | W, 93-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ellsworth Community College | W, 66-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Little Priest Tribal College | W, 88-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Coe College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at North Iowa Area Community College | L, 95-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Iowa Central Community College | W, 104-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Iowa Lakes Community College | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Des Moines Area Community College | W, 94-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern Community College | W, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ellsworth Community College | W, 89-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern Community College | W, 106-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Des Moines Area Community College | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | North Iowa Area Community College | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | W, 96-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Niagara County Community College | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Erie Community College | W, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Johnson County Community College | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||