12 Raejzuan Shockley
-
- Height:
- 6'4"
-
- Weight:
- 185
-
- Hometown:
- Cedar Rapids, IA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Jefferson High School
-
- gp
- 14
-
- pts/g
- 0.4
-
- fg %
- 100.0
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 0.1
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 0 | 0 | ||
| Minutes | 12 | 12 | ||
| Minutes per game | .9 | 1.0 | ||
| FG | 2-2 | 2-2 | ||
| FG Pct | 100.0 | 100.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.1 | 0.1 | ||
| Personal fouls | 3 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 6 | ||
| Points per game | 0.4 | 0.5 | ||
| Points per 40 min | 20.0 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at St Ambrose University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Clarke University | - | - | - | - | - | - | - | - | - | |
| Jan 9 | John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Des Moines Area Community College | L, 75-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Northeast Community College | W, 99-61 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | North Iowa Area Community College | W, 70-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Iowa Western Community College | W, 76-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Indian Hills Community College | L, 78-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Southwestern Community College | W, 66-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Southeastern Community College | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Iowa Lakes Community College | L, 83-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Ellsworth Community College | W, 68-50 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 20 | at Northeast Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southeastern Community College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Iowa Central Community College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Marshalltown CC | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Iowa Lakes Community College | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at North Iowa Area Community College | W, 81-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | Iowa Western Community College | W, 65-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | at Ellsworth Community College | W, 59-45 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Southwestern Community College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marshalltown CC | W, 83-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 27 | Des Moines Area Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Indian Hills Community College | L, 66-52 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 3 | at Iowa Central Community College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Iowa Area Community College | W, 94-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 8 | at Iowa Lakes Community College | L, 79-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at St Ambrose University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Des Moines Area Community College | L, 75-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Northeast Community College | W, 99-61 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | North Iowa Area Community College | W, 70-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Iowa Western Community College | W, 76-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Indian Hills Community College | L, 78-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Southwestern Community College | W, 66-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Southeastern Community College | L, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Iowa Lakes Community College | L, 83-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Ellsworth Community College | W, 68-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 20 | at Northeast Community College | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southeastern Community College | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Iowa Central Community College | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Marshalltown CC | W, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Iowa Lakes Community College | W, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at North Iowa Area Community College | W, 81-53 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | Iowa Western Community College | W, 65-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 17 | at Ellsworth Community College | W, 59-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Southwestern Community College | L, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marshalltown CC | W, 83-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 27 | Des Moines Area Community College | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Indian Hills Community College | L, 66-52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Apr 3 | at Iowa Central Community College | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Iowa Area Community College | W, 94-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Apr 8 | at Iowa Lakes Community College | L, 79-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 0 | .9 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.4 |
| Total | 14 | 0 | .9 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 0 | 12 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Total | 14 | 0 | 12 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 0 | .9 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Total | 14 | 0 | .9 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 0 | .9 | 0.1 | 0.0 | 0.1 | 0.2 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| Total | 14 | 0 | .9 | 0.1 | 0.0 | 0.1 | 0.2 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 0 | 12 | 1 | 0 | 1 | 3 | - | 1 | 0 | - | 0 | 0 |
| Total | 14 | 0 | 12 | 1 | 0 | 1 | 3 | - | 1 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 0 | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 14 | 0 | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | .9 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.4 |
| Conference | 12 | 0 | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | .9 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.8 |
| Away | 6 | 0 | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | .9 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.7 |
| Losses | 5 | 0 | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 4 | - | 1.8 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| February | 4 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 | |
| March | 4 | 0 | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| April | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 12 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Conference | 12 | 0 | 12 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 7 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Away | 6 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 8 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | 5 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 4 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| February | 4 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| March | 4 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| April | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | .9 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 12 | 0 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | .9 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | 0 | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | .9 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 5 | 0 | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 4 | - | 1.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 4 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| March | 4 | 0 | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| April | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | .9 | 0.1 | 0.0 | 0.1 | 0.2 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| Conference | 12 | 0 | 1.0 | 0.1 | 0.0 | 0.1 | 0.2 | - | 0.1 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .9 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 0 | .8 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | .9 | 0.1 | 0.0 | 0.1 | 0.3 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 0 | .8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| February | 4 | - | .5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 4 | 0 | .8 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| April | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 12 | 1 | 0 | 1 | 3 | - | 1 | 0 | - | 0 | 0 |
| Conference | 12 | 0 | 12 | 1 | 0 | 1 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7 | 0 | 0 | 0 | 3 | - | 1 | 0 | - | 0 | 0 |
| Away | 6 | 0 | 5 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 8 | 1 | 0 | 1 | 3 | - | 1 | 0 | - | 0 | 0 |
| Losses | 5 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 4 | - | 7 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| February | 4 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| March | 4 | 0 | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| April | 2 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 12 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 0 | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 0 | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 4 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 4 | 0 | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| April | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
No.20 Eagles claim regional opener
April 6, 2021
No.19 KCC men win 4th straight
March 10, 2021
Kirkwood men put the squeeze on Ellsworth
February 17, 2021