#3 Jaleque Dunson (G) - Kirkwood Community College
gp
31
pts/g
8.5
fg %
37.8
3pt %
35.8
ft %
83.3
reb/g
3.2
a/g
2.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Games started | 21 | 9 | ||
| Minutes | 710 | 310 | ||
| Minutes per game | 22.9 | 19.4 | ||
| FG | 85-225 | 43-103 | ||
| FG Pct | 37.8 | 41.7 | ||
| 3PT | 53-148 | 27-61 | ||
| 3PT Pct | 35.8 | 44.3 | ||
| FT | 40-48 | 11-13 | ||
| FT Pct | 83.3 | 84.6 | ||
| Off rebounds | 15 | 8 | ||
| Def rebounds | 83 | 32 | ||
| Total rebounds | 98 | 40 | ||
| Rebounds per game | 3.2 | 2.5 | ||
| Personal fouls | 28 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 62 | 25 | ||
| Turnovers | 47 | 24 | ||
| Assist to turnover ratio | 1.3 | 1.0 | ||
| Steals | 17 | 9 | ||
| Blocks | 6 | 3 | ||
| Points | 263 | 124 | ||
| Points per game | 8.5 | 7.8 | ||
| Points per 40 min | 14.8 | 16.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at Iowa Lakes Community College | L, 70-63 |
| Feb 19 | Northeast Community College | W, 88-66 |
| Feb 23 | at Des Moines Area Community College | W, 75-62 |
| Feb 26 | vs. Iowa Central Community College | W, 78-44 |
| Feb 27 | at North Iowa Area Community College | W, 80-75 |
| Mar 3 | Des Moines Area Community College | L, 84-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Barton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mount Mercy College JV | W, 77-66 | - | 28 | 6-11 | 54.5 | 5-8 | 62.5 | 0-0 | - | 17 |
| Nov 10 | Black Hawk College-Moline | W, 83-80 | 1 | 38 | 3-10 | 30.0 | 3-7 | 42.9 | 5-5 | 100.0 | 14 |
| Nov 13 | at Olive-Harvey College | W, 83-69 | 1 | 28 | 4-9 | 44.4 | 3-7 | 42.9 | 6-6 | 100.0 | 17 |
| Nov 16 | John Wood Community College | W, 84-71 | 1 | 30 | 4-5 | 80.0 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Nov 19 | vs. North Central Missouri College | W, 92-88 | 1 | 35 | 1-7 | 14.3 | 1-7 | 14.3 | 5-5 | 100.0 | 8 |
| Nov 20 | at Elgin Community College | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Illinois Central College | L, 72-66 | 1 | 34 | 4-6 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Nov 27 | at Spoon River College | W, 70-66 | 1 | 34 | 3-8 | 37.5 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
| Dec 1 | Marshalltown CC | L, 69-49 | 1 | 35 | 6-17 | 35.3 | 2-11 | 18.2 | 1-2 | 50.0 | 15 |
| Dec 5 | at Iowa Western Community College | L, 82-77 | 1 | 40 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 8 | Des Moines Area Community College | W, 76-73 | 1 | 37 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 11 | at Southwestern Community College | L, 57-50 | 1 | 30 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Dec 18 | Illinois Central College | W, 80-71 | 1 | 34 | 2-9 | 22.2 | 0-4 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 30 | vs. Moberly Area Community College | L, 95-63 | 1 | 19 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 31 | at John Wood Community College | W, 77-71 | - | 28 | 1-6 | 16.7 | 1-6 | 16.7 | 1-4 | 25.0 | 4 |
| Jan 2 | at North Iowa Area Community College | W, 95-65 | - | 1 | 5-9 | 55.6 | 5-6 | 83.3 | 0-0 | - | 15 |
| Jan 5 | at Indian Hills Community College | L, 70-66 | - | 26 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Iowa Central Community College | W, 66-57 | - | 20 | 0-5 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 12 | Southwestern Community College | W, 79-63 | - | 17 | 2-4 | 50.0 | 2-3 | 66.7 | 1-1 | 100.0 | 7 |
| Jan 18 | at Ellsworth Community College | W, 72-65 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 20 | North Iowa Area Community College | W, 81-60 | - | 19 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 22 | Iowa Western Community College | W, 72-69 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Northeast Community College | W, 95-82 | - | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 3-3 | 100.0 | 14 |
| Feb 2 | Iowa Lakes Community College | W, 81-66 | 1 | 27 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 5 | at Iowa Central Community College | W, 74-47 | 1 | 20 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Feb 10 | Ellsworth Community College | W, 76-51 | 1 | 27 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 12 | at Iowa Lakes Community College | L, 70-63 | 1 | 1 | 3-12 | 25.0 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 19 | Northeast Community College | W, 88-66 | 1 | 25 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 23 | at Des Moines Area Community College | W, 75-62 | 1 | 29 | 4-6 | 66.7 | 2-3 | 66.7 | 2-3 | 66.7 | 12 |
| Feb 26 | vs. Iowa Central Community College | W, 78-44 | 1 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 27 | at North Iowa Area Community College | W, 80-75 | 1 | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Mar 3 | Des Moines Area Community College | L, 84-66 | 1 | 29 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mount Mercy College JV | W, 77-66 | - | 28 | 1 | 4 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 10 | Black Hawk College-Moline | W, 83-80 | 1 | 38 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 13 | at Olive-Harvey College | W, 83-69 | 1 | 28 | 0 | 5 | 5 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 16 | John Wood Community College | W, 84-71 | 1 | 30 | 0 | 4 | 4 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
| Nov 19 | vs. North Central Missouri College | W, 92-88 | 1 | 35 | 0 | 2 | 2 | 4 | 3 | 1.3 | 2 | 0 | 1 | - |
| Nov 20 | at Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Illinois Central College | L, 72-66 | 1 | 34 | 0 | 6 | 6 | 3 | 3 | 1.0 | 0 | 1 | 3 | - |
| Nov 27 | at Spoon River College | W, 70-66 | 1 | 34 | 3 | 4 | 7 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Dec 1 | Marshalltown CC | L, 69-49 | 1 | 35 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | at Iowa Western Community College | L, 82-77 | 1 | 40 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 8 | Des Moines Area Community College | W, 76-73 | 1 | 37 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Dec 11 | at Southwestern Community College | L, 57-50 | 1 | 30 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | Illinois Central College | W, 80-71 | 1 | 34 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | vs. Moberly Area Community College | L, 95-63 | 1 | 19 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 31 | at John Wood Community College | W, 77-71 | - | 28 | 0 | 3 | 3 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
| Jan 2 | at North Iowa Area Community College | W, 95-65 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 5 | at Indian Hills Community College | L, 70-66 | - | 26 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 8 | Iowa Central Community College | W, 66-57 | - | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 12 | Southwestern Community College | W, 79-63 | - | 17 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Jan 18 | at Ellsworth Community College | W, 72-65 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 20 | North Iowa Area Community College | W, 81-60 | - | 19 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | Iowa Western Community College | W, 72-69 | - | 15 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 29 | at Northeast Community College | W, 95-82 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | Iowa Lakes Community College | W, 81-66 | 1 | 27 | 1 | 3 | 4 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Feb 5 | at Iowa Central Community College | W, 74-47 | 1 | 20 | 1 | 6 | 7 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 10 | Ellsworth Community College | W, 76-51 | 1 | 27 | 0 | 5 | 5 | 3 | 3 | 1.0 | 2 | 0 | 0 | - |
| Feb 12 | at Iowa Lakes Community College | L, 70-63 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 1 | 0 | - |
| Feb 19 | Northeast Community College | W, 88-66 | 1 | 25 | 0 | 3 | 3 | 4 | 1 | 4.0 | 1 | 2 | 0 | - |
| Feb 23 | at Des Moines Area Community College | W, 75-62 | 1 | 29 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 26 | vs. Iowa Central Community College | W, 78-44 | 1 | 1 | 0 | 4 | 4 | 5 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | at North Iowa Area Community College | W, 80-75 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | - | 0 | 1 | 1 | - |
| Mar 3 | Des Moines Area Community College | L, 84-66 | 1 | 29 | 0 | 2 | 2 | 5 | 2 | 2.5 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 21 | 22.9 | 2.7-7.3 | 37.8 | 1.7-4.8 | 35.8 | 1.3-1.5 | 83.3 | 8.5 |
| Conference | 16 | 9 | 19.4 | 2.7-6.4 | 41.7 | 1.7-3.8 | 44.3 | 0.7-0.8 | 84.6 | 7.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 9 | 27.2 | 2.9-7.8 | 36.7 | 1.6-4.6 | 33.8 | 1.0-1.2 | 82.4 | 8.3 |
| Away | 14 | 9 | 19.6 | 2.9-7.0 | 41.8 | 2.1-4.9 | 42.6 | 1.5-1.9 | 80.8 | 9.4 |
| Neutral | 3 | 3 | 18.3 | 1.3-6.0 | 22.2 | 0.7-5.0 | 13.3 | 1.7-1.7 | 100.0 | 5.0 |
| - | ||||||||||
| Wins | 23 | 14 | 21.6 | 2.8-6.9 | 40.9 | 1.8-4.6 | 39.0 | 1.5-1.8 | 83.3 | 9.0 |
| Losses | 8 | 7 | 26.8 | 2.5-8.2 | 30.3 | 1.5-5.4 | 27.9 | 0.6-0.8 | 83.3 | 7.1 |
| - | ||||||||||
| November | 7 | 6 | 32.4 | 3.6-8.0 | 44.6 | 2.7-6.1 | 44.2 | 3.4-3.4 | 100.0 | 13.3 |
| December | 7 | 6 | 31.9 | 2.3-7.4 | 30.8 | 1.0-5.0 | 20.0 | 0.9-1.6 | 54.5 | 6.4 |
| January | 8 | - | 12.5 | 2.0-4.9 | 41.0 | 1.5-3.5 | 42.9 | 0.9-1.0 | 87.5 | 6.4 |
| February | 8 | 8 | 16.4 | 3.1-8.4 | 37.3 | 1.8-4.6 | 37.8 | 0.4-0.6 | 60.0 | 8.4 |
| March | 1 | 1 | 29.0 | 3.0-11.0 | 27.3 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 21 | 710 | 85-225 | 37.8 | 53-148 | 35.8 | 40-48 | 83.3 | 263 |
| Conference | 16 | 9 | 310 | 43-103 | 41.7 | 27-61 | 44.3 | 11-13 | 84.6 | 124 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 14 | 9 | 381 | 40-109 | 36.7 | 22-65 | 33.8 | 14-17 | 82.4 | 116 |
| Away | 14 | 9 | 274 | 41-98 | 41.8 | 29-68 | 42.6 | 21-26 | 80.8 | 132 |
| Neutral | 3 | 3 | 55 | 4-18 | 22.2 | 2-15 | 13.3 | 5-5 | 100.0 | 15 |
| - | ||||||||||
| Wins | 23 | 14 | 496 | 65-159 | 40.9 | 41-105 | 39.0 | 35-42 | 83.3 | 206 |
| Losses | 8 | 7 | 214 | 20-66 | 30.3 | 12-43 | 27.9 | 5-6 | 83.3 | 57 |
| - | ||||||||||
| November | 7 | 6 | 227 | 25-56 | 44.6 | 19-43 | 44.2 | 24-24 | 100.0 | 93 |
| December | 7 | 6 | 223 | 16-52 | 30.8 | 7-35 | 20.0 | 6-11 | 54.5 | 45 |
| January | 8 | - | 100 | 16-39 | 41.0 | 12-28 | 42.9 | 7-8 | 87.5 | 51 |
| February | 8 | 8 | 131 | 25-67 | 37.3 | 14-37 | 37.8 | 3-5 | 60.0 | 67 |
| March | 1 | 1 | 29 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 21 | 22.9 | 0.0-0.0 | 37.8 | 0.0-0.0 | 35.8 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 16 | 9 | 19.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 44.3 | 0.0-0.0 | 84.6 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 9 | 27.2 | 0.0-0.0 | 36.7 | 0.0-0.0 | 33.8 | 0.0-0.0 | 82.4 | 0.0 |
| Away | 14 | 9 | 19.6 | 0.0-0.0 | 41.8 | 0.0-0.0 | 42.6 | 0.0-0.0 | 80.8 | 0.0 |
| Neutral | 3 | 3 | 18.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 13.3 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Wins | 23 | 14 | 21.6 | 0.0-0.0 | 40.9 | 0.0-0.0 | 39.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 8 | 7 | 26.8 | 0.0-0.0 | 30.3 | 0.0-0.0 | 27.9 | 0.0-0.0 | 83.3 | 0.0 |
| - | ||||||||||
| November | 7 | 6 | 32.4 | 0.0-0.0 | 44.6 | 0.0-0.0 | 44.2 | 0.0-0.0 | 100.0 | 0.0 |
| December | 7 | 6 | 31.9 | 0.0-0.0 | 30.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 54.5 | 0.0 |
| January | 8 | - | 12.5 | 0.0-0.0 | 41.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 87.5 | 0.0 |
| February | 8 | 8 | 16.4 | 0.0-0.0 | 37.3 | 0.0-0.0 | 37.8 | 0.0-0.0 | 60.0 | 0.0 |
| March | 1 | 1 | 29.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 21 | 22.9 | 0.5 | 2.7 | 3.2 | 0.9 | - | 2.0 | 1.5 | 1.3 | 0.5 | 0.2 |
| Conference | 16 | 9 | 19.4 | 0.5 | 2.0 | 2.5 | 0.8 | - | 1.6 | 1.5 | 1.0 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 9 | 27.2 | 0.3 | 2.9 | 3.1 | 0.9 | - | 2.3 | 1.6 | 1.4 | 0.6 | 0.2 |
| Away | 14 | 9 | 19.6 | 0.8 | 2.6 | 3.4 | 0.9 | - | 1.4 | 1.4 | 1.1 | 0.5 | 0.2 |
| Neutral | 3 | 3 | 18.3 | 0.0 | 2.0 | 2.0 | 1.0 | - | 3.3 | 1.7 | 2.0 | 0.7 | 0.0 |
| - | |||||||||||||
| Wins | 23 | 14 | 21.6 | 0.5 | 2.9 | 3.3 | 0.9 | - | 2.2 | 1.4 | 1.6 | 0.7 | 0.1 |
| Losses | 8 | 7 | 26.8 | 0.5 | 2.1 | 2.6 | 1.0 | - | 1.4 | 1.9 | 0.7 | 0.1 | 0.4 |
| - | |||||||||||||
| November | 7 | 6 | 32.4 | 0.6 | 4.3 | 4.9 | 1.1 | - | 2.4 | 1.7 | 1.4 | 1.1 | 0.1 |
| December | 7 | 6 | 31.9 | 0.1 | 2.4 | 2.6 | 1.0 | - | 1.4 | 2.3 | 0.6 | 0.1 | 0.0 |
| January | 8 | - | 12.5 | 0.8 | 1.0 | 1.8 | 0.9 | - | 0.8 | 1.3 | 0.6 | 0.4 | 0.0 |
| February | 8 | 8 | 16.4 | 0.5 | 3.3 | 3.8 | 0.8 | - | 3.0 | 0.9 | 3.4 | 0.6 | 0.5 |
| March | 1 | 1 | 29.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 5.0 | 2.0 | 2.5 | 0.0 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 21 | 710 | 15 | 83 | 98 | 28 | - | 62 | 47 | 1.3 | 17 | 6 |
| Conference | 16 | 9 | 310 | 8 | 32 | 40 | 13 | - | 25 | 24 | 1.0 | 9 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 9 | 381 | 4 | 40 | 44 | 12 | - | 32 | 23 | 1.4 | 8 | 3 |
| Away | 14 | 9 | 274 | 11 | 37 | 48 | 13 | - | 20 | 19 | 1.1 | 7 | 3 |
| Neutral | 3 | 3 | 55 | 0 | 6 | 6 | 3 | - | 10 | 5 | 2.0 | 2 | 0 |
| - | |||||||||||||
| Wins | 23 | 14 | 496 | 11 | 66 | 77 | 20 | - | 51 | 32 | 1.6 | 16 | 3 |
| Losses | 8 | 7 | 214 | 4 | 17 | 21 | 8 | - | 11 | 15 | 0.7 | 1 | 3 |
| - | |||||||||||||
| November | 7 | 6 | 227 | 4 | 30 | 34 | 8 | - | 17 | 12 | 1.4 | 8 | 1 |
| December | 7 | 6 | 223 | 1 | 17 | 18 | 7 | - | 10 | 16 | 0.6 | 1 | 0 |
| January | 8 | - | 100 | 6 | 8 | 14 | 7 | - | 6 | 10 | 0.6 | 3 | 0 |
| February | 8 | 8 | 131 | 4 | 26 | 30 | 6 | - | 24 | 7 | 3.4 | 5 | 4 |
| March | 1 | 1 | 29 | 0 | 2 | 2 | 0 | - | 5 | 2 | 2.5 | 0 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 21 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 16 | 9 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 9 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 14 | 9 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 23 | 14 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 8 | 7 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 6 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 7 | 6 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| January | 8 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| February | 8 | 8 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 |
| March | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |