Trey Kriener
30 Trey Kriener
-
- Height:
- 6'8"
-
- Weight:
- 220
-
- Hometown:
- Calmar, IA
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- South Winneshiek High School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at Des Moines Area Community College | W, 67-66 |
| Feb 25 | at Iowa Lakes Community College | L, 83-69 |
| Mar 1 | Iowa Central Community College | W, 75-63 |
| Mar 4 | Southwestern Community College | W, 70-51 |
| Mar 5 | vs. Des Moines Area Community College | W, 77-62 |
| Mar 11 | at Iowa Lakes Community College | L, 96-87 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Iowa Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at William Penn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Iowa Wesleyan University jv | W, 95-45 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Illinois Valley Community College | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Elgin Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Lake Land College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at John Wood Community College | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Central Community College-Columbus | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Dakota County Technical College | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Marshalltown CC | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Spoon River College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | John Wood Community College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Northeast Community College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Illinois Valley Community College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Iowa Western Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Des Moines Area Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southwestern Community College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Central Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Ellsworth Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Iowa Area Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Iowa Lakes Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Iowa Western Community College | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northeast Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Rock Valley College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Iowa Area Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marshalltown CC | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ellsworth Community College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southwestern Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Des Moines Area Community College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iowa Central Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern Community College | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Des Moines Area Community College | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Iowa Lakes Community College | L, 96-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Iowa Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at William Penn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Iowa Wesleyan University jv | W, 95-45 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Illinois Valley Community College | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Elgin Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Lake Land College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at John Wood Community College | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Central Community College-Columbus | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Dakota County Technical College | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Marshalltown CC | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Spoon River College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | John Wood Community College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Northeast Community College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Illinois Valley Community College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Iowa Western Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Des Moines Area Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southwestern Community College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Central Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Ellsworth Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Iowa Area Community College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Iowa Lakes Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Iowa Western Community College | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northeast Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Rock Valley College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Iowa Area Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marshalltown CC | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ellsworth Community College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southwestern Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Des Moines Area Community College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iowa Central Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern Community College | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Des Moines Area Community College | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Iowa Lakes Community College | L, 96-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 | vs. TBD | - | - | - | - | |
| Oct 15 | Iowa Wesleyan University | - | - | - | - | |
| Oct 22 | vs. TBD | - | - | - | - | |
| Oct 25 | at William Penn University | - | - | - | - | |
| Nov 1 | Iowa Wesleyan University jv | W, 95-45 | - | - | - | - |
| Nov 5 | Illinois Valley Community College | W, 94-76 | - | - | - | - |
| Nov 8 | at Elgin Community College | W, 71-69 | - | - | - | - |
| Nov 11 | vs. Lake Land College | L, 79-74 | - | - | - | - |
| Nov 12 | at John Wood Community College | W, 98-83 | - | - | - | - |
| Nov 18 | vs. Central Community College-Columbus | W, 82-70 | - | - | - | - |
| Nov 19 | vs. Dakota County Technical College | W, 90-67 | - | - | - | - |
| Nov 22 | at Marshalltown CC | W, 72-67 | - | - | - | - |
| Nov 28 | Spoon River College | W, 62-61 | - | - | - | - |
| Nov 30 | John Wood Community College | W, 71-61 | - | - | - | - |
| Dec 3 | Northeast Community College | W, 89-75 | - | - | - | - |
| Dec 6 | at Illinois Valley Community College | W, 70-58 | - | - | - | - |
| Dec 10 | Iowa Western Community College | W, 79-60 | - | - | - | - |
| Dec 17 | Des Moines Area Community College | W, 81-64 | - | - | - | - |
| Jan 4 | at Southwestern Community College | L, 58-54 | - | - | - | - |
| Jan 7 | at Iowa Central Community College | L, 83-78 | - | - | - | - |
| Jan 11 | Ellsworth Community College | W, 77-73 | - | - | - | - |
| Jan 14 | at North Iowa Area Community College | L, 78-73 | - | - | - | - |
| Jan 21 | Iowa Lakes Community College | W, 81-77 | - | - | - | - |
| Jan 26 | at Iowa Western Community College | W, 64-48 | - | - | - | - |
| Jan 28 | at Northeast Community College | W, 86-76 | - | - | - | - |
| Feb 1 | Rock Valley College | W, 77-67 | - | - | - | - |
| Feb 4 | North Iowa Area Community College | W, 83-76 | - | - | - | - |
| Feb 8 | Marshalltown CC | W, 59-57 | - | - | - | - |
| Feb 11 | at Ellsworth Community College | L, 86-77 | - | - | - | - |
| Feb 15 | Southwestern Community College | W, 62-50 | - | - | - | - |
| Feb 23 | at Des Moines Area Community College | W, 67-66 | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | L, 83-69 | - | - | - | - |
| Mar 1 | Iowa Central Community College | W, 75-63 | - | - | - | - |
| Mar 4 | Southwestern Community College | W, 70-51 | - | - | - | - |
| Mar 5 | vs. Des Moines Area Community College | W, 77-62 | - | - | - | - |
| Mar 11 | at Iowa Lakes Community College | L, 96-87 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
