Spoon River College at Kirkwood Community College November 1, 2025

(0-1, 0-0)
64
(1-0, 0-0)
103
Final 1 2 T
Spoon River College 18 46 64
Kirkwood Community College 57 46 103

Box Score

Spoon River College
Kirkwood Community College

Spoon River College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eli Pace 31 3-10 0-2 8-13 2 6 8 1 1 0 1 2 14
3 - Ethan Nsiona 22 2-6 0-1 1-2 0 1 1 1 0 0 2 2 5
10 - Logan Mukeba 17 3-8 1-6 0-0 1 0 1 2 0 1 1 4 7
23 - Jermaine Woodside 24 6-9 2-2 2-6 1 2 3 1 3 0 3 3 16
30 - Jason Williams 8 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
1 - Mael Pilleox 12 2-4 2-4 0-0 1 1 2 2 0 0 4 0 6
4 - Landyn Richason 11 0-4 0-3 0-0 1 0 1 1 0 0 2 3 0
5 - David Riley 5 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
11 - Connor Smith 6 1-2 1-2 0-0 0 0 0 0 1 0 1 3 3
21 - Daveon Smith 17 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
32 - Josiah Love 19 1-8 1-6 2-2 1 5 6 0 0 0 3 3 5
34 - Alex Magne 19 1-3 1-2 0-0 0 4 4 0 1 0 2 4 3
42 - Junior Fernandez 9 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   20-58 9-31 15-27 7 22 29 9 6 1 19 26 64
    34.5% 29.0% 55.6%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Chris Coleman 25 5-9 3-5 1-4 0 5 5 3 1 0 4 0 14
1 - Richard Lindsey Jr. 24 6-9 1-3 4-5 3 2 5 1 0 0 2 2 17
4 - Manasse Kasongo 19 6-10 1-1 4-5 3 2 5 1 1 0 0 3 17
11 - Germaine Benson 12 1-5 1-2 0-0 0 0 0 2 2 0 1 2 3
23 - Tyler Netolicky 22 5-12 0-0 1-2 3 10 13 1 1 4 3 4 11
RESERVES  
2 - Kayvion Hodges 4 0-1 0-0 1-2 1 0 1 1 0 0 1 0 1
3 - Yaris Irby 16 0-0 0-0 1-2 0 4 4 8 1 0 0 1 1
5 - Hakeal Powell 15 1-3 1-3 2-2 0 1 1 1 0 0 0 4 5
10 - Grayson Wollum 16 2-2 0-0 1-5 1 1 2 2 0 1 0 4 5
13 - Cole Marsh 21 5-8 2-5 2-2 1 6 7 2 1 1 2 1 14
15 - Stephen McCollum 4 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
22 - Ben Bockman 22 4-8 4-8 0-0 0 2 2 3 1 0 1 2 12
TM - Team 0 0 0 0 0
TOTALS   36-68 14-28 17-29 12 35 47 25 8 6 14 23 103
    52.9% 50.0% 58.6%  

Game Information

Date/Time: November 1, 2025 - 4:00 PM
Location: Kirkwood Community College
Technical fouls: Spoon River College-None ; Kirkwood Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Spoon River College Kirkwood Community College
Field Goal 20-58 36-68
Field Goal % 34.5% 52.9%
3 Point 9-31 14-28
3 Point % 29.0% 50.0%
Free Throw 15-27 17-29
Free Throw % 55.6% 58.6%
Rebounds 29 47
Assists 9 25
Turnovers 19 14
Points off Turnovers 18 22
2nd Chance Points 7 12
Points in the Paint 18 40
Fastbreak Points 0 0
Bench Points 22 41
Largest Lead 0 42
Time of Largest Lead - 2nd-17:26
Trends Ties: 0; Lead Changes: 0
Field Goals %
Spoon River College
34.5%
52.9%
Kirkwood Community College
3 Point %
Spoon River College
29.0%
50.0%
Kirkwood Community College
Rebounds
Spoon River College
29
47
Kirkwood Community College
Turnovers
Spoon River College
19
14
Kirkwood Community College

Period1 Box Score

Spoon River College
Kirkwood Community College

Spoon River College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eli Pace 17 0-3 0-0 2-5 1 5 6 1 1 0 1 0 2
3 - Ethan Nsiona 12 0-4 0-1 0-0 0 1 1 0 0 0 0 1 0
10 - Logan Mukeba 9 0-4 0-4 0-0 1 0 1 0 0 0 1 3 0
23 - Jermaine Woodside 12 3-6 1-1 2-6 0 1 1 0 1 0 0 2 9
30 - Jason Williams 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Mael Pilleox 5 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0
4 - Landyn Richason 6 0-2 0-1 0-0 1 0 1 1 0 0 1 1 0
5 - David Riley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Connor Smith 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Daveon Smith 8 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
32 - Josiah Love 11 1-7 1-5 2-2 1 2 3 0 0 0 1 2 5
34 - Alex Magne 6 0-1 0-1 0-0 0 0 0 0 1 0 1 3 0
42 - Junior Fernandez 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-30 2-15 8-17 5 10 15 2 3 0 7 13 18
    13.3% 13.3% 47.1%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Chris Coleman 15 4-8 2-4 1-4 0 3 3 2 0 0 2 0 11
1 - Richard Lindsey Jr. 15 4-6 1-3 4-4 3 2 5 1 0 0 0 0 13
4 - Manasse Kasongo 7 1-3 1-1 2-2 2 2 4 0 0 0 0 2 5
11 - Germaine Benson 3 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
23 - Tyler Netolicky 11 2-5 0-0 0-0 1 4 5 1 0 4 2 2 4
RESERVES  
2 - Kayvion Hodges 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Yaris Irby 9 0-0 0-0 0-0 0 4 4 4 0 0 0 1 0
5 - Hakeal Powell 6 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
10 - Grayson Wollum 8 1-1 0-0 0-3 0 1 1 0 0 1 0 3 2
13 - Cole Marsh 12 3-5 2-4 2-2 1 5 6 1 1 1 0 0 10
15 - Stephen McCollum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ben Bockman 13 4-6 4-6 0-0 0 2 2 2 1 0 1 1 12
TM - Team 0 0 0 0 0
TOTALS   19-35 10-19 9-15 7 24 31 13 2 6 5 13 57
    54.3% 52.6% 60.0%  

Period2 Box Score

Spoon River College
Kirkwood Community College

Spoon River College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eli Pace 14 3-7 0-2 6-8 1 1 2 0 0 0 0 2 12
3 - Ethan Nsiona 10 2-2 0-0 1-2 0 0 0 1 0 0 2 1 5
10 - Logan Mukeba 8 3-4 1-2 0-0 0 0 0 2 0 1 0 1 7
23 - Jermaine Woodside 12 3-3 1-1 0-0 1 1 2 1 2 0 3 1 7
30 - Jason Williams 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
1 - Mael Pilleox 7 2-3 2-3 0-0 0 1 1 2 0 0 2 0 6
4 - Landyn Richason 5 0-2 0-2 0-0 0 0 0 0 0 0 1 2 0
5 - David Riley 4 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
11 - Connor Smith 4 1-1 1-1 0-0 0 0 0 0 1 0 1 2 3
21 - Daveon Smith 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Josiah Love 8 0-1 0-1 0-0 0 3 3 0 0 0 2 1 0
34 - Alex Magne 13 1-2 1-1 0-0 0 4 4 0 0 0 1 1 3
42 - Junior Fernandez 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-28 7-16 7-10 2 12 14 7 3 1 12 13 46
    57.1% 43.8% 70.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Chris Coleman 10 1-1 1-1 0-0 0 2 2 1 1 0 2 0 3
1 - Richard Lindsey Jr. 9 2-3 0-0 0-1 0 0 0 0 0 0 2 2 4
4 - Manasse Kasongo 12 5-7 0-0 2-3 1 0 1 1 1 0 0 1 12
11 - Germaine Benson 9 1-4 1-1 0-0 0 0 0 1 2 0 1 0 3
23 - Tyler Netolicky 11 3-7 0-0 1-2 2 6 8 0 1 0 1 2 7
RESERVES  
2 - Kayvion Hodges 4 0-1 0-0 1-2 1 0 1 1 0 0 1 0 1
3 - Yaris Irby 7 0-0 0-0 1-2 0 0 0 4 1 0 0 0 1
5 - Hakeal Powell 9 1-3 1-3 2-2 0 0 0 0 0 0 0 2 5
10 - Grayson Wollum 8 1-1 0-0 1-2 1 0 1 2 0 0 0 1 3
13 - Cole Marsh 9 2-3 0-1 0-0 0 1 1 1 0 0 2 1 4
15 - Stephen McCollum 4 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
22 - Ben Bockman 9 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-33 4-9 8-14 5 11 16 12 6 0 9 10 46
    51.5% 44.4% 57.1%