May 15, 2021 Kirkwood Community College at North Platte Community College

(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 6 | 0 | 2 | 4 | 12 | 11 | 0 |
| North Platte Community College | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Box Score
Kirkwood Community College
North Platte Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Richards rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sydney Albaugh 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Randyn Carter cf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Peggy Klingler c | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Reagan Schutte 2b | 3 | 2 | 2 | 7 | 0 | 0 | 0 |
| Austyn Crees ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emilee Linder 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Angie Gorkow dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooke Kilburg lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kori Wedeking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Frasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 11 | 12 | 6 | 3 | 0 |
Batting
2B:
Sydney Albaugh
HR:
Olivia Richards
, Sydney Albaugh
, Reagan Schutte (2)
, Emilee Linder
, Angie Gorkow
, Brooke Kilburg
RBI:
Olivia Richards
, Sydney Albaugh
, Reagan Schutte (7)
, Emilee Linder
, Angie Gorkow
, Brooke Kilburg
Baserunning
SB:
Olivia Richards
, Randyn Carter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashyln Wheeling lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Madisyn Hamar rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Bredleau-Beehler ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essence McRae 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kirsten Greenwalt dp | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jayden Horner c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morganne Brown 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jenny Singer 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jordan Young cf/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nevaeh Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 0 | 9 | 3 |
Batting
HR:
Kirsten Greenwalt
RBI:
Kirsten Greenwalt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kori Wedeking (W, 28-3) | 5.0 | 3 | 1 | 1 | 0 | 9 | 1 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 9 | 1 |
Pitching
Batters faced:
Kori Wedeking (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nevaeh Ramirez | 2.2 | 7 | 6 | 6 | 2 | 1 | 4 |
| Jordan Young | 2.1 | 4 | 6 | 6 | 4 | 2 | 3 |
| Totals | 5.0 | 11 | 12 | 12 | 6 | 3 | 7 |
Pitching
Batters faced:
Nevaeh Ramirez (20)
, Jordan Young (15)
HBP:
Nevaeh Ramirez (2)
Other Information
| Location: | North Platte, NE |
| Attendance: | 0 |
| Weather: | |