2022-23 Softball Statistics - Kirkwood Community College

Games
63
Runs
478
Batting Average
.330
On Base Percentage
.419
Slugging Percentage
.578
Home Runs
95
Team Summary
Title Record
Overall 45-18 (.714)
Conference 20-4 (.833)
Streak Lost 1
Home 16-4
Away 20-12
Neutral 9-2
Recent Results
Date Opponent Result
May 12 Dawson Community College W, 7-0
May 12 at Dawson Community College W, 16-4
May 23 Danville Area Community College W, 13-1
May 24 vs. Murray State College L, 3-1
May 24 vs. South Suburban College W, 2-0
May 25 vs. Parkland College L, 10-2
Team Stats
Statistics Overall Conf
Games 63 24
At Bats 1722 681
Runs 478 241
Hits 569 249
Doubles 105 49
Triples 18 4
Home Runs 95 49
Runs Batted In 430 208
Extra Base Hits 218 102
Total Bases 995 453
Walks 263 113
Hit by pitch 14 8
Strikeouts 340 134
Sacrifice Flies 21 10
Sacrifice Hits 14 5
Hit into double play 3 0
Stolen Bases 161 62
Caught Stealing 13 5
Batting Average .330 .366
On Base Percentage .419 .456
Slugging Percentage .578 .665
Earned Run Average 2.69 3.12
WHIP 1.23 1.37
Shutouts 13 4
At Bats Against 1619 620
Batting Average Against .267 .281
Home Games Played 20.0 12.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 10 # at Grand View Fall Classic   - - - - - - - - - - -
Sep 11 # at Mount Mercy   - - - - - - - - - - -
Sep 16 # at Western Illinois   - - - - - - - - - - -
Sep 18 # at Iowa State   - - - - - - - - - - -
Sep 22 # at Drake   - - - - - - - - - - -
Sep 24 # at Grand View Fall Classic   - - - - - - - - - - -
Sep 25 # at Creighton   - - - - - - - - - - -
Sep 28 # at Northern Iowa   - - - - - - - - - - -
Sep 30 # at ICCAC Showcase   - - - - - - - - - - -
Oct 1 # at South Dakota   - - - - - - - - - - -
Oct 8 # at Upper Iowa   - - - - - - - - - - -
Oct 9 # at Minnesota State   - - - - - - - - - - -
Feb 19 at Fort Scott Community College L, 2-1 20 1 1 0 0 1 1 5 4 3 0
Feb 19 at Fort Scott Community College L, 9-2 29 2 8 0 0 0 1 3 6 3 0
Feb 20 at Kansas City Kansas Community College W, 6-0 27 6 8 2 0 0 6 6 6 9 0
Feb 20 at Kansas City Kansas Community College W, 9-1 23 9 8 0 1 3 9 9 2 1 1
Feb 23 at Copiah-Lincoln Community College L, 10-0 16 0 1 1 0 0 0 0 3 0 0
Feb 23 at Copiah-Lincoln Community College L, 3-0 24 0 3 0 0 0 0 4 12 1 0
Feb 24 vs. Meridian Community College W, 13-6 34 13 15 3 1 2 11 6 3 9 1
Feb 24 vs. Southwest Mississippi Community College W, 4-2 30 3 10 1 0 1 4 1 2 4 1
Feb 25 vs. Hinds Community College W, 2-0 21 2 3 1 1 0 2 5 1 1 0
Feb 25 vs. East Mississippi Community College W, 6-0 32 6 9 1 1 1 4 1 7 5 0
Mar 3 vs. Meridian Community College W, 7-1 29 7 9 2 0 1 7 1 6 0 0
Mar 3 at Northeast Mississippi Community College W, 7-1 27 7 8 2 1 0 6 3 6 1 0
Mar 4 vs. Mississippi Delta Community College W, 11-2 35 11 15 3 3 0 11 4 2 5 0
Mar 4 at Northeast Mississippi Community College W, 2-0 28 2 8 3 1 0 2 4 13 2 0
Mar 13 at South Mountain Community College L, 5-4 29 3 8 0 0 1 4 3 10 0 0
Mar 13 at South Mountain Community College W, 4-3 26 3 7 2 0 1 4 2 5 1 1
Mar 14 vs. Lake Region State College - ND W, 15-1 26 15 14 1 0 3 12 9 1 1 0
Mar 14 vs. Lake Region State College - ND W, 13-4 26 13 14 5 0 4 10 8 4 1 0
Mar 17 at Phoenix College L, 6-1 26 1 4 1 0 1 1 1 12 2 0
Mar 17 at Phoenix College W, 9-0 28 9 11 4 0 1 7 2 4 4 0
Mar 17 at Glendale Community College W, 15-2 40 15 22 3 1 4 14 5 3 8 0
Mar 22 Iowa Lakes Community College W, 8-5 30 8 11 3 0 3 7 2 11 0 0
Mar 22 Iowa Lakes Community College W, 14-4 22 14 9 2 0 2 13 5 1 2 1
Mar 23 Iowa Lakes Community College W, 10-9 41 10 16 5 0 4 10 2 10 0 0
Mar 23 Iowa Lakes Community College W, 10-2 20 10 9 3 0 1 8 8 1 10 0
Mar 24 at Ellsworth Community College W, 12-2 28 12 13 2 0 2 11 3 2 4 1
Mar 24 at Ellsworth Community College W, 21-0 31 21 16 2 0 2 17 11 1 1 0
Mar 27 at Ellsworth Community College W, 19-2 31 19 16 3 2 2 12 6 4 2 0
Mar 27 at Ellsworth Community College W, 9-1 30 9 12 3 1 1 8 3 3 3 0
Mar 28 at Johnson County Community College L, 9-0 16 0 1 0 0 0 0 1 8 0 0
Mar 28 at Johnson County Community College L, 2-1 23 1 4 1 0 0 1 3 8 0 1
Apr 2 Northeast Community College W, 8-0 21 8 7 2 1 0 6 6 3 5 0
Apr 2 Northeast Community College W, 6-0 23 6 5 2 0 0 6 4 2 3 0
Apr 3 Northeast Community College W, 7-3 25 7 10 0 0 1 6 7 2 10 2
Apr 3 Northeast Community College W, 14-0 23 14 10 3 0 2 11 9 4 5 0
Apr 6 Southwestern Community College W, 9-1 26 9 8 3 0 4 9 4 3 1 0
Apr 6 Southwestern Community College L, 18-14 35 14 13 4 2 2 13 7 3 7 0
Apr 7 at Iowa Central Community College W, 14-6 29 14 13 0 0 4 12 6 7 0 0
Apr 7 at Iowa Central Community College W, 11-10 31 11 9 2 0 2 9 7 4 2 0
Apr 8 at Iowa Central Community College W, 16-3 31 16 16 2 0 3 14 6 4 0 0
Apr 8 at Iowa Central Community College W, 8-4 27 8 5 1 0 2 6 5 11 3 0
Apr 10 at Indian Hills Community College W, 4-2 25 4 5 0 0 2 4 3 16 3 0
Apr 10 at Indian Hills Community College L, 6-4 27 4 5 1 0 1 4 2 10 0 0
Apr 14 Des Moines Area Community College L, 4-1 23 1 2 1 0 0 1 4 10 0 0
Apr 14 Des Moines Area Community College L, 4-2 34 2 7 0 0 1 2 3 12 3 0
Apr 17 Des Moines Area Community College W, 5-4 35 5 11 2 0 2 4 1 13 0 0
Apr 17 Des Moines Area Community College W, 10-1 23 10 9 2 0 2 10 2 3 2 1
Apr 23 at Rock Valley College L, 5-4 25 4 5 1 0 1 4 4 7 1 0
Apr 23 at Rock Valley College W, 10-3 34 10 12 1 0 5 10 4 8 3 0
Apr 29 at North Iowa Area Community College W, 8-4 32 8 11 3 0 2 7 4 8 2 0
Apr 29 at North Iowa Area Community College L, 5-3 24 3 3 1 0 2 3 4 3 1 0
Apr 30 at North Iowa Area Community College L, 14-8 34 8 12 2 0 3 8 3 9 1 0
Apr 30 at North Iowa Area Community College W, 17-9 33 17 17 3 0 6 17 2 6 3 0
May 5 Iowa Central Community College L, 3-2 25 2 6 1 0 0 2 4 3 1 0
May 6 Ellsworth Community College W, 10-0 23 10 11 3 0 2 9 3 2 4 1
May 6 Iowa Central Community College W, 8-6 29 8 10 1 0 1 8 5 3 1 0
May 7 Iowa Central Community College W, 2-0 20 2 4 0 0 0 2 6 4 0 0
May 12 Dawson Community College W, 7-0 25 7 8 1 0 0 7 4 3 5 2
May 12 at Dawson Community College W, 16-4 38 16 16 2 1 1 15 5 1 6 0
May 23 Danville Area Community College W, 13-1 24 13 13 1 0 1 13 5 2 2 0
May 24 vs. Murray State College L, 3-1 23 1 3 0 1 0 1 3 3 1 0
May 24 vs. South Suburban College W, 2-0 24 2 6 1 0 2 2 1 1 1 0
May 25 vs. Parkland College L, 10-2 23 2 4 0 0 0 2 4 9 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 10 # at Grand View Fall Classic   - - - - - - - - - -
Sep 11 # at Mount Mercy   - - - - - - - - - -
Sep 16 # at Western Illinois   - - - - - - - - - -
Sep 18 # at Iowa State   - - - - - - - - - -
Sep 22 # at Drake   - - - - - - - - - -
Sep 24 # at Grand View Fall Classic   - - - - - - - - - -
Sep 25 # at Creighton   - - - - - - - - - -
Sep 28 # at Northern Iowa   - - - - - - - - - -
Sep 30 # at ICCAC Showcase   - - - - - - - - - -
Oct 1 # at South Dakota   - - - - - - - - - -
Oct 8 # at Upper Iowa   - - - - - - - - - -
Oct 9 # at Minnesota State   - - - - - - - - - -
Feb 19 at Fort Scott Community College L, 2-1 2 0 0 4 1 0 0 0 - 27
Feb 19 at Fort Scott Community College L, 9-2 0 0 1 8 0 0 0 0 - 33
Feb 20 at Kansas City Kansas Community College W, 6-0 0 1 0 10 2 0 0 0 - 34
Feb 20 at Kansas City Kansas Community College W, 9-1 0 1 0 19 4 0 0 0 - 33
Feb 23 at Copiah-Lincoln Community College L, 10-0 0 0 0 2 1 0 0 0 - 16
Feb 23 at Copiah-Lincoln Community College L, 3-0 0 0 0 3 0 0 0 0 - 28
Feb 24 vs. Meridian Community College W, 13-6 0 0 1 26 6 0 0 0 - 41
Feb 24 vs. Southwest Mississippi Community College W, 4-2 0 0 0 14 2 0 0 0 - 31
Feb 25 vs. Hinds Community College W, 2-0 0 2 0 6 2 0 0 0 - 28
Feb 25 vs. East Mississippi Community College W, 6-0 0 0 0 15 3 0 0 0 - 33
Mar 3 vs. Meridian Community College W, 7-1 1 0 0 14 3 0 0 0 - 31
Mar 3 at Northeast Mississippi Community College W, 7-1 0 1 0 12 3 1 7 7 1.00 31
Mar 4 vs. Mississippi Delta Community College W, 11-2 0 0 0 24 6 0 0 0 - 39
Mar 4 at Northeast Mississippi Community College W, 2-0 0 0 1 13 4 0 3 5 .60 33
Mar 13 at South Mountain Community College L, 5-4 0 0 0 11 1 0 0 0 - 32
Mar 13 at South Mountain Community College W, 4-3 0 1 0 12 3 0 0 0 - 29
Mar 14 vs. Lake Region State College - ND W, 15-1 0 0 0 24 4 0 0 0 - 35
Mar 14 vs. Lake Region State College - ND W, 13-4 0 0 0 31 9 0 0 0 - 34
Mar 17 at Phoenix College L, 6-1 0 0 0 8 2 0 0 0 - 27
Mar 17 at Phoenix College W, 9-0 1 0 2 18 5 0 0 0 - 33
Mar 17 at Glendale Community College W, 15-2 0 0 0 39 8 0 0 0 - 45
Mar 22 Iowa Lakes Community College W, 8-5 0 1 1 23 6 0 0 0 - 34
Mar 22 Iowa Lakes Community College W, 14-4 2 1 0 17 4 0 0 0 - 30
Mar 23 Iowa Lakes Community College W, 10-9 1 0 1 33 9 0 0 0 - 45
Mar 23 Iowa Lakes Community College W, 10-2 0 0 0 15 4 0 0 0 - 28
Mar 24 at Ellsworth Community College W, 12-2 0 0 0 21 4 0 0 0 - 31
Mar 24 at Ellsworth Community College W, 21-0 0 1 0 24 4 0 0 0 - 43
Mar 27 at Ellsworth Community College W, 19-2 0 1 0 29 7 0 0 0 - 38
Mar 27 at Ellsworth Community College W, 9-1 0 0 0 20 5 0 0 0 - 33
Mar 28 at Johnson County Community College L, 9-0 0 0 0 1 0 0 0 0 - 17
Mar 28 at Johnson County Community College L, 2-1 0 0 1 5 1 0 0 0 - 27
Apr 2 Northeast Community College W, 8-0 0 1 0 11 3 0 0 0 - 28
Apr 2 Northeast Community College W, 6-0 1 1 0 7 2 0 0 0 - 29
Apr 3 Northeast Community College W, 7-3 1 2 0 13 1 0 0 0 - 35
Apr 3 Northeast Community College W, 14-0 0 1 0 19 5 0 0 0 - 33
Apr 6 Southwestern Community College W, 9-1 0 0 0 23 7 0 0 0 - 30
Apr 6 Southwestern Community College L, 18-14 0 2 0 27 8 0 0 0 - 44
Apr 7 at Iowa Central Community College W, 14-6 0 0 0 25 4 0 0 0 - 35
Apr 7 at Iowa Central Community College W, 11-10 0 0 0 17 4 0 0 0 - 38
Apr 8 at Iowa Central Community College W, 16-3 0 0 0 27 5 0 0 0 - 37
Apr 8 at Iowa Central Community College W, 8-4 0 0 1 12 3 0 0 0 - 33
Apr 10 at Indian Hills Community College W, 4-2 0 0 1 11 2 0 4 1 4.00 29
Apr 10 at Indian Hills Community College L, 6-4 0 0 0 9 2 1 5 5 1.00 29
Apr 14 Des Moines Area Community College L, 4-1 0 1 0 3 1 0 0 0 - 28
Apr 14 Des Moines Area Community College L, 4-2 0 0 1 10 1 0 0 0 - 38
Apr 17 Des Moines Area Community College W, 5-4 0 0 0 19 4 0 0 0 - 36
Apr 17 Des Moines Area Community College W, 10-1 1 0 0 17 4 0 0 0 - 26
Apr 23 at Rock Valley College L, 5-4 0 1 0 9 2 0 0 0 - 30
Apr 23 at Rock Valley College W, 10-3 0 0 0 28 6 0 0 0 - 38
Apr 29 at North Iowa Area Community College W, 8-4 0 0 1 20 5 0 0 0 - 37
Apr 29 at North Iowa Area Community College L, 5-3 0 0 0 10 3 0 0 0 - 28
Apr 30 at North Iowa Area Community College L, 14-8 1 0 0 23 5 0 0 0 - 38
Apr 30 at North Iowa Area Community College W, 17-9 1 0 0 38 9 0 0 0 - 36
May 5 Iowa Central Community College L, 3-2 0 1 0 7 1 0 0 0 - 30
May 6 Ellsworth Community College W, 10-0 2 0 0 20 5 0 0 0 - 28
May 6 Iowa Central Community College W, 8-6 0 0 0 14 2 0 0 0 - 34
May 7 Iowa Central Community College W, 2-0 0 0 1 4 0 0 0 0 - 27
May 12 Dawson Community College W, 7-0 0 0 0 9 1 0 0 0 - 29
May 12 at Dawson Community College W, 16-4 0 1 0 23 4 0 0 0 - 44
May 23 Danville Area Community College W, 13-1 0 0 1 17 2 0 3 7 .43 30
May 24 vs. Murray State College L, 3-1 0 0 0 5 1 1 12 4 3.00 26
May 24 vs. South Suburban College W, 2-0 0 0 0 13 3 0 6 11 .55 25
May 25 vs. Parkland College L, 10-2 0 0 0 4 0 0 2 7 .29 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 10 # at Grand View Fall Classic   - - - - - - - - - - - -
Sep 11 # at Mount Mercy   - - - - - - - - - - - -
Sep 16 # at Western Illinois   - - - - - - - - - - - -
Sep 18 # at Iowa State   - - - - - - - - - - - -
Sep 22 # at Drake   - - - - - - - - - - - -
Sep 24 # at Grand View Fall Classic   - - - - - - - - - - - -
Sep 25 # at Creighton   - - - - - - - - - - - -
Sep 28 # at Northern Iowa   - - - - - - - - - - - -
Sep 30 # at ICCAC Showcase   - - - - - - - - - - - -
Oct 1 # at South Dakota   - - - - - - - - - - - -
Oct 8 # at Upper Iowa   - - - - - - - - - - - -
Oct 9 # at Minnesota State   - - - - - - - - - - - -
Feb 19 at Fort Scott Community College L, 2-1 0 1 0 6.0 2 2 1 1.17 0.67 2 4 0
Feb 19 at Fort Scott Community College L, 9-2 0 1 0 6.0 8 9 7 8.17 1.67 2 5 1
Feb 20 at Kansas City Kansas Community College W, 6-0 1 0 0 7.0 1 0 0 0.00 0.14 0 13 0
Feb 20 at Kansas City Kansas Community College W, 9-1 1 0 0 6.0 3 1 1 1.17 0.50 0 5 0
Feb 23 at Copiah-Lincoln Community College L, 10-0 0 1 0 4.0 11 10 9 15.75 3.00 1 5 4
Feb 23 at Copiah-Lincoln Community College L, 3-0 0 1 0 6.0 7 3 1 1.17 1.67 3 2 0
Feb 24 vs. Meridian Community College W, 13-6 1 0 0 7.0 10 6 3 3.00 1.71 2 4 1
Feb 24 vs. Southwest Mississippi Community College W, 4-2 1 0 0 7.0 5 2 0 0.00 1.00 2 6 1
Feb 25 vs. Hinds Community College W, 2-0 1 0 0 7.0 1 0 0 0.00 0.43 2 5 0
Feb 25 vs. East Mississippi Community College W, 6-0 1 0 0 7.0 2 0 0 0.00 0.57 2 7 0
Mar 3 vs. Meridian Community College W, 7-1 1 0 0 7.0 5 1 1 1.00 0.86 1 9 1
Mar 3 at Northeast Mississippi Community College W, 7-1 1 0 0 7.0 5 1 0 0.00 0.86 1 14 0
Mar 4 vs. Mississippi Delta Community College W, 11-2 1 0 0 7.0 6 2 2 2.00 1.00 1 7 0
Mar 4 at Northeast Mississippi Community College W, 2-0 1 0 0 7.0 5 0 0 0.00 0.71 0 9 0
Mar 13 at South Mountain Community College L, 5-4 0 1 0 6.0 6 5 3 3.50 1.33 2 2 1
Mar 13 at South Mountain Community College W, 4-3 1 0 0 7.0 4 3 2 2.00 0.71 1 3 0
Mar 14 vs. Lake Region State College - ND W, 15-1 1 0 0 5.0 3 1 1 1.40 0.80 1 6 1
Mar 14 vs. Lake Region State College - ND W, 13-4 1 0 0 5.0 6 4 4 5.60 1.40 1 1 2
Mar 17 at Phoenix College L, 6-1 0 1 0 6.0 8 6 2 2.33 1.67 2 3 2
Mar 17 at Phoenix College W, 9-0 1 0 0 7.0 1 0 0 0.00 0.14 0 5 0
Mar 17 at Glendale Community College W, 15-2 1 0 0 7.0 4 2 1 1.00 0.57 0 5 0
Mar 22 Iowa Lakes Community College W, 8-5 1 0 0 7.0 8 5 3 3.00 1.29 1 11 1
Mar 22 Iowa Lakes Community College W, 14-4 1 0 0 5.0 6 4 3 4.20 1.40 1 3 1
Mar 23 Iowa Lakes Community College W, 10-9 1 0 0 9.0 13 9 6 4.67 1.78 3 11 2
Mar 23 Iowa Lakes Community College W, 10-2 1 0 0 5.0 5 2 2 2.80 1.20 1 6 0
Mar 24 at Ellsworth Community College W, 12-2 1 0 0 5.0 7 2 2 2.80 1.60 1 3 0
Mar 24 at Ellsworth Community College W, 21-0 1 0 0 5.0 4 0 0 0.00 1.20 2 3 0
Mar 27 at Ellsworth Community College W, 19-2 1 0 0 5.0 3 2 2 2.80 1.20 3 5 0
Mar 27 at Ellsworth Community College W, 9-1 1 0 0 6.0 3 1 1 1.17 0.50 0 6 1
Mar 28 at Johnson County Community College L, 9-0 0 1 0 4.0 9 9 3 5.25 2.25 0 1 0
Mar 28 at Johnson County Community College L, 2-1 0 1 0 6.0 7 2 2 2.33 1.33 1 8 0
Apr 2 Northeast Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 7 0
Apr 2 Northeast Community College W, 6-0 1 0 0 7.0 3 0 0 0.00 0.43 0 4 0
Apr 3 Northeast Community College W, 7-3 1 0 0 7.0 6 3 1 1.00 1.00 1 9 0
Apr 3 Northeast Community College W, 14-0 1 0 0 5.0 2 0 0 0.00 0.40 0 1 0
Apr 6 Southwestern Community College W, 9-1 1 0 0 6.0 5 1 1 1.17 0.83 0 3 1
Apr 6 Southwestern Community College L, 18-14 0 1 0 8.0 20 18 16 14.00 2.63 1 4 8
Apr 7 at Iowa Central Community College W, 14-6 1 0 0 5.0 5 6 4 5.60 1.60 3 6 1
Apr 7 at Iowa Central Community College W, 11-10 1 0 0 7.0 16 10 9 9.00 2.86 4 11 1
Apr 8 at Iowa Central Community College W, 16-3 1 0 0 5.0 5 3 2 2.80 1.60 3 6 0
Apr 8 at Iowa Central Community College W, 8-4 1 0 1 7.0 8 4 3 3.00 1.14 0 7 1
Apr 10 at Indian Hills Community College W, 4-2 1 0 0 7.0 7 2 1 1.00 1.00 0 6 1
Apr 10 at Indian Hills Community College L, 6-4 0 1 0 6.2 8 6 3 3.15 1.20 0 3 3
Apr 14 Des Moines Area Community College L, 4-1 0 1 0 7.0 5 4 0 0.00 1.00 2 6 1
Apr 14 Des Moines Area Community College L, 4-2 0 1 0 9.0 9 4 2 1.56 1.11 1 2 0
Apr 17 Des Moines Area Community College W, 5-4 1 0 0 8.0 9 4 1 0.88 1.50 3 7 0
Apr 17 Des Moines Area Community College W, 10-1 1 0 0 5.0 4 1 1 1.40 0.80 0 5 1
Apr 23 at Rock Valley College L, 5-4 0 1 0 6.0 8 5 4 4.67 1.50 1 4 1
Apr 23 at Rock Valley College W, 10-3 1 0 0 7.0 4 3 0 0.00 0.86 2 3 0
Apr 29 at North Iowa Area Community College W, 8-4 1 0 0 7.0 8 4 2 2.00 1.43 2 6 0
Apr 29 at North Iowa Area Community College L, 5-3 0 1 0 6.0 8 5 5 5.83 2.17 5 3 2
Apr 30 at North Iowa Area Community College L, 14-8 0 1 0 6.0 10 14 8 9.33 2.17 3 6 4
Apr 30 at North Iowa Area Community College W, 17-9 1 0 0 5.0 14 9 9 12.60 3.00 1 1 3
May 5 Iowa Central Community College L, 3-2 0 1 0 7.0 8 3 1 1.00 1.57 3 7 0
May 6 Ellsworth Community College W, 10-0 1 0 0 5.0 4 0 0 0.00 1.40 3 6 0
May 6 Iowa Central Community College W, 8-6 1 0 0 7.0 8 6 3 3.00 1.43 2 6 1
May 7 Iowa Central Community College W, 2-0 1 0 0 7.0 7 0 0 0.00 1.00 0 0 0
May 12 Dawson Community College W, 7-0 1 0 0 7.0 2 0 0 0.00 0.57 2 1 0
May 12 at Dawson Community College W, 16-4 1 0 0 7.0 6 4 1 1.00 1.14 2 12 2
May 23 Danville Area Community College W, 13-1 1 0 0 5.0 2 1 1 1.40 0.60 1 2 0
May 24 vs. Murray State College L, 3-1 0 1 0 6.0 6 3 3 3.50 1.33 2 3 0
May 24 vs. South Suburban College W, 2-0 1 0 0 7.0 5 0 0 0.00 1.00 2 6 0
May 25 vs. Parkland College L, 10-2 0 1 0 5.1 15 9 9 11.81 3.00 1 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 10 # at Grand View Fall Classic   - - - - - - - - - - -
Sep 11 # at Mount Mercy   - - - - - - - - - - -
Sep 16 # at Western Illinois   - - - - - - - - - - -
Sep 18 # at Iowa State   - - - - - - - - - - -
Sep 22 # at Drake   - - - - - - - - - - -
Sep 24 # at Grand View Fall Classic   - - - - - - - - - - -
Sep 25 # at Creighton   - - - - - - - - - - -
Sep 28 # at Northern Iowa   - - - - - - - - - - -
Sep 30 # at ICCAC Showcase   - - - - - - - - - - -
Oct 1 # at South Dakota   - - - - - - - - - - -
Oct 8 # at Upper Iowa   - - - - - - - - - - -
Oct 9 # at Minnesota State   - - - - - - - - - - -
Feb 19 at Fort Scott Community College L, 2-1 25 18 5 2 .920 - 1 - - 0 0
Feb 19 at Fort Scott Community College L, 9-2 29 18 9 2 .931 - 5 - - 0 0
Feb 20 at Kansas City Kansas Community College W, 6-0 27 21 5 1 .963 - - - - 0 0
Feb 20 at Kansas City Kansas Community College W, 9-1 25 18 7 0 1.000 - 1 - - 0 0
Feb 23 at Copiah-Lincoln Community College L, 10-0 16 12 3 1 .938 - 1 - - 0 0
Feb 23 at Copiah-Lincoln Community College L, 3-0 29 18 9 2 .931 1 2 - - 0 0
Feb 24 vs. Meridian Community College W, 13-6 29 21 6 2 .931 - 3 - - 3 0
Feb 24 vs. Southwest Mississippi Community College W, 4-2 30 21 8 1 .967 - - 0 - 0 0
Feb 25 vs. Hinds Community College W, 2-0 31 21 10 0 1.000 - 1 - - 0 0
Feb 25 vs. East Mississippi Community College W, 6-0 30 21 8 1 .967 - - - - 0 0
Mar 3 vs. Meridian Community College W, 7-1 30 21 8 1 .967 - 2 - - 1 0
Mar 3 at Northeast Mississippi Community College W, 7-1 27 21 4 2 .926 - 3 - - 0 0
Mar 4 vs. Mississippi Delta Community College W, 11-2 29 21 8 0 1.000 1 - 0 - 1 0
Mar 4 at Northeast Mississippi Community College W, 2-0 32 21 11 0 1.000 - 3 - - 0 0
Mar 13 at South Mountain Community College L, 5-4 32 18 11 3 .906 - - - - 0 0
Mar 13 at South Mountain Community College W, 4-3 37 21 14 2 .946 - 2 - - 0 0
Mar 14 vs. Lake Region State College - ND W, 15-1 16 15 1 0 1.000 - - - - 0 0
Mar 14 vs. Lake Region State College - ND W, 13-4 22 15 7 0 1.000 - - - - 0 0
Mar 17 at Phoenix College L, 6-1 28 18 8 2 .929 1 - - - 0 0
Mar 17 at Phoenix College W, 9-0 31 21 10 0 1.000 - - - - 0 0
Mar 17 at Glendale Community College W, 15-2 26 21 2 3 .885 - - - - 0 0
Mar 22 Iowa Lakes Community College W, 8-5 27 21 5 1 .963 - - - - 0 0
Mar 22 Iowa Lakes Community College W, 14-4 28 15 11 2 .929 - - - - 0 0
Mar 23 Iowa Lakes Community College W, 10-9 37 27 7 3 .919 - 1 - - 0 0
Mar 23 Iowa Lakes Community College W, 10-2 19 15 4 0 1.000 - 1 0 .000 0 0
Mar 24 at Ellsworth Community College W, 12-2 18 15 3 0 1.000 - - - - 0 0
Mar 24 at Ellsworth Community College W, 21-0 23 15 7 1 .957 - - - - 0 0
Mar 27 at Ellsworth Community College W, 19-2 22 15 6 1 .955 - - - - 0 0
Mar 27 at Ellsworth Community College W, 9-1 26 18 8 0 1.000 - - - - 0 0
Mar 28 at Johnson County Community College L, 9-0 24 12 7 5 .792 - 4 0 .000 0 0
Mar 28 at Johnson County Community College L, 2-1 26 18 8 0 1.000 1 2 - - 0 0
Apr 2 Northeast Community College W, 8-0 16 15 1 0 1.000 - - - - 0 0
Apr 2 Northeast Community College W, 6-0 30 21 9 0 1.000 - - - - 0 0
Apr 3 Northeast Community College W, 7-3 27 21 5 1 .963 - - - - 0 0
Apr 3 Northeast Community College W, 14-0 23 15 8 0 1.000 - - - - 0 0
Apr 6 Southwestern Community College W, 9-1 24 18 6 0 1.000 - - - - 0 0
Apr 6 Southwestern Community College L, 18-14 38 24 10 4 .895 - 2 - - 0 0
Apr 7 at Iowa Central Community College W, 14-6 21 15 5 1 .952 - - - - 1 0
Apr 7 at Iowa Central Community College W, 11-10 27 21 5 1 .963 - - - - 0 0
Apr 8 at Iowa Central Community College W, 16-3 19 15 3 1 .947 - 1 - - 0 0
Apr 8 at Iowa Central Community College W, 8-4 27 21 4 2 .926 - 1 - - 0 0
Apr 10 at Indian Hills Community College W, 4-2 25 21 2 2 .920 - - - - 1 0
Apr 10 at Indian Hills Community College L, 6-4 31 20 9 2 .935 - 3 - - 0 0
Apr 14 Des Moines Area Community College L, 4-1 34 21 11 2 .941 - - - - 0 0
Apr 14 Des Moines Area Community College L, 4-2 48 27 16 5 .896 - - - - 0 0
Apr 17 Des Moines Area Community College W, 5-4 35 24 7 4 .886 - - - - 0 0
Apr 17 Des Moines Area Community College W, 10-1 21 15 5 1 .952 - 1 - - 0 0
Apr 23 at Rock Valley College L, 5-4 23 18 5 0 1.000 - 1 0 .000 1 0
Apr 23 at Rock Valley College W, 10-3 40 21 15 4 .900 - 1 - - 0 0
Apr 29 at North Iowa Area Community College W, 8-4 29 21 6 2 .931 - 1 - - 0 0
Apr 29 at North Iowa Area Community College L, 5-3 27 18 9 0 1.000 - 1 - - 0 0
Apr 30 at North Iowa Area Community College L, 14-8 27 18 5 4 .852 - 1 - - 0 0
Apr 30 at North Iowa Area Community College W, 17-9 21 15 4 2 .905 - - - - 0 0
May 5 Iowa Central Community College L, 3-2 31 21 8 2 .935 - 3 1 .250 0 0
May 6 Ellsworth Community College W, 10-0 17 15 2 0 1.000 - - - - 0 0
May 6 Iowa Central Community College W, 8-6 31 21 7 3 .903 - - - - 0 0
May 7 Iowa Central Community College W, 2-0 25 21 4 0 1.000 - - - - 0 0
May 12 Dawson Community College W, 7-0 36 21 14 1 .972 - 1 - - 0 0
May 12 at Dawson Community College W, 16-4 29 21 3 5 .828 - - - - 0 0
May 23 Danville Area Community College W, 13-1 23 15 7 1 .957 - 1 1 .500 0 0
May 24 vs. Murray State College L, 3-1 28 18 9 1 .964 - - - - 0 0
May 24 vs. South Suburban College W, 2-0 32 21 11 0 1.000 2 1 - - 0 0
May 25 vs. Parkland College L, 10-2 25 16 8 1 .960 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 63 1722 478 569 105 18 95 430 263 340 161 13 .330 .419 .578
Conference 24 681 241 249 49 4 49 208 113 134 62 5 .366 .456 .665
Exhibition - - - - - - - - - - - - - - -
 
