Peyton Johnson
22 Peyton Johnson
-
- Height:
- 5'9"
-
- Hometown:
- Marion, IA
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Marion High School
-
- gp
- 68
-
- avg
- .424
-
- hr
- 14
-
- rbi
- 66
-
- r
- 81
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 68 | 28 |
| Plate appearances | 242 | 104 |
| At Bats | 205 | 87 |
| Runs | 81 | 46 |
| Hits | 87 | 39 |
| Doubles | 26 | 8 |
| Triples | 3 | 1 |
| Home Runs | 14 | 8 |
| Runs Batted In | 66 | 33 |
| Total bases | 161 | 73 |
| Walks | 30 | 14 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 17 | 7 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 1 | - |
| Batting Average | .424 | .448 |
| On Base Percentage | .500 | .519 |
| Slugging Percentage | .785 | .839 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Drake University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Northwest Missouri State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Indian Hills Community College | W, 5-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. Black Hawk College | W, 8-0 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. State Fair Community College | W, 17-0 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Spoon River College | W, 5-4 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Northwest Mississippi Community College | L, 6-5 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Northwest Mississippi Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Feb 23 | vs. Pearl River Community College | W, 10-9 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Feb 23 | at Hinds Community College | L, 9-8 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Mississippi Gulf Coast Community College | W, 11-1 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Holmes Community College | W, 12-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Kansas City Kansas Community College | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Rock Valley College | W, 10-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Rock Valley College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Kansas City Kansas Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Northeastern Oklahoma AM College | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Northeastern Oklahoma AM College | L, 9-8 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Murray State College | W, 5-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Murray State College | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Grayson College | L, 4-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Grayson College | W, 6-5 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Fort Scott Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Fort Scott Community College | W, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Johnson County Community College | L, 10-9 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Johnson County Community College | L, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | North Iowa Area Community College | W, 9-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | North Iowa Area Community College | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Northeast Community College | W, 10-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Northeast Community College | W, 21-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | Iowa Lakes Community College | W, 9-8 | 1 | 3 | 3 | 5 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Iowa Lakes Community College | W, 22-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 6 | at Des Moines Area Community College | W, 7-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Des Moines Area Community College | W, 13-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Northeast Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Northeast Community College | W, 14-2 | 1 | 2 | 2 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Marshalltown Community College | W, 11-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Marshalltown Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hawkeye Community College | W, 24-8 | 1 | 5 | 4 | 1 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Hawkeye Community College | W, 21-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Southeastern Community College | W, 6-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Southeastern Community College | W, 10-0 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Ellsworth Community College | W, 8-0 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Ellsworth Community College | W, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Iowa Central Community College | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Iowa Central Community College | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Hawkeye Community College | W, 19-2 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Hawkeye Community College | W, 20-4 | 1 | 2 | 2 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Ellsworth Community College | W, 19-1 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | - | - | 5 |
| Apr 20 | at Ellsworth Community College | W, 23-3 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Iowa Central Community College | W, 7-6 | 1 | 4 | 3 | 3 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Iowa Central Community College | W, 8-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Des Moines Area Community College | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Des Moines Area Community College | L, 8-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at North Iowa Area Community College | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at North Iowa Area Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Iowa Lakes Community College | W, 18-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Iowa Lakes Community College | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 3 | Northeast Community College | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | Iowa Central Community College | L, 6-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 4 | Northeast Community College | W, 17-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 5 | Iowa Central Community College | W, 8-0 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| May 5 | Iowa Central Community College | W, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 10 | Southeast Community College | W, 15-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 10 | at Southeast Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 20 | East Central Community College | W, 9-3 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| May 22 | at Murray State College | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 23 | vs. Johnson County Community College | W, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 24 | St. Johns River State College | L, 10-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 24 | Murray State College | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 25 | at St. Johns River State College | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 | at University of Northern Iowa | - | - | - | - | - | |
| Sep 17 | Upper Iowa University | - | - | - | - | - | |
| Sep 17 | Indian Hills Community College | - | - | - | - | - | |
| Sep 19 | at Mount Mercy University | - | - | - | - | - | |
| Sep 21 | at Drake University | - | - | - | - | - | |
| Sep 24 | at University of Iowa | - | - | - | - | - | |
| Sep 26 | at Illinois Central College | - | - | - | - | - | |
| Sep 29 | vs. North Iowa Area Community College | - | - | - | - | - | |
| Oct 1 | at Northwest Missouri State | - | - | - | - | - | |
| Oct 5 | at St. Ambrose | - | - | - | - | - | |
| Oct 7 | at Western Illinois University | - | - | - | - | - | |
| Oct 15 | at Minnesota State University | - | - | - | - | - | |
| Feb 16 | vs. Indian Hills Community College | W, 5-2 | 1 | 1 | 3 | 1 | 1 |
| Feb 16 | vs. Black Hawk College | W, 8-0 | 1 | 0 | 4 | - | - |
| Feb 17 | vs. State Fair Community College | W, 17-0 | 1 | 2 | 4 | - | - |
| Feb 17 | vs. Spoon River College | W, 5-4 | 1 | 2 | 4 | - | - |
| Feb 22 | at Northwest Mississippi Community College | L, 6-5 | 1 | 1 | 4 | - | - |
| Feb 22 | at Northwest Mississippi Community College | L, 7-2 | 1 | 1 | 2 | - | - |
| Feb 23 | vs. Pearl River Community College | W, 10-9 | 1 | 2 | 0 | - | - |
| Feb 23 | at Hinds Community College | L, 9-8 | 1 | 1 | 3 | 1 | - |
| Feb 24 | Mississippi Gulf Coast Community College | W, 11-1 | 1 | 1 | 6 | - | - |
| Feb 24 | Holmes Community College | W, 12-4 | 1 | 2 | 1 | - | - |
| Mar 1 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 1 | at Rock Valley College | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 2 | at Rock Valley College | W, 4-2 | 1 | 1 | 3 | - | - |
| Mar 2 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Northeastern Oklahoma AM College | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 11 | at Northeastern Oklahoma AM College | L, 9-8 | 1 | 0 | 3 | - | - |
| Mar 12 | at Murray State College | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 12 | at Murray State College | L, 4-3 | 1 | 1 | 5 | - | - |
| Mar 13 | at Grayson College | L, 4-1 | 1 | 0 | 2 | - | - |
| Mar 13 | at Grayson College | W, 6-5 | 1 | 1 | 4 | - | - |
| Mar 15 | at Fort Scott Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Fort Scott Community College | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 16 | at Johnson County Community College | L, 10-9 | 1 | 2 | 6 | - | - |
| Mar 16 | at Johnson County Community College | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 29 | North Iowa Area Community College | W, 9-4 | 1 | 2 | 1 | 1 | - |
| Mar 29 | North Iowa Area Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 30 | Northeast Community College | W, 10-0 | 1 | 3 | 2 | 1 | - |
| Mar 30 | Northeast Community College | W, 21-0 | 1 | 2 | 0 | - | - |
| Apr 4 | Iowa Lakes Community College | W, 9-8 | 1 | 3 | 7 | - | - |
| Apr 4 | Iowa Lakes Community College | W, 22-1 | 1 | 1 | 1 | - | - |
| Apr 6 | at Des Moines Area Community College | W, 7-2 | 1 | 1 | 3 | - | - |
| Apr 6 | at Des Moines Area Community College | W, 13-0 | 1 | 1 | 1 | 2 | - |
| Apr 8 | at Northeast Community College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 8 | at Northeast Community College | W, 14-2 | 1 | 2 | 6 | - | - |
| Apr 9 | Marshalltown Community College | W, 11-0 | 1 | 1 | 2 | - | - |
| Apr 9 | Marshalltown Community College | W, 16-0 | - | - | - | - | - |
| Apr 10 | at Hawkeye Community College | W, 24-8 | 1 | 5 | 6 | - | - |
| Apr 10 | at Hawkeye Community College | W, 21-2 | 1 | 2 | 2 | - | - |
| Apr 11 | Southeastern Community College | W, 6-5 | 1 | 2 | 2 | - | - |
| Apr 11 | Southeastern Community College | W, 10-0 | 1 | 2 | 4 | - | - |
| Apr 13 | Ellsworth Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| Apr 13 | Ellsworth Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Iowa Central Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Iowa Central Community College | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 17 | Hawkeye Community College | W, 19-2 | 1 | 2 | 4 | - | - |
| Apr 17 | Hawkeye Community College | W, 20-4 | 1 | 3 | 5 | - | - |
| Apr 20 | at Ellsworth Community College | W, 19-1 | 1 | 2 | 2 | - | - |
| Apr 20 | at Ellsworth Community College | W, 23-3 | 1 | 3 | 4 | - | - |
| Apr 21 | at Iowa Central Community College | W, 7-6 | 1 | 2 | 9 | - | - |
| Apr 21 | at Iowa Central Community College | W, 8-3 | 1 | 3 | 5 | - | - |
| Apr 24 | Des Moines Area Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Des Moines Area Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 27 | at North Iowa Area Community College | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 27 | at North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Iowa Lakes Community College | W, 18-0 | 1 | 2 | 4 | - | - |
| Apr 29 | at Iowa Lakes Community College | W, 11-3 | 1 | 2 | 1 | - | - |
| May 3 | Northeast Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 4 | Iowa Central Community College | L, 6-4 | 1 | 1 | 3 | - | - |
| May 4 | Northeast Community College | W, 17-1 | 1 | 2 | 2 | - | - |
| May 5 | Iowa Central Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| May 5 | Iowa Central Community College | W, 11-3 | 1 | 1 | 2 | - | - |
| May 10 | Southeast Community College | W, 15-1 | 1 | 2 | 2 | - | - |
| May 10 | at Southeast Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| May 20 | East Central Community College | W, 9-3 | 1 | 2 | 0 | - | - |
| May 22 | at Murray State College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 23 | vs. Johnson County Community College | W, 2-1 | 1 | 0 | 2 | - | - |
| May 24 | St. Johns River State College | L, 10-6 | 1 | 1 | 1 | - | - |
| May 24 | Murray State College | W, 5-4 | 1 | 0 | 1 | - | - |
| May 25 | at St. Johns River State College | L, 7-5 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Drake University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Northwest Missouri State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Indian Hills Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Black Hawk College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. State Fair Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Spoon River College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Northwest Mississippi Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Northwest Mississippi Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Pearl River Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Hinds Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Mississippi Gulf Coast Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Holmes Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Rock Valley College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Rock Valley College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Northeastern Oklahoma AM College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Northeastern Oklahoma AM College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Murray State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Murray State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Grayson College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Grayson College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Fort Scott Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Fort Scott Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Johnson County Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Johnson County Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | North Iowa Area Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | North Iowa Area Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Northeast Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Northeast Community College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Iowa Lakes Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Iowa Lakes Community College | W, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Des Moines Area Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Des Moines Area Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Northeast Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Northeast Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
