Kylie Schult
3 Kylie Schult
-
- Height:
- 5"8"
-
- Hometown:
- Durant, IA
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Durant High School
-
- gp
- 56
-
- avg
- .342
-
- hr
- 2
-
- rbi
- 36
-
- r
- 26
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 24 |
| Plate appearances | 166 | 69 |
| At Bats | 155 | 65 |
| Runs | 26 | 14 |
| Hits | 53 | 22 |
| Doubles | 11 | 3 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 36 | 18 |
| Total bases | 70 | 28 |
| Walks | 7 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .342 | .338 |
| On Base Percentage | .361 | .362 |
| Slugging Percentage | .452 | .431 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Drake University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Northwest Missouri State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Indian Hills Community College | W, 5-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Black Hawk College | W, 8-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | vs. State Fair Community College | W, 17-0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | vs. Spoon River College | W, 5-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Northwest Mississippi Community College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 22 | at Northwest Mississippi Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 23 | vs. Pearl River Community College | W, 10-9 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Hinds Community College | L, 9-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Mississippi Gulf Coast Community College | W, 11-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Holmes Community College | W, 12-4 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Kansas City Kansas Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Rock Valley College | W, 10-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 2 | at Rock Valley College | W, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Kansas City Kansas Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Northeastern Oklahoma AM College | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Northeastern Oklahoma AM College | L, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Murray State College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Murray State College | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Grayson College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Grayson College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Fort Scott Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Fort Scott Community College | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Johnson County Community College | L, 10-9 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Johnson County Community College | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | North Iowa Area Community College | W, 9-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | North Iowa Area Community College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Northeast Community College | W, 10-0 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | Northeast Community College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Iowa Lakes Community College | W, 9-8 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Iowa Lakes Community College | W, 22-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Des Moines Area Community College | W, 7-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Des Moines Area Community College | W, 13-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Northeast Community College | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Northeast Community College | W, 14-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Marshalltown Community College | W, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Marshalltown Community College | W, 16-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Hawkeye Community College | W, 24-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Hawkeye Community College | W, 21-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Southeastern Community College | W, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Southeastern Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Ellsworth Community College | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Ellsworth Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Iowa Central Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Iowa Central Community College | W, 9-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Hawkeye Community College | W, 19-2 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Hawkeye Community College | W, 20-4 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Ellsworth Community College | W, 19-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Ellsworth Community College | W, 23-3 | 1 | 2 | 1 | 3 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Iowa Central Community College | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Iowa Central Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Des Moines Area Community College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at North Iowa Area Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at North Iowa Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Iowa Lakes Community College | W, 18-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Iowa Lakes Community College | W, 11-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| May 3 | Northeast Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Iowa Central Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Northeast Community College | W, 17-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| May 5 | Iowa Central Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Iowa Central Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Southeast Community College | W, 15-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| May 10 | at Southeast Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 20 | East Central Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Murray State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Johnson County Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | St. Johns River State College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Murray State College | W, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| May 25 | at St. Johns River State College | L, 7-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 | at University of Northern Iowa | - | - | - | - | - | |
| Sep 17 | Upper Iowa University | - | - | - | - | - | |
| Sep 17 | Indian Hills Community College | - | - | - | - | - | |
| Sep 19 | at Mount Mercy University | - | - | - | - | - | |
| Sep 21 | at Drake University | - | - | - | - | - | |
| Sep 24 | at University of Iowa | - | - | - | - | - | |
| Sep 26 | at Illinois Central College | - | - | - | - | - | |
| Sep 29 | vs. North Iowa Area Community College | - | - | - | - | - | |
| Oct 1 | at Northwest Missouri State | - | - | - | - | - | |
| Oct 5 | at St. Ambrose | - | - | - | - | - | |
| Oct 7 | at Western Illinois University | - | - | - | - | - | |
| Oct 15 | at Minnesota State University | - | - | - | - | - | |
| Feb 16 | vs. Indian Hills Community College | W, 5-2 | 1 | 0 | 4 | - | - |
| Feb 16 | vs. Black Hawk College | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 17 | vs. State Fair Community College | W, 17-0 | 1 | 1 | 2 | - | - |
| Feb 17 | vs. Spoon River College | W, 5-4 | 1 | 1 | 3 | - | - |
| Feb 22 | at Northwest Mississippi Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 22 | at Northwest Mississippi Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Pearl River Community College | W, 10-9 | 1 | 1 | 4 | - | - |
| Feb 23 | at Hinds Community College | L, 9-8 | 1 | 1 | 1 | - | - |
| Feb 24 | Mississippi Gulf Coast Community College | W, 11-1 | 1 | 1 | 2 | - | - |
| Feb 24 | Holmes Community College | W, 12-4 | 1 | 1 | 4 | - | - |
| Mar 1 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Rock Valley College | W, 10-1 | 1 | 0 | 2 | - | - |
| Mar 2 | at Rock Valley College | W, 4-2 | 1 | 1 | 2 | - | - |
| Mar 2 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Northeastern Oklahoma AM College | W, 7-3 | 1 | 1 | 4 | - | - |
| Mar 11 | at Northeastern Oklahoma AM College | L, 9-8 | 1 | 0 | 1 | - | - |
| Mar 12 | at Murray State College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at Murray State College | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 13 | at Grayson College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 13 | at Grayson College | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 15 | at Fort Scott Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Fort Scott Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Johnson County Community College | L, 10-9 | 1 | 1 | 2 | - | - |
| Mar 16 | at Johnson County Community College | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 29 | North Iowa Area Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 29 | North Iowa Area Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 30 | Northeast Community College | W, 10-0 | 1 | 0 | 2 | - | - |
| Mar 30 | Northeast Community College | W, 21-0 | - | - | - | - | - |
| Apr 4 | Iowa Lakes Community College | W, 9-8 | 1 | 0 | 3 | - | - |
| Apr 4 | Iowa Lakes Community College | W, 22-1 | 1 | 2 | 0 | - | - |
| Apr 6 | at Des Moines Area Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Des Moines Area Community College | W, 13-0 | 1 | 2 | 1 | - | - |
| Apr 8 | at Northeast Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 8 | at Northeast Community College | W, 14-2 | 1 | 0 | 2 | - | - |
| Apr 9 | Marshalltown Community College | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 9 | Marshalltown Community College | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hawkeye Community College | W, 24-8 | 1 | 0 | 1 | - | - |
| Apr 10 | at Hawkeye Community College | W, 21-2 | 1 | 2 | 2 | - | - |
| Apr 11 | Southeastern Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Southeastern Community College | W, 10-0 | - | - | - | - | - |
| Apr 13 | Ellsworth Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 13 | Ellsworth Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Iowa Central Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Iowa Central Community College | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 17 | Hawkeye Community College | W, 19-2 | 1 | 1 | 4 | - | - |
| Apr 17 | Hawkeye Community College | W, 20-4 | 1 | 1 | 2 | - | - |
| Apr 20 | at Ellsworth Community College | W, 19-1 | 1 | 1 | 2 | - | - |
| Apr 20 | at Ellsworth Community College | W, 23-3 | 1 | 2 | 1 | - | - |
| Apr 21 | at Iowa Central Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 21 | at Iowa Central Community College | W, 8-3 | - | - | - | - | - |
| Apr 24 | Des Moines Area Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Des Moines Area Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 27 | at North Iowa Area Community College | W, 6-3 | - | - | - | - | - |
| Apr 27 | at North Iowa Area Community College | W, 2-0 | - | - | - | - | - |
| Apr 29 | at Iowa Lakes Community College | W, 18-0 | 1 | 1 | 1 | - | - |
| Apr 29 | at Iowa Lakes Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| May 3 | Northeast Community College | W, 4-3 | - | - | - | - | - |
| May 4 | Iowa Central Community College | L, 6-4 | - | - | - | - | - |
| May 4 | Northeast Community College | W, 17-1 | 1 | 0 | 0 | - | - |
| May 5 | Iowa Central Community College | W, 8-0 | - | - | - | - | - |
| May 5 | Iowa Central Community College | W, 11-3 | - | - | - | - | - |
| May 10 | Southeast Community College | W, 15-1 | 1 | 0 | 0 | - | - |
| May 10 | at Southeast Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| May 20 | East Central Community College | W, 9-3 | - | - | - | - | - |
| May 22 | at Murray State College | W, 4-3 | - | - | - | - | - |
| May 23 | vs. Johnson County Community College | W, 2-1 | - | - | - | - | - |
| May 24 | St. Johns River State College | L, 10-6 | - | - | - | - | - |
| May 24 | Murray State College | W, 5-4 | 1 | 0 | 1 | - | - |
| May 25 | at St. Johns River State College | L, 7-5 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Drake University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at University of Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Northwest Missouri State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Indian Hills Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Black Hawk College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. State Fair Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Spoon River College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Northwest Mississippi Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Northwest Mississippi Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Pearl River Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Hinds Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Mississippi Gulf Coast Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Holmes Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Rock Valley College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Rock Valley College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Northeastern Oklahoma AM College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Northeastern Oklahoma AM College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Murray State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Murray State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Grayson College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Grayson College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Fort Scott Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Fort Scott Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Johnson County Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Johnson County Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | North Iowa Area Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | North Iowa Area Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Northeast Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Northeast Community College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Iowa Lakes Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Iowa Lakes Community College | W, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Des Moines Area Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Des Moines Area Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Northeast Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Northeast Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Marshalltown Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Marshalltown Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hawkeye Community College | W, 24-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hawkeye Community College | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southeastern Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southeastern Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Ellsworth Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
