2023-24 Softball Statistics - Kirkwood Community College

Games
69
Runs
612
Batting Average
.363
On Base Percentage
.434
Slugging Percentage
.619
Home Runs
99
Team Summary
Title Record
Overall 55-14 (.797)
Conference 26-2 (.929)
Streak Lost 1
Home 25-4
Away 24-10
Neutral 6-0
Recent Results
Date Opponent Result
May 20 East Central Community College W, 9-3
May 22 at Murray State College W, 4-3
May 23 vs. Johnson County Community College W, 2-1
May 24 St. Johns River State College L, 10-6
May 24 Murray State College W, 5-4
May 25 at St. Johns River State College L, 7-5
Team Stats
Statistics Overall Conf
Games 69 28
At Bats 1956 859
Runs 612 326
Hits 711 362
Doubles 174 78
Triples 14 4
Home Runs 99 60
Runs Batted In 569 304
Extra Base Hits 287 142
Total Bases 1210 628
Walks 233 95
Hit by pitch 30 6
Strikeouts 261 103
Sacrifice Flies 25 10
Sacrifice Hits 7 0
Hit into double play 1 0
Stolen Bases 76 35
Caught Stealing 7 0
Batting Average .363 .421
On Base Percentage .434 .477
Slugging Percentage .619 .731
Earned Run Average 2.37 1.90
WHIP 1.22 1.13
Shutouts 14 7
At Bats Against 1663 649
Batting Average Against .226 .201
Home Games Played 29.0 14.0
Home Attendance 187 0
Home Attendance average 7 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 # at University of Northern Iowa   - - - - - - - - - - -
Sep 17 # Upper Iowa University   - - - - - - - - - - -
Sep 17 # Indian Hills Community College   - - - - - - - - - - -
Sep 19 # at Mount Mercy University   - - - - - - - - - - -
Sep 21 # at Drake University   - - - - - - - - - - -
Sep 24 # at University of Iowa   - - - - - - - - - - -
Sep 26 # at Illinois Central College   - - - - - - - - - - -
Sep 29 # vs. North Iowa Area Community College   - - - - - - - - - - -
Oct 1 # at Northwest Missouri State   - - - - - - - - - - -
Oct 5 # at St. Ambrose   - - - - - - - - - - -
Oct 7 # at Western Illinois University   - - - - - - - - - - -
Oct 15 # at Minnesota State University   - - - - - - - - - - -
Feb 16 vs. Indian Hills Community College W, 5-2 29 3 11 3 0 0 4 2 4 3 1
Feb 16 vs. Black Hawk College W, 8-0 25 8 10 4 0 0 7 3 1 1 0
Feb 17 vs. State Fair Community College W, 17-0 29 17 13 8 0 0 12 10 2 2 0
Feb 17 vs. Spoon River College W, 5-4 29 5 12 5 0 0 5 2 2 1 0
Feb 22 at Northwest Mississippi Community College L, 6-5 33 5 8 2 2 - 4 1 8 - -
Feb 22 at Northwest Mississippi Community College L, 7-2 27 2 4 3 - - 2 - 6 - -
Feb 23 vs. Pearl River Community College W, 10-9 34 10 9 3 1 0 10 2 13 0 0
Feb 23 at Hinds Community College L, 9-8 31 8 8 3 0 0 7 5 4 2 0
Feb 24 Mississippi Gulf Coast Community College W, 11-1 26 11 14 7 0 1 11 2 3 1 0
Feb 24 Holmes Community College W, 12-4 28 12 14 6 0 0 11 3 0 2 0
Mar 1 at Kansas City Kansas Community College W, 3-2 25 3 4 2 0 1 3 1 7 2 0
Mar 1 at Rock Valley College W, 10-1 34 10 14 3 0 0 10 4 7 4 0
Mar 2 at Rock Valley College W, 4-2 27 4 8 2 1 1 4 2 3 1 0
Mar 2 at Kansas City Kansas Community College W, 3-2 22 3 4 0 1 0 3 1 3 3 1
Mar 11 at Northeastern Oklahoma AM College W, 7-3 29 7 9 3 0 2 7 5 7 0 1
Mar 11 at Northeastern Oklahoma AM College L, 9-8 29 8 9 3 0 2 9 2 4 0 0
Mar 12 at Murray State College W, 5-4 27 5 7 1 0 1 5 4 3 1 0
Mar 12 at Murray State College L, 4-3 32 3 8 0 0 2 3 3 3 0 0
Mar 13 at Grayson College L, 4-1 28 1 7 2 0 0 1 5 6 0 0
Mar 13 at Grayson College W, 6-5 29 6 5 1 0 1 6 1 1 1 0
Mar 15 at Fort Scott Community College L, 8-0 20 0 5 0 0 0 0 2 5 1 0
Mar 15 at Fort Scott Community College W, 4-2 35 4 7 2 0 1 4 3 6 3 0
Mar 16 at Johnson County Community College L, 10-9 33 9 13 4 0 3 9 4 4 0 0
Mar 16 at Johnson County Community College L, 8-1 28 1 7 1 0 1 1 1 3 0 0
Mar 29 North Iowa Area Community College W, 9-4 31 9 10 2 0 0 6 3 5 4 0
Mar 29 North Iowa Area Community College L, 5-3 29 3 9 3 0 0 3 3 4 0 0
Mar 30 Northeast Community College W, 10-0 22 10 10 4 1 1 9 3 2 1 0
Mar 30 Northeast Community College W, 21-0 29 21 15 4 0 3 19 5 1 0 0
Apr 4 Iowa Lakes Community College W, 9-8 33 9 14 4 0 2 9 6 5 0 0
Apr 4 Iowa Lakes Community College W, 22-1 25 22 12 3 0 3 21 12 1 2 0
Apr 6 at Des Moines Area Community College W, 7-2 41 7 11 5 0 0 5 3 15 3 0
Apr 6 at Des Moines Area Community College W, 13-0 26 13 9 1 0 2 10 5 5 4 0
Apr 8 at Northeast Community College W, 8-0 26 8 11 3 0 1 8 0 4 4 0
Apr 8 at Northeast Community College W, 14-2 33 14 18 1 0 4 14 4 3 0 0
Apr 9 Marshalltown Community College W, 11-0 25 11 14 4 0 4 10 3 0 0 0
Apr 9 Marshalltown Community College W, 16-0 25 16 14 4 0 5 16 6 0 0 0
Apr 10 at Hawkeye Community College W, 24-8 42 24 26 10 0 2 24 1 0 1 0
Apr 10 at Hawkeye Community College W, 21-2 34 21 19 6 0 3 19 6 2 3 0
Apr 11 Southeastern Community College W, 6-5 22 6 7 0 0 1 6 3 8 0 1
Apr 11 Southeastern Community College W, 10-0 19 10 7 0 0 2 10 3 3 0 0
Apr 13 Ellsworth Community College W, 8-0 23 8 12 4 0 1 8 2 3 0 0
Apr 13 Ellsworth Community College W, 2-1 26 2 8 1 0 0 1 4 1 0 0
Apr 14 Iowa Central Community College W, 4-2 30 4 5 1 0 1 4 2 5 0 0
Apr 14 Iowa Central Community College W, 9-7 29 9 9 0 0 4 8 2 5 0 0
Apr 17 Hawkeye Community College W, 19-2 33 19 20 3 0 6 19 1 1 0 0
Apr 17 Hawkeye Community College W, 20-4 30 20 19 5 0 7 20 3 2 0 0
Apr 20 at Ellsworth Community College W, 19-1 33 19 19 4 1 3 19 6 0 0 0
Apr 20 at Ellsworth Community College W, 23-3 35 23 21 4 1 3 22 6 3 1 0
Apr 21 at Iowa Central Community College W, 7-6 36 7 13 1 0 4 7 1 2 1 0
Apr 21 at Iowa Central Community College W, 8-3 30 8 9 1 0 1 7 1 1 0 0
Apr 24 Des Moines Area Community College W, 2-1 28 2 6 1 0 0 2 2 11 0 0
Apr 24 Des Moines Area Community College L, 8-7 38 7 13 3 1 1 5 4 8 1 0
Apr 27 at North Iowa Area Community College W, 6-3 32 6 11 0 0 3 6 2 8 2 0
Apr 27 at North Iowa Area Community College W, 2-0 25 2 4 0 0 1 2 1 3 1 0
Apr 29 at Iowa Lakes Community College W, 18-0 32 18 17 3 0 3 16 3 2 0 0
Apr 29 at Iowa Lakes Community College W, 11-3 28 11 12 1 0 1 11 4 1 7 0
May 3 Northeast Community College W, 4-3 22 4 4 0 0 0 3 2 1 4 0
May 4 Iowa Central Community College L, 6-4 28 4 7 2 0 1 4 1 1 0 0
May 4 Northeast Community College W, 17-1 29 17 17 5 2 1 14 3 1 1 0
May 5 Iowa Central Community College W, 8-0 21 8 6 1 1 1 8 3 9 2 0
May 5 Iowa Central Community College W, 11-3 20 11 10 1 1 0 9 3 2 5 1
May 10 Southeast Community College W, 15-1 20 15 10 3 1 2 14 7 0 0 1
May 10 at Southeast Community College W, 8-0 22 8 6 2 0 3 7 2 2 0 0
May 20 East Central Community College W, 9-3 23 9 4 0 0 0 6 12 8 1 0
May 22 at Murray State College W, 4-3 25 4 6 3 0 0 4 6 7 0 1
May 23 vs. Johnson County Community College W, 2-1 24 2 6 0 0 0 2 4 4 0 0
May 24 St. Johns River State College L, 10-6 26 6 5 1 0 1 5 7 5 0 0
May 24 Murray State College W, 5-4 24 5 6 0 0 1 5 4 0 0 0
May 25 at St. Johns River State College L, 7-5 33 5 10 2 0 1 4 1 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 # at University of Northern Iowa   - - - - - - - - - -
Sep 17 # Upper Iowa University   - - - - - - - - - -
Sep 17 # Indian Hills Community College   - - - - - - - - - -
Sep 19 # at Mount Mercy University   - - - - - - - - - -
Sep 21 # at Drake University   - - - - - - - - - -
Sep 24 # at University of Iowa   - - - - - - - - - -
Sep 26 # at Illinois Central College   - - - - - - - - - -
Sep 29 # vs. North Iowa Area Community College   - - - - - - - - - -
Oct 1 # at Northwest Missouri State   - - - - - - - - - -
Oct 5 # at St. Ambrose   - - - - - - - - - -
Oct 7 # at Western Illinois University   - - - - - - - - - -
Oct 15 # at Minnesota State University   - - - - - - - - - -
Feb 16 vs. Indian Hills Community College W, 5-2 0 2 0 14 3 0 0 0 - 33
Feb 16 vs. Black Hawk College W, 8-0 0 0 0 14 4 0 0 0 - 28
Feb 17 vs. State Fair Community College W, 17-0 1 0 0 21 8 0 0 0 - 40
Feb 17 vs. Spoon River College W, 5-4 0 0 1 17 5 0 0 0 - 32
Feb 22 at Northwest Mississippi Community College L, 6-5 - 1 - 14 4 - 7 9 .78 35
Feb 22 at Northwest Mississippi Community College L, 7-2 - - - 7 3 - 7 9 .78 27
Feb 23 vs. Pearl River Community College W, 10-9 1 1 0 14 4 0 0 0 - 38
Feb 23 at Hinds Community College L, 9-8 0 1 0 11 3 0 0 0 - 37
Feb 24 Mississippi Gulf Coast Community College W, 11-1 0 0 0 24 8 0 0 0 - 28
Feb 24 Holmes Community College W, 12-4 1 0 0 20 6 0 0 0 - 32
Mar 1 at Kansas City Kansas Community College W, 3-2 1 0 0 9 3 0 0 0 - 27
Mar 1 at Rock Valley College W, 10-1 0 2 1 17 3 0 0 0 - 41
Mar 2 at Rock Valley College W, 4-2 0 0 0 15 4 0 0 0 - 29
Mar 2 at Kansas City Kansas Community College W, 3-2 1 1 1 6 1 0 0 0 - 26
Mar 11 at Northeastern Oklahoma AM College W, 7-3 1 0 1 18 5 0 0 0 - 36
Mar 11 at Northeastern Oklahoma AM College L, 9-8 0 0 0 18 5 0 0 0 - 31
Mar 12 at Murray State College W, 5-4 0 0 0 11 2 0 0 0 - 31
Mar 12 at Murray State College L, 4-3 1 0 1 14 2 0 0 0 - 37
Mar 13 at Grayson College L, 4-1 0 0 0 9 2 0 0 0 - 33
Mar 13 at Grayson College W, 6-5 3 0 0 9 2 0 0 0 - 33
Mar 15 at Fort Scott Community College L, 8-0 0 0 0 5 0 0 0 0 - 22
Mar 15 at Fort Scott Community College W, 4-2 0 0 0 12 3 0 0 0 - 38
Mar 16 at Johnson County Community College L, 10-9 1 0 0 26 7 0 0 0 - 38
Mar 16 at Johnson County Community College L, 8-1 0 0 0 11 2 0 0 0 - 29
Mar 29 North Iowa Area Community College W, 9-4 0 1 0 12 2 0 0 0 - 35
Mar 29 North Iowa Area Community College L, 5-3 0 0 0 12 3 0 0 0 - 32
Mar 30 Northeast Community College W, 10-0 0 0 0 19 6 0 0 0 - 25
Mar 30 Northeast Community College W, 21-0 1 0 0 28 7 0 0 0 - 35
Apr 4 Iowa Lakes Community College W, 9-8 0 0 0 24 6 0 0 0 - 39
Apr 4 Iowa Lakes Community College W, 22-1 0 1 0 24 6 0 0 0 - 38
Apr 6 at Des Moines Area Community College W, 7-2 0 0 0 16 5 0 0 0 - 44
Apr 6 at Des Moines Area Community College W, 13-0 0 1 0 16 3 0 0 0 - 32
Apr 8 at Northeast Community College W, 8-0 1 0 0 17 4 0 0 0 - 27
Apr 8 at Northeast Community College W, 14-2 1 0 0 31 5 0 0 0 - 38
Apr 9 Marshalltown Community College W, 11-0 0 0 0 30 8 0 0 0 - 28
Apr 9 Marshalltown Community College W, 16-0 0 0 0 33 9 0 0 0 - 31
Apr 10 at Hawkeye Community College W, 24-8 1 1 0 42 12 0 0 0 - 45
Apr 10 at Hawkeye Community College W, 21-2 1 0 0 34 9 0 0 0 - 41
Apr 11 Southeastern Community College W, 6-5 0 1 0 10 1 0 0 0 - 26
Apr 11 Southeastern Community College W, 10-0 3 1 0 13 2 0 0 0 - 26
Apr 13 Ellsworth Community College W, 8-0 0 1 0 19 5 0 0 0 - 26
Apr 13 Ellsworth Community College W, 2-1 1 0 0 9 1 0 0 0 - 31
Apr 14 Iowa Central Community College W, 4-2 0 0 0 9 2 0 0 0 - 32
Apr 14 Iowa Central Community College W, 9-7 0 0 0 21 4 0 0 0 - 31
Apr 17 Hawkeye Community College W, 19-2 0 0 0 41 9 0 0 0 - 34
Apr 17 Hawkeye Community College W, 20-4 0 0 0 45 12 0 0 0 - 33
Apr 20 at Ellsworth Community College W, 19-1 0 2 0 34 8 0 0 0 - 41
Apr 20 at Ellsworth Community College W, 23-3 0 0 0 36 8 0 0 0 - 41
Apr 21 at Iowa Central Community College W, 7-6 0 0 0 26 5 0 0 0 - 37
Apr 21 at Iowa Central Community College W, 8-3 0 2 0 13 2 0 0 0 - 33
Apr 24 Des Moines Area Community College W, 2-1 0 0 0 7 1 0 0 0 - 30
Apr 24 Des Moines Area Community College L, 8-7 0 0 0 21 5 0 0 0 - 42
Apr 27 at North Iowa Area Community College W, 6-3 0 0 0 20 3 0 0 0 - 34
Apr 27 at North Iowa Area Community College W, 2-0 0 0 0 7 1 0 0 0 - 26
Apr 29 at Iowa Lakes Community College W, 18-0 0 0 0 29 6 0 0 0 - 35
Apr 29 at Iowa Lakes Community College W, 11-3 0 1 0 16 2 0 0 0 - 33
May 3 Northeast Community College W, 4-3 0 0 0 4 0 0 0 0 - 24
May 4 Iowa Central Community College L, 6-4 1 0 0 12 3 0 0 0 - 30
May 4 Northeast Community College W, 17-1 0 1 0 29 8 0 0 0 - 33
May 5 Iowa Central Community College W, 8-0 3 1 1 12 3 0 0 0 - 29
May 5 Iowa Central Community College W, 11-3 1 1 0 13 2 0 0 0 - 25
May 10 Southeast Community College W, 15-1 0 1 0 21 6 0 0 0 - 28
May 10 at Southeast Community College W, 8-0 1 0 0 17 5 0 0 0 - 25
May 20 East Central Community College W, 9-3 1 0 0 4 0 0 3 7 .43 36
May 22 at Murray State College W, 4-3 2 1 0 9 3 0 1 12 .08 34
May 23 vs. Johnson County Community College W, 2-1 0 0 0 6 0 0 7 6 1.17 28
May 24 St. Johns River State College L, 10-6 0 0 0 9 2 0 4 12 .33 33
May 24 Murray State College W, 5-4 1 0 1 9 1 0 5 12 .42 30
May 25 at St. Johns River State College L, 7-5 0 0 0 15 3 1 11 7 1.57 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 16 # at University of Northern Iowa   - - - - - - - - - - - -
Sep 17 # Upper Iowa University   - - - - - - - - - - - -
Sep 17 # Indian Hills Community College   - - - - - - - - - - - -
Sep 19 # at Mount Mercy University   - - - - - - - - - - - -
Sep 21 # at Drake University   - - - - - - - - - - - -
Sep 24 # at University of Iowa   - - - - - - - - - - - -
Sep 26 # at Illinois Central College   - - - - - - - - - - - -
Sep 29 # vs. North Iowa Area Community College   - - - - - - - - - - - -
Oct 1 # at Northwest Missouri State   - - - - - - - - - - - -
Oct 5 # at St. Ambrose   - - - - - - - - - - - -
Oct 7 # at Western Illinois University   - - - - - - - - - - - -
Oct 15 # at Minnesota State University   - - - - - - - - - - - -
Feb 16 vs. Indian Hills Community College W, 5-2 1 0 0 7.0 6 2 1 1.00 0.86 0 2 0
Feb 16 vs. Black Hawk College W, 8-0 1 0 0 5.0 1 0 0 0.00 1.00 4 7 0
Feb 17 vs. State Fair Community College W, 17-0 1 0 0 5.0 2 0 0 0.00 0.80 2 11 0
Feb 17 vs. Spoon River College W, 5-4 1 0 0 7.0 11 4 3 3.00 1.57 0 5 0
Feb 22 at Northwest Mississippi Community College L, 6-5 0 1 0 7.2 11 6 2 1.83 1.43 0 7 1
Feb 22 at Northwest Mississippi Community College L, 7-2 0 1 0 6.0 10 7 6 7.00 2.33 4 6 -
Feb 23 vs. Pearl River Community College W, 10-9 1 0 0 9.0 6 9 7 5.44 1.44 7 12 1
Feb 23 at Hinds Community College L, 9-8 0 1 0 6.0 6 9 2 2.33 1.67 4 5 0
Feb 24 Mississippi Gulf Coast Community College W, 11-1 1 0 0 5.0 3 1 1 1.40 0.60 0 6 1
Feb 24 Holmes Community College W, 12-4 1 0 0 5.0 4 4 3 4.20 1.40 3 3 0
Mar 1 at Kansas City Kansas Community College W, 3-2 1 0 0 7.0 4 2 2 2.00 0.71 1 5 0
Mar 1 at Rock Valley College W, 10-1 1 0 0 7.0 7 1 1 1.00 1.00 0 3 1
Mar 2 at Rock Valley College W, 4-2 1 0 0 7.0 7 2 1 1.00 1.14 1 7 0
Mar 2 at Kansas City Kansas Community College W, 3-2 1 0 0 7.0 3 2 0 0.00 0.86 3 1 0
Mar 11 at Northeastern Oklahoma AM College W, 7-3 1 0 1 7.0 5 3 1 1.00 1.43 5 4 0
Mar 11 at Northeastern Oklahoma AM College L, 9-8 0 1 0 6.2 9 9 8 8.40 2.55 8 6 1
Mar 12 at Murray State College W, 5-4 1 0 0 7.0 6 4 1 1.00 1.29 3 5 2
Mar 12 at Murray State College L, 4-3 0 1 0 7.1 10 4 1 0.95 1.36 0 2 0
Mar 13 at Grayson College L, 4-1 0 1 0 6.0 4 4 0 0.00 1.67 6 5 0
Mar 13 at Grayson College W, 6-5 1 0 1 7.0 9 5 5 5.00 1.86 4 6 2
Mar 15 at Fort Scott Community College L, 8-0 0 1 0 4.0 6 8 7 12.25 2.00 2 4 3
Mar 15 at Fort Scott Community College W, 4-2 1 0 1 9.0 4 2 1 0.78 0.78 3 7 0
Mar 16 at Johnson County Community College L, 10-9 0 1 0 6.2 10 10 6 6.30 2.10 4 7 1
Mar 16 at Johnson County Community College L, 8-1 0 1 0 6.0 9 8 5 5.83 2.17 4 3 0
Mar 29 North Iowa Area Community College W, 9-4 1 0 0 7.0 5 4 2 2.00 1.00 2 6 1
Mar 29 North Iowa Area Community College L, 5-3 0 1 0 7.0 5 5 5 5.00 0.71 0 10 2
Mar 30 Northeast Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 1.00 3 3 0
Mar 30 Northeast Community College W, 21-0 1 0 0 5.0 3 0 0 0.00 1.20 3 8 0
Apr 4 Iowa Lakes Community College W, 9-8 1 0 0 7.0 5 8 4 4.00 1.86 8 9 1
Apr 4 Iowa Lakes Community College W, 22-1 1 0 0 5.0 3 1 1 1.40 1.80 6 6 1
Apr 6 at Des Moines Area Community College W, 7-2 1 0 0 9.0 8 2 2 1.56 1.22 3 8 1
Apr 6 at Des Moines Area Community College W, 13-0 1 0 0 5.0 4 0 0 0.00 1.00 1 3 0
Apr 8 at Northeast Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 8 0
Apr 8 at Northeast Community College W, 14-2 1 0 0 5.0 2 2 1 1.40 0.80 2 8 1
Apr 9 Marshalltown Community College W, 11-0 1 0 0 5.0 3 0 0 0.00 1.00 2 3 0
Apr 9 Marshalltown Community College W, 16-0 1 0 0 5.0 1 0 0 0.00 0.40 1 9 0
Apr 10 at Hawkeye Community College W, 24-8 1 0 1 5.0 5 8 2 2.80 1.40 2 7 1
Apr 10 at Hawkeye Community College W, 21-2 1 0 0 5.0 2 2 0 0.00 0.40 0 9 1
Apr 11 Southeastern Community College W, 6-5 1 0 1 7.0 8 5 4 4.00 1.43 2 1 0
Apr 11 Southeastern Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 7 0
Apr 13 Ellsworth Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.60 2 4 0
Apr 13 Ellsworth Community College W, 2-1 1 0 0 7.0 5 1 1 1.00 0.86 1 7 0
Apr 14 Iowa Central Community College W, 4-2 1 0 0 9.0 4 2 1 0.78 0.56 1 11 0
Apr 14 Iowa Central Community College W, 9-7 1 0 1 7.0 10 7 4 4.00 1.71 2 5 1
Apr 17 Hawkeye Community College W, 19-2 1 0 0 5.0 4 2 2 2.80 1.00 1 10 1
Apr 17 Hawkeye Community College W, 20-4 1 0 0 5.0 4 4 0 0.00 1.60 4 8 0
Apr 20 at Ellsworth Community College W, 19-1 1 0 0 5.0 2 1 1 1.40 0.60 1 6 0
Apr 20 at Ellsworth Community College W, 23-3 1 0 0 5.0 3 3 3 4.20 1.60 5 13 1
Apr 21 at Iowa Central Community College W, 7-6 1 0 1 7.0 7 6 3 3.00 1.43 3 7 1
Apr 21 at Iowa Central Community College W, 8-3 1 0 0 7.0 6 3 2 2.00 1.00 1 10 1
Apr 24 Des Moines Area Community College W, 2-1 1 0 0 8.0 5 1 1 0.88 0.88 2 5 0
Apr 24 Des Moines Area Community College L, 8-7 0 1 0 8.0 13 8 6 5.25 2.00 3 8 2
Apr 27 at North Iowa Area Community College W, 6-3 1 0 1 7.0 6 3 3 3.00 1.43 4 7 2
Apr 27 at North Iowa Area Community College W, 2-0 1 0 0 7.0 2 0 0 0.00 0.43 1 11 0
Apr 29 at Iowa Lakes Community College W, 18-0 1 0 0 5.0 0 0 0 0.00 0.80 4 10 0
Apr 29 at Iowa Lakes Community College W, 11-3 1 0 0 6.0 4 3 3 3.50 1.83 7 11 0
May 3 Northeast Community College W, 4-3 1 0 1 7.0 2 3 1 1.00 1.29 7 8 0
May 4 Iowa Central Community College L, 6-4 0 1 0 7.0 5 6 2 2.00 0.71 0 8 1
May 4 Northeast Community College W, 17-1 1 0 0 5.0 1 1 1 1.40 0.40 1 10 0
May 5 Iowa Central Community College W, 8-0 1 0 0 6.0 2 0 0 0.00 0.50 1 7 0
May 5 Iowa Central Community College W, 11-3 1 0 0 5.0 5 3 3 4.20 1.40 2 4 0
May 10 Southeast Community College W, 15-1 1 0 0 5.0 1 1 1 1.40 0.80 3 12 0
May 10 at Southeast Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 7 0
May 20 East Central Community College W, 9-3 1 0 0 7.0 6 3 3 3.00 1.43 4 9 1
May 22 at Murray State College W, 4-3 1 0 0 7.0 2 3 3 3.00 1.14 6 3 1
May 23 vs. Johnson County Community College W, 2-1 1 0 0 7.0 5 1 1 1.00 1.00 2 4 0
May 24 St. Johns River State College L, 10-6 0 1 0 7.0 10 10 9 9.00 2.00 4 4 1
May 24 Murray State College W, 5-4 1 0 0 7.0 7 4 4 4.00 1.86 6 6 1
May 25 at St. Johns River State College L, 7-5 0 1 0 6.0 9 7 4 4.67 1.67 1 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 # at University of Northern Iowa   - - - - - - - - - - -
Sep 17 # Upper Iowa University   - - - - - - - - - - -
Sep 17 # Indian Hills Community College   - - - - - - - - - - -
Sep 19 # at Mount Mercy University   - - - - - - - - - - -
Sep 21 # at Drake University   - - - - - - - - - - -
Sep 24 # at University of Iowa   - - - - - - - - - - -
Sep 26 # at Illinois Central College   - - - - - - - - - - -
Sep 29 # vs. North Iowa Area Community College   - - - - - - - - - - -
Oct 1 # at Northwest Missouri State   - - - - - - - - - - -
Oct 5 # at St. Ambrose   - - - - - - - - - - -
Oct 7 # at Western Illinois University   - - - - - - - - - - -
Oct 15 # at Minnesota State University   - - - - - - - - - - -
Feb 16 vs. Indian Hills Community College W, 5-2 36 21 13 2 .944 - - - - 0 0
Feb 16 vs. Black Hawk College W, 8-0 20 15 5 0 1.000 - - 0 - 0 0
Feb 17 vs. State Fair Community College W, 17-0 17 15 2 0 1.000 - 1 - - 0 0
Feb 17 vs. Spoon River College W, 5-4 32 21 10 1 .969 - 2 0 .000 0 0
Feb 22 at Northwest Mississippi Community College L, 6-5 34 23 9 2 .941 - 1 1 .500 - -
Feb 22 at Northwest Mississippi Community College L, 7-2 29 18 9 2 .931 - 3 1 .250 - -
Feb 23 vs. Pearl River Community College W, 10-9 35 27 7 1 .971 - 7 - - 0 0
Feb 23 at Hinds Community College L, 9-8 27 18 6 3 .889 - 5 - - 3 0
Feb 24 Mississippi Gulf Coast Community College W, 11-1 23 15 8 0 1.000 - - - - 0 0
Feb 24 Holmes Community College W, 12-4 20 15 4 1 .950 - - - - 0 0
Mar 1 at Kansas City Kansas Community College W, 3-2 38 21 14 3 .921 - - - - 0 0
Mar 1 at Rock Valley College W, 10-1 36 21 15 0 1.000 - - - - 0 0
Mar 2 at Rock Valley College W, 4-2 30 21 7 2 .933 - - - - 0 0
Mar 2 at Kansas City Kansas Community College W, 3-2 34 21 10 3 .912 - 1 - - 0 0
Mar 11 at Northeastern Oklahoma AM College W, 7-3 34 21 9 4 .882 - 5 - - 0 0
Mar 11 at Northeastern Oklahoma AM College L, 9-8 29 20 7 2 .931 - 4 - - 0 0
Mar 12 at Murray State College W, 5-4 31 21 8 2 .935 - - - - 0 0
Mar 12 at Murray State College L, 4-3 38 22 14 2 .947 - 2 - - 0 0
Mar 13 at Grayson College L, 4-1 29 18 8 3 .897 - 1 - - 0 0
Mar 13 at Grayson College W, 6-5 32 21 11 0 1.000 - 2 - - 0 0
Mar 15 at Fort Scott Community College L, 8-0 18 12 5 1 .944 - 2 - - 0 0
Mar 15 at Fort Scott Community College W, 4-2 42 27 14 1 .976 - 2 - - 0 0
Mar 16 at Johnson County Community College L, 10-9 29 20 7 2 .931 2 1 - - 0 0
Mar 16 at Johnson County Community College L, 8-1 30 18 11 1 .967 - 1 - - 0 0
Mar 29 North Iowa Area Community College W, 9-4 37 21 14 2 .946 - 1 - - 0 0
Mar 29 North Iowa Area Community College L, 5-3 28 21 6 1 .964 - - - - 0 0
Mar 30 Northeast Community College W, 10-0 22 15 7 0 1.000 1 - - - 0 0
Mar 30 Northeast Community College W, 21-0 20 15 5 0 1.000 - 1 - - 0 0
Apr 4 Iowa Lakes Community College W, 9-8 30 21 7 2 .933 - 3 - - 4 0
Apr 4 Iowa Lakes Community College W, 22-1 20 15 4 1 .950 - 3 1 .250 0 0
Apr 6 at Des Moines Area Community College W, 7-2 34 27 6 1 .971 - 2 - - 0 0
Apr 6 at Des Moines Area Community College W, 13-0 18 15 3 0 1.000 - - - - 0 0
Apr 8 at Northeast Community College W, 8-0 17 15 2 0 1.000 - - - - 0 0
Apr 8 at Northeast Community College W, 14-2 20 15 2 3 .850 1 - - - 0 0
Apr 9 Marshalltown Community College W, 11-0 23 15 8 0 1.000 - - - - 0 0
Apr 9 Marshalltown Community College W, 16-0 17 15 2 0 1.000 - - - - 0 0
Apr 10 at Hawkeye Community College W, 24-8 20 15 3 2 .900 - - - - 0 0
Apr 10 at Hawkeye Community College W, 21-2 18 15 3 0 1.000 - - - - 0 0
Apr 11 Southeastern Community College W, 6-5 34 21 12 1 .971 - - - - 0 0
Apr 11 Southeastern Community College W, 10-0 19 15 4 0 1.000 - - - - 0 0
Apr 13 Ellsworth Community College W, 8-0 22 15 7 0 1.000 - 1 - - 0 0
Apr 13 Ellsworth Community College W, 2-1 27 21 6 0 1.000 - - - - 0 0
Apr 14 Iowa Central Community College W, 4-2 32 27 4 1 .969 - - - - 0 0
Apr 14 Iowa Central Community College W, 9-7 30 21 6 3 .900 - - - - 0 0
Apr 17 Hawkeye Community College W, 19-2 15 15 0 0 1.000 - - - - 0 0
Apr 17 Hawkeye Community College W, 20-4 23 15 5 3 .870 - - - - 0 0
Apr 20 at Ellsworth Community College W, 19-1 21 15 5 1 .952 - - - - 0 0
Apr 20 at Ellsworth Community College W, 23-3 16 15 1 0 1.000 - - - - 0 0
Apr 21 at Iowa Central Community College W, 7-6 27 21 4 2 .926 - - - - 0 0
Apr 21 at Iowa Central Community College W, 8-3 28 21 6 1 .964 - - - - 1 0
