2025-26 Softball Statistics - Kirkwood Community College

Games
66
Runs
635
Batting Average
.360
On Base Percentage
.471
Slugging Percentage
.625
Home Runs
98
Team Summary
Title Record
Overall 60-6 (.909)
Conference 35-1 (.972)
Streak Lost 1
Home 20-1
Away 30-4
Neutral 10-1
Recent Results
Date Opponent Result
May 1 Ellsworth Community College W, 8-3
May 2 North Iowa Area Community College W, 8-1
May 3 North Iowa Area Community College W, 11-3
May 19 vs. Grand Rapids Community College W, 11-3
May 21 vs. Des Moines Area Community College W, 8-3
May 22 vs. Pearl River Community College L, 11-5
Team Stats
Statistics Overall Conf
Games 66 36
At Bats 1751 947
Runs 635 371
Hits 630 355
Doubles 127 67
Triples 22 15
Home Runs 98 60
Runs Batted In 603 352
Extra Base Hits 247 142
Total Bases 1095 632
Walks 317 173
Hit by pitch 74 40
Strikeouts 221 115
Sacrifice Flies 27 15
Sacrifice Hits 6 6
Hit into double play 0 0
Stolen Bases 259 141
Caught Stealing 23 13
Batting Average .360 .375
On Base Percentage .471 .483
Slugging Percentage .625 .667
Earned Run Average 2.45 1.77
WHIP 1.17 1.12
Shutouts 15 11
At Bats Against 1556 834
Batting Average Against .234 .226
Home Games Played 21.0 18.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 # at Mount Mercy   - - - - - - - - - - -
Sep 16 # at Upper Iowa   - - - - - - - - - - -
Sep 17 # at Mount Mercy   - - - - - - - - - - -
Sep 20 # at Iowa State   - - - - - - - - - - -
Sep 21 # at Grand View Fall Classic | Des Moines, IA   - - - - - - - - - - -
Sep 24 # at Northern Iowa   - - - - - - - - - - -
Sep 26 # at Iowa Western Community College   - - - - - - - - - - -
Sep 27 # at South Dakota   - - - - - - - - - - -
Oct 2 # at Drake   - - - - - - - - - - -
Oct 4 # at Western Illinois University   - - - - - - - - - - -
Oct 10 # at Illinois Central College   - - - - - - - - - - -
Oct 10 # at Bradley   - - - - - - - - - - -
Feb 7 at Louisiana State University Eunice L, 5-3 28 3 9 2 0 0 3 1 7 1 0
Feb 7 at Louisiana State University Eunice L, 8-7 29 6 10 1 0 0 6 7 5 4 1
Feb 8 at Louisiana State University Eunice L, 3-1 26 1 3 0 0 0 1 4 1 2 0
Feb 8 at Louisiana State University Eunice W, 14-4 32 14 10 2 0 2 14 4 3 2 0
Feb 9 at Jones College L, 7-2 28 2 7 0 0 2 2 5 6 2 0
Feb 9 at Jones College W, 4-2 27 4 4 1 0 0 4 6 6 2 0
Feb 20 at Hinds Community College W, 12-5 29 12 9 0 0 0 9 11 6 4 0
Feb 20 at Hinds Community College W, 14-4 22 14 6 1 0 2 14 12 3 4 0
Feb 21 at Meridian Community College W, 7-1 33 7 13 4 1 2 7 1 2 6 0
Feb 21 at Meridian Community College W, 11-8 32 11 13 7 0 2 11 2 1 3 0
Feb 22 at Holmes Community College W, 13-1 25 13 8 3 0 1 8 4 4 4 1
Feb 22 at Holmes Community College W, 9-1 20 9 7 3 0 0 9 9 3 4 0
Feb 28 vs. Vernon College W, 9-0 18 9 7 0 1 2 9 4 2 3 0
Feb 28 vs. Frank Phillips College W, 13-5 18 13 8 2 0 1 13 11 4 5 0
Mar 1 vs. North Dakota State College of Science W, 21-2 32 20 19 4 0 7 19 3 3 3 0
Mar 1 vs. Garden City Community College W, 6-1 24 6 7 1 0 2 6 5 2 6 1
Mar 6 vs. Fort Scott Community College W, 12-4 27 12 11 2 0 1 12 0 0 6 0
Mar 6 vs. Murray State College W, 4-0 31 5 10 2 0 0 4 2 8 5 1
Mar 7 vs. St. Louis Community College W, 9-4 30 9 10 2 0 0 9 8 4 8 0
Mar 7 vs. Cowley County Community College W, 10-2 20 10 9 0 0 1 9 8 1 7 0
Mar 13 at Johnson County Community College W, 2-1 25 2 5 2 0 0 2 2 8 3 2
Mar 13 at Johnson County Community College W, 18-12 39 18 19 8 0 2 17 6 3 1 1
Mar 14 at Kansas City Kansas Community College W, 8-0 30 8 10 2 3 1 8 1 1 3 1
Mar 14 at Kansas City Kansas Community College W, 5-0 30 5 9 2 0 1 5 2 1 2 0
Mar 19 Northeast Iowa Community College W, 14-6 24 14 10 1 1 2 13 9 2 5 0
Mar 19 Northeast Iowa Community College W, 13-2 22 13 9 3 0 1 12 8 3 2 0
Mar 21 Des Moines Area Community College W, 8-3 24 8 6 1 0 2 8 5 8 2 1
Mar 21 Des Moines Area Community College L, 10-9 28 9 8 2 0 1 9 5 3 0 0
Mar 22 Ellsworth Community College W, 14-0 19 14 7 1 0 3 14 6 2 2 0
Mar 22 Ellsworth Community College W, 12-2 26 11 13 2 0 1 12 2 1 4 0
Mar 25 at Hawkeye Community College W, 6-0 28 6 8 1 1 0 6 2 2 3 1
Mar 25 at Hawkeye Community College W, 15-0 29 15 14 4 1 3 15 6 2 3 0
Mar 28 at North Iowa Area Community College W, 4-0 27 4 8 2 0 0 4 5 7 5 0
Mar 28 at North Iowa Area Community College W, 7-0 27 6 7 2 0 0 7 9 4 9 0
Mar 29 at Iowa Lakes Community College W, 7-2 32 7 13 4 0 2 7 2 2 3 2
Mar 29 at Iowa Lakes Community College W, 12-3 32 12 12 4 0 1 12 2 3 9 0
Mar 31 Iowa Central Community College W, 3-2 26 3 5 0 0 1 3 3 2 1 0
Mar 31 Iowa Central Community College W, 13-4 24 13 10 2 0 3 10 5 3 1 0
Apr 3 Northeast Community College W, 13-4 23 13 11 1 0 3 10 5 1 6 1
Apr 3 Northeast Community College W, 13-5 27 13 10 3 2 3 10 3 3 3 0
Apr 6 Central Community College W, 11-0 27 11 16 2 0 3 10 1 2 5 0
Apr 6 Central Community College W, 11-0 24 11 11 1 1 1 11 4 3 6 0
Apr 8 at Des Moines Area Community College W, 12-2 27 12 9 0 0 4 12 3 7 4 0
Apr 8 at Des Moines Area Community College W, 9-1 27 9 8 2 1 2 9 1 8 2 0
Apr 11 at Northeast Community College W, 9-0 32 9 16 1 1 1 9 1 3 7 2
Apr 11 at Northeast Community College W, 10-2 20 10 9 3 1 0 10 6 3 3 1
Apr 12 at Central Community College W, 17-0 30 17 15 3 1 1 16 5 2 8 0
Apr 12 at Central Community College W, 12-4 32 12 12 2 0 2 12 4 5 8 0
Apr 16 Hawkeye Community College W, 2-0 21 2 3 1 0 1 2 2 4 1 0
Apr 16 Hawkeye Community College W, 7-2 24 7 5 0 1 2 7 4 5 5 0
Apr 19 Iowa Lakes Community College W, 14-3 22 14 9 2 0 3 13 9 1 2 0
Apr 19 Iowa Lakes Community College W, 11-2 22 11 11 1 0 2 11 3 2 3 1
Apr 20 North Iowa Area Community College W, 7-2 26 7 8 1 0 0 6 5 2 2 1
Apr 20 North Iowa Area Community College W, 7-6 29 7 11 2 0 0 6 5 4 6 0
Apr 22 at Northeast Iowa Community College W, 7-2 29 7 9 2 1 2 7 10 1 6 1
Apr 22 at Northeast Iowa Community College W, 13-5 32 13 12 2 1 2 11 7 3 5 1
Apr 25 at Ellsworth Community College W, 14-1 28 14 11 1 2 1 13 6 7 1 0
Apr 25 at Ellsworth Community College W, 16-6 19 15 6 1 0 0 13 11 3 3 0
Apr 26 at Iowa Central Community College W, 8-0 23 8 8 2 0 1 8 5 1 2 0
Apr 26 at Iowa Central Community College W, 14-8 35 14 15 5 0 6 14 4 1 4 1
May 1 Ellsworth Community College W, 8-3 22 8 7 3 0 2 8 6 2 6 1
May 2 North Iowa Area Community College W, 8-1 30 8 12 0 1 2 8 0 3 3 0
May 3 North Iowa Area Community College W, 11-3 23 11 10 1 0 3 11 5 2 5 1
May 19 vs. Grand Rapids Community College W, 11-3 25 11 13 2 0 0 10 5 1 8 0
May 21 vs. Des Moines Area Community College W, 8-3 24 8 6 1 1 1 8 5 5 6 0
May 22 vs. Pearl River Community College L, 11-5 25 5 4 2 0 1 5 5 9 0 0
May 22 vs. Des Moines Area Community College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 # at Mount Mercy   - - - - - - - - - -
Sep 16 # at Upper Iowa   - - - - - - - - - -
Sep 17 # at Mount Mercy   - - - - - - - - - -
Sep 20 # at Iowa State   - - - - - - - - - -
Sep 21 # at Grand View Fall Classic | Des Moines, IA   - - - - - - - - - -
Sep 24 # at Northern Iowa   - - - - - - - - - -
Sep 26 # at Iowa Western Community College   - - - - - - - - - -
Sep 27 # at South Dakota   - - - - - - - - - -
Oct 2 # at Drake   - - - - - - - - - -
Oct 4 # at Western Illinois University   - - - - - - - - - -
Oct 10 # at Illinois Central College   - - - - - - - - - -
Oct 10 # at Bradley   - - - - - - - - - -
Feb 7 at Louisiana State University Eunice L, 5-3 1 1 0 11 2 0 0 0 - 31
Feb 7 at Louisiana State University Eunice L, 8-7 1 0 0 11 1 0 0 0 - 37
Feb 8 at Louisiana State University Eunice L, 3-1 0 0 0 3 0 0 0 0 - 30
Feb 8 at Louisiana State University Eunice W, 14-4 4 1 0 18 4 0 0 0 - 41
Feb 9 at Jones College L, 7-2 0 0 0 13 2 0 0 0 - 33
Feb 9 at Jones College W, 4-2 0 0 0 5 1 0 0 0 - 33
Feb 20 at Hinds Community College W, 12-5 2 1 0 9 0 0 0 0 - 43
Feb 20 at Hinds Community College W, 14-4 2 0 0 13 3 0 0 0 - 36
Feb 21 at Meridian Community College W, 7-1 0 0 0 25 7 0 0 0 - 34
Feb 21 at Meridian Community College W, 11-8 2 1 0 26 9 0 0 0 - 37
Feb 22 at Holmes Community College W, 13-1 2 1 0 14 4 0 0 0 - 32
Feb 22 at Holmes Community College W, 9-1 1 2 0 10 3 0 0 0 - 32
Feb 28 vs. Vernon College W, 9-0 0 0 0 15 3 0 0 0 - 22
Feb 28 vs. Frank Phillips College W, 13-5 0 1 0 13 3 0 0 0 - 30
Mar 1 vs. North Dakota State College of Science W, 21-2 2 0 0 44 11 0 0 0 - 37
Mar 1 vs. Garden City Community College W, 6-1 0 0 0 14 3 0 6 8 .75 29
Mar 6 vs. Fort Scott Community College W, 12-4 1 1 0 16 3 0 0 0 - 29
Mar 6 vs. Murray State College W, 4-0 0 0 0 12 2 0 0 0 - 33
Mar 7 vs. St. Louis Community College W, 9-4 0 1 0 12 2 0 0 0 - 39
Mar 7 vs. Cowley County Community College W, 10-2 0 0 0 12 1 0 0 0 - 28
Mar 13 at Johnson County Community College W, 2-1 1 0 0 7 2 0 0 0 - 28
Mar 13 at Johnson County Community College W, 18-12 0 0 0 33 10 0 0 0 - 45
Mar 14 at Kansas City Kansas Community College W, 8-0 0 0 0 21 6 0 0 0 - 31
Mar 14 at Kansas City Kansas Community College W, 5-0 0 0 0 14 3 0 0 0 - 32
Mar 19 Northeast Iowa Community College W, 14-6 1 0 0 19 4 0 0 0 - 34
Mar 19 Northeast Iowa Community College W, 13-2 1 0 0 15 4 0 0 0 - 31
Mar 21 Des Moines Area Community College W, 8-3 3 0 2 13 3 0 0 0 - 34
Mar 21 Des Moines Area Community College L, 10-9 0 1 0 13 3 0 0 0 - 34
Mar 22 Ellsworth Community College W, 14-0 2 1 0 17 4 0 0 0 - 28
Mar 22 Ellsworth Community College W, 12-2 1 0 0 18 3 0 0 0 - 29
Mar 25 at Hawkeye Community College W, 6-0 1 1 0 11 2 0 0 0 - 32
Mar 25 at Hawkeye Community College W, 15-0 0 1 1 29 8 0 0 0 - 37
Mar 28 at North Iowa Area Community College W, 4-0 0 2 1 10 2 0 0 0 - 35
Mar 28 at North Iowa Area Community College W, 7-0 4 0 1 9 2 0 0 0 - 41
Mar 29 at Iowa Lakes Community College W, 7-2 0 0 0 23 6 0 0 0 - 34
Mar 29 at Iowa Lakes Community College W, 12-3 1 0 0 19 5 0 0 0 - 35
Mar 31 Iowa Central Community College W, 3-2 0 0 0 8 1 0 0 0 - 29
Mar 31 Iowa Central Community College W, 13-4 1 0 0 21 5 0 0 0 - 30
Apr 3 Northeast Community College W, 13-4 0 0 0 21 4 0 0 0 - 28
Apr 3 Northeast Community College W, 13-5 1 1 0 26 8 0 0 0 - 32
Apr 6 Central Community College W, 11-0 0 1 0 27 5 0 0 0 - 29
Apr 6 Central Community College W, 11-0 0 1 0 17 3 0 0 0 - 29
Apr 8 at Des Moines Area Community College W, 12-2 2 0 0 21 4 0 0 0 - 32
Apr 8 at Des Moines Area Community College W, 9-1 1 0 0 18 5 0 0 0 - 29
Apr 11 at Northeast Community College W, 9-0 0 0 0 22 3 0 0 0 - 33
Apr 11 at Northeast Community College W, 10-2 2 1 0 14 4 0 0 0 - 29
Apr 12 at Central Community College W, 17-0 0 0 0 23 5 0 0 0 - 35
Apr 12 at Central Community College W, 12-4 1 0 1 20 4 0 0 0 - 38
Apr 16 Hawkeye Community College W, 2-0 0 0 0 7 2 0 0 0 - 23
Apr 16 Hawkeye Community College W, 7-2 1 0 0 13 3 0 0 0 - 29
Apr 19 Iowa Lakes Community College W, 14-3 3 0 0 20 5 0 0 0 - 34
Apr 19 Iowa Lakes Community College W, 11-2 1 0 0 18 3 0 0 0 - 26
Apr 20 North Iowa Area Community College W, 7-2 1 0 0 9 1 0 0 0 - 32
Apr 20 North Iowa Area Community College W, 7-6 0 0 0 13 2 0 0 0 - 34
Apr 22 at Northeast Iowa Community College W, 7-2 1 1 0 19 5 0 2 17 .12 41
Apr 22 at Northeast Iowa Community College W, 13-5 1 1 0 22 5 0 6 11 .55 41
Apr 25 at Ellsworth Community College W, 14-1 1 1 0 19 4 0 0 0 - 36
Apr 25 at Ellsworth Community College W, 16-6 7 2 0 7 1 0 0 0 - 39
Apr 26 at Iowa Central Community College W, 8-0 0 0 0 13 3 0 0 0 - 28
Apr 26 at Iowa Central Community College W, 14-8 2 0 0 38 11 0 0 0 - 41
May 1 Ellsworth Community College W, 8-3 7 1 0 16 5 0 0 0 - 36
May 2 North Iowa Area Community College W, 8-1 0 1 0 20 3 0 0 0 - 31
May 3 North Iowa Area Community College W, 11-3 2 0 0 20 4 0 0 0 - 30
May 19 vs. Grand Rapids Community College W, 11-3 0 0 0 15 2 0 4 7 .57 30
May 21 vs. Des Moines Area Community College W, 8-3 4 0 0 12 3 0 6 7 .86 33
May 22 vs. Pearl River Community College L, 11-5 2 0 0 9 3 0 6 6 1.00 32
May 22 vs. Des Moines Area Community College   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 12 # at Mount Mercy   - - - - - - - - - - - -
Sep 16 # at Upper Iowa   - - - - - - - - - - - -
Sep 17 # at Mount Mercy   - - - - - - - - - - - -
Sep 20 # at Iowa State   - - - - - - - - - - - -
Sep 21 # at Grand View Fall Classic | Des Moines, IA   - - - - - - - - - - - -
Sep 24 # at Northern Iowa   - - - - - - - - - - - -
Sep 26 # at Iowa Western Community College   - - - - - - - - - - - -
Sep 27 # at South Dakota   - - - - - - - - - - - -
Oct 2 # at Drake   - - - - - - - - - - - -
Oct 4 # at Western Illinois University   - - - - - - - - - - - -
Oct 10 # at Illinois Central College   - - - - - - - - - - - -
Oct 10 # at Bradley   - - - - - - - - - - - -
Feb 7 at Louisiana State University Eunice L, 5-3 0 1 0 6.0 3 5 3 3.50 0.83 2 5 1
Feb 7 at Louisiana State University Eunice L, 8-7 0 1 0 6.0 7 8 6 7.00 1.67 3 2 1
Feb 8 at Louisiana State University Eunice L, 3-1 0 1 0 6.0 6 3 3 3.50 1.50 3 5 0
Feb 8 at Louisiana State University Eunice W, 14-4 1 0 0 7.0 5 4 4 4.00 1.29 4 4 1
Feb 9 at Jones College L, 7-2 0 1 0 6.0 10 7 7 8.17 2.50 5 6 0
Feb 9 at Jones College W, 4-2 1 0 0 7.0 5 2 0 0.00 0.86 1 7 0
Feb 20 at Hinds Community College W, 12-5 1 0 0 7.0 6 5 5 5.00 1.57 5 0 1
Feb 20 at Hinds Community College W, 14-4 1 0 0 5.0 8 4 3 4.20 2.20 3 6 0
Feb 21 at Meridian Community College W, 7-1 1 0 0 7.0 2 1 1 1.00 0.43 1 9 1
Feb 21 at Meridian Community College W, 11-8 1 0 1 7.0 12 8 8 8.00 2.57 6 1 1
Feb 22 at Holmes Community College W, 13-1 1 0 0 5.0 3 1 1 1.40 1.40 4 8 0
Feb 22 at Holmes Community College W, 9-1 1 0 0 5.0 2 1 1 1.40 1.00 3 3 0
Feb 28 vs. Vernon College W, 9-0 1 0 0 5.0 1 0 0 0.00 0.20 0 0 0
Feb 28 vs. Frank Phillips College W, 13-5 1 0 0 5.0 7 5 3 4.20 1.60 1 4 1
Mar 1 vs. North Dakota State College of Science W, 21-2 1 0 0 5.0 2 2 2 2.80 0.80 2 7 1
Mar 1 vs. Garden City Community College W, 6-1 1 0 0 7.0 5 1 1 1.00 0.71 0 4 0
Mar 6 vs. Fort Scott Community College W, 12-4 1 0 0 5.0 4 4 4 5.60 1.00 1 4 0
Mar 6 vs. Murray State College W, 4-0 1 0 0 7.0 1 0 0 0.00 0.57 3 6 0
Mar 7 vs. St. Louis Community College W, 9-4 1 0 0 7.0 4 4 0 0.00 1.00 3 3 0
Mar 7 vs. Cowley County Community College W, 10-2 1 0 0 5.0 3 2 2 2.80 0.60 0 3 0
Mar 13 at Johnson County Community College W, 2-1 1 0 0 7.0 4 1 0 0.00 0.71 1 9 0
Mar 13 at Johnson County Community College W, 18-12 1 0 1 7.0 12 12 12 12.00 2.43 5 6 1
Mar 14 at Kansas City Kansas Community College W, 8-0 1 0 0 6.0 2 0 0 0.00 0.33 0 4 0
Mar 14 at Kansas City Kansas Community College W, 5-0 1 0 0 7.0 7 0 0 0.00 1.14 1 0 0
Mar 19 Northeast Iowa Community College W, 14-6 1 0 0 5.0 4 6 3 4.20 1.40 3 6 0
Mar 19 Northeast Iowa Community College W, 13-2 1 0 0 5.0 3 2 2 2.80 0.80 1 6 2
Mar 21 Des Moines Area Community College W, 8-3 1 0 0 7.0 3 3 0 0.00 0.86 3 6 0
Mar 21 Des Moines Area Community College L, 10-9 0 1 0 7.0 12 10 4 4.00 2.29 4 3 1
Mar 22 Ellsworth Community College W, 14-0 1 0 0 5.0 4 0 0 0.00 0.80 0 5 0
Mar 22 Ellsworth Community College W, 12-2 1 0 0 5.0 2 2 0 0.00 1.00 3 2 0
Mar 25 at Hawkeye Community College W, 6-0 1 0 0 7.0 2 0 0 0.00 0.57 2 9 0
Mar 25 at Hawkeye Community College W, 15-0 1 0 0 5.0 1 0 0 0.00 0.60 2 3 0
Mar 28 at North Iowa Area Community College W, 4-0 1 0 0 7.0 4 0 0 0.00 0.57 0 8 0
Mar 28 at North Iowa Area Community College W, 7-0 1 0 0 7.0 2 0 0 0.00 0.57 2 3 0
Mar 29 at Iowa Lakes Community College W, 7-2 1 0 0 7.0 6 2 0 0.00 0.86 0 8 0
Mar 29 at Iowa Lakes Community College W, 12-3 1 0 0 6.0 6 3 2 2.33 1.67 4 5 0
Mar 31 Iowa Central Community College W, 3-2 1 0 0 7.0 6 2 0 0.00 0.86 0 5 0
Mar 31 Iowa Central Community College W, 13-4 1 0 0 5.0 7 4 2 2.80 1.60 1 4 0
Apr 3 Northeast Community College W, 13-4 1 0 0 5.0 4 4 4 5.60 1.20 2 9 2
Apr 3 Northeast Community College W, 13-5 1 0 0 6.0 10 5 5 5.83 2.00 2 1 2
Apr 6 Central Community College W, 11-0 1 0 0 5.0 2 0 0 0.00 1.00 3 5 0
Apr 6 Central Community College W, 11-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Apr 8 at Des Moines Area Community College W, 12-2 1 0 0 5.0 4 2 2 2.80 1.60 4 4 1
Apr 8 at Des Moines Area Community College W, 9-1 1 0 0 6.0 6 1 1 1.17 1.00 0 2 0
Apr 11 at Northeast Community College W, 9-0 1 0 0 6.0 2 0 0 0.00 0.50 1 6 0
Apr 11 at Northeast Community College W, 10-2 1 0 0 5.0 5 2 2 2.80 1.20 1 1 0
Apr 12 at Central Community College W, 17-0 1 0 0 5.0 0 0 0 0.00 0.20 1 4 0
Apr 12 at Central Community College W, 12-4 1 0 0 7.0 5 4 4 4.00 1.57 6 4 0
Apr 16 Hawkeye Community College W, 2-0 1 0 0 7.0 2 0 0 0.00 0.29 0 8 0
Apr 16 Hawkeye Community College W, 7-2 1 0 0 7.0 5 2 1 1.00 0.71 0 9 1
Apr 19 Iowa Lakes Community College W, 14-3 1 0 0 5.0 3 3 0 0.00 1.40 4 8 0
Apr 19 Iowa Lakes Community College W, 11-2 1 0 0 5.0 5 2 1 1.40 1.40 2 7 0
Apr 20 North Iowa Area Community College W, 7-2 1 0 0 7.0 3 2 2 2.00 0.71 2 7 1
Apr 20 North Iowa Area Community College W, 7-6 1 0 0 7.0 12 6 6 6.00 2.57 6 7 1
Apr 22 at Northeast Iowa Community College W, 7-2 1 0 0 7.0 3 2 2 2.00 0.71 2 13 0
Apr 22 at Northeast Iowa Community College W, 13-5 1 0 0 7.0 6 5 1 1.00 1.71 6 11 1
Apr 25 at Ellsworth Community College W, 14-1 1 0 0 5.0 2 1 0 0.00 0.60 1 2 0
Apr 25 at Ellsworth Community College W, 16-6 1 0 0 5.0 5 6 5 7.00 2.00 5 3 0
Apr 26 at Iowa Central Community College W, 8-0 1 0 0 5.0 4 0 0 0.00 0.80 0 3 0
Apr 26 at Iowa Central Community College W, 14-8 1 0 0 7.0 13 8 5 5.00 2.14 2 6 0
May 1 Ellsworth Community College W, 8-3 1 0 0 7.0 6 3 3 3.00 1.00 1 6 1
May 2 North Iowa Area Community College W, 8-1 1 0 0 7.0 2 1 1 1.00 0.43 1 10 0
May 3 North Iowa Area Community College W, 11-3 1 0 0 6.0 6 3 2 2.33 1.17 1 8 2
May 19 vs. Grand Rapids Community College W, 11-3 1 0 0 5.0 3 3 3 4.20 1.20 3 5 0
May 21 vs. Des Moines Area Community College W, 8-3 1 0 0 7.0 9 3 1 1.00 1.57 2 4 0
May 22 vs. Pearl River Community College L, 11-5 0 1 0 7.0 15 11 10 10.00 2.43 2 5 3
May 22 vs. Des Moines Area Community College   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 12 # at Mount Mercy   - - - - - - - - - - -
Sep 16 # at Upper Iowa   - - - - - - - - - - -
Sep 17 # at Mount Mercy   - - - - - - - - - - -
Sep 20 # at Iowa State   - - - - - - - - - - -
Sep 21 # at Grand View Fall Classic | Des Moines, IA   - - - - - - - - - - -
Sep 24 # at Northern Iowa   - - - - - - - - - - -
Sep 26 # at Iowa Western Community College   - - - - - - - - - - -
Sep 27 # at South Dakota   - - - - - - - - - - -
Oct 2 # at Drake   - - - - - - - - - - -
Oct 4 # at Western Illinois University   - - - - - - - - - - -
Oct 10 # at Illinois Central College   - - - - - - - - - - -
Oct 10 # at Bradley   - - - - - - - - - - -
Feb 7 at Louisiana State University Eunice L, 5-3 33 18 10 5 .848 - 4 0 .000 0 0
Feb 7 at Louisiana State University Eunice L, 8-7 30 18 9 3 .900 - 3 - - 0 0
Feb 8 at Louisiana State University Eunice L, 3-1 25 18 6 1 .960 - 1 - - 0 0
Feb 8 at Louisiana State University Eunice W, 14-4 30 21 8 1 .967 - 1 - - 0 0
Feb 9 at Jones College L, 7-2 27 18 9 0 1.000 - 3 - - 0 0
Feb 9 at Jones College W, 4-2 25 21 1 3 .880 - - - - 0 0
Feb 20 at Hinds Community College W, 12-5 29 21 6 2 .931 - - - - 0 0
Feb 20 at Hinds Community College W, 14-4 21 15 4 2 .905 - 1 - - 0 0
Feb 21 at Meridian Community College W, 7-1 27 21 4 2 .926 - - - - 0 0
Feb 21 at Meridian Community College W, 11-8 30 21 9 0 1.000 - 3 - - 0 0
Feb 22 at Holmes Community College W, 13-1 17 15 2 0 1.000 - 1 - - 0 0
Feb 22 at Holmes Community College W, 9-1 23 15 8 0 1.000 - - - - 0 0
Feb 28 vs. Vernon College W, 9-0 20 15 5 0 1.000 - - - - 0 0
Feb 28 vs. Frank Phillips College W, 13-5 20 15 4 1 .950 - - - - 0 0
Mar 1 vs. North Dakota State College of Science W, 21-2 21 15 6 0 1.000 - - - - 0 0
Mar 1 vs. Garden City Community College W, 6-1 31 21 9 1 .968 - 2 - - 1 0
Mar 6 vs. Fort Scott Community College W, 12-4 22 15 7 0 1.000 - 1 - - 0 0
Mar 6 vs. Murray State College W, 4-0 25 21 4 0 1.000 - - - - 0 0
Mar 7 vs. St. Louis Community College W, 9-4 35 21 11 3 .914 - 2 - - 0 0
Mar 7 vs. Cowley County Community College W, 10-2 19 15 4 0 1.000 - - - - 0 0
Mar 13 at Johnson County Community College W, 2-1 29 21 6 2 .931 1 1 - - 0 0
Mar 13 at Johnson County Community College W, 18-12 27 21 6 0 1.000 - - - - 0 0
Mar 14 at Kansas City Kansas Community College W, 8-0 21 18 3 0 1.000 - - - - 0 0
Mar 14 at Kansas City Kansas Community College W, 5-0 34 21 11 2 .941 - - - - 0 0
Mar 19 Northeast Iowa Community College W, 14-6 20 15 4 1 .950 - 1 - - 0 0
Mar 19 Northeast Iowa Community College W, 13-2 21 15 5 1 .952 - - - - 0 0
Mar 21 Des Moines Area Community College W, 8-3 29 21 5 3 .897 - - - - 0 0
Mar 21 Des Moines Area Community College L, 10-9 32 21 5 6 .813 - - - - 0 0
Mar 22 Ellsworth Community College W, 14-0 19 15 4 0 1.000 - - - - 0 0
Mar 22 Ellsworth Community College W, 12-2 24 15 6 3 .875 - - - - 0 0
Mar 25 at Hawkeye Community College W, 6-0 25 21 4 0 1.000 - 1 - - 0 0
Mar 25 at Hawkeye Community College W, 15-0 21 15 5 1 .952 - - - - 0 0
Mar 28 at North Iowa Area Community College W, 4-0 29 21 7 1 .966 - - - - 0 0
Mar 28 at North Iowa Area Community College W, 7-0 29 21 8 0 1.000 - - - - 0 0
Mar 29 at Iowa Lakes Community College W, 7-2 27 21 5 1 .963 - - - - 0 0
Mar 29 at Iowa Lakes Community College W, 12-3 24 18 5 1 .958 - - - - 0 0
Mar 31 Iowa Central Community College W, 3-2 29 21 4 4 .862 - - - - 0 0
Mar 31 Iowa Central Community College W, 13-4 19 15 2 2 .895 - - - - 0 0
Apr 3 Northeast Community College W, 13-4 17 15 2 0 1.000 - 1 - - 0 0
Apr 3 Northeast Community College W, 13-5 27 18 8 1 .963 1 - - - 0 0
Apr 6 Central Community College W, 11-0 19 15 3 1 .947 1 - - - 0 0
Apr 6 Central Community College W, 11-0 19 15 4 0 1.000 - 1 - - 0 0
Apr 8 at Des Moines Area Community College W, 12-2 22 15 6 1 .955 - - - - 0 0
Apr 8 at Des Moines Area Community College W, 9-1 22 18 3 1 .955 - - - - 0 0
Apr 11 at Northeast Community College W, 9-0 21 18 3 0 1.000 - - - - 0 0
Apr 11 at Northeast Community College W, 10-2 23 15 8 0 1.000 - - - - 0 0
Apr 12 at Central Community College W, 17-0 21 15 6 0 1.000 - - - - 0 0
Apr 12 at Central Community College W, 12-4 34 21 11 2 .941 1 1 - - 0 0
Apr 16 Hawkeye Community College W, 2-0 26 21 5 0 1.000 - - 0 - 0 0
Apr 16 Hawkeye Community College W, 7-2 25 21 3 1 .960 - - - - 0 0
Apr 19 Iowa Lakes Community College W, 14-3 18 15 2 1 .944 - - - - 0 0
Apr 19 Iowa Lakes Community College W, 11-2 18 15 2 1 .944 - - - - 0 0
Apr 20 North Iowa Area Community College W, 7-2 27 21 5 1 .963 - - - - 0 0
Apr 20 North Iowa Area Community College W, 7-6 24 21 2 1 .958 - - - - 0 0
Apr 22 at Northeast Iowa Community College W, 7-2 25 21 3 1 .960 - - 1 1.000 0 0
