14 Anasha Hurst
-
- Height:
- 5'8
-
- Hometown:
- St. Louis, MO
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- McCluer North
-
- gp
- 37
-
- pts/g
- 1.8
-
- fg %
- 29.3
-
- 3pt %
- 18.6
-
- ft %
- 66.7
-
- reb/g
- 1.9
-
- a/g
- 1.0
Bio
Height: 5'8
Position: Guard
Hometown: St. Louis, MO
High School: McCluer North
Parents: Tosha and Andre Hurst
Plan of Study: Liberal Arts
Athletic Accomplishments(HS): All-League Honorable Mention, 1st team All-conference, conference champions all 4 years
Why Kirkwood: I chose Kirkwood for its great basketball program and overall tradition of success.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 14 | ||
| Games started | 0 | 0 | ||
| Minutes | 389 | 147 | ||
| Minutes per game | 10.5 | 10.5 | ||
| FG | 27-92 | 7-37 | ||
| FG Pct | 29.3 | 18.9 | ||
| 3PT | 8-43 | 2-16 | ||
| 3PT Pct | 18.6 | 12.5 | ||
| FT | 6-9 | 5-8 | ||
| FT Pct | 66.7 | 62.5 | ||
| Off rebounds | 20 | 7 | ||
| Def rebounds | 50 | 25 | ||
| Total rebounds | 70 | 32 | ||
| Rebounds per game | 1.9 | 2.3 | ||
| Personal fouls | 26 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 38 | 21 | ||
| Turnovers | 30 | 8 | ||
| Assist to turnover ratio | 1.3 | 2.6 | ||
| Steals | 22 | 13 | ||
| Blocks | 7 | 1 | ||
| Points | 68 | 21 | ||
| Points per game | 1.8 | 1.5 | ||
| Points per 40 min | 7.0 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Saint Ambrose | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Grand View University JV | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Mount Mercy JV | - | - | - | - | - | - | - | - | - | |
| Oct 26 | William Penn University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Iowa Western Community College | L, 55-52 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at State Fair Community College | W, 76-46 | - | 15 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 10 | Parkland College | W, 78-40 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 11 | Illinois Central College | L, 59-58 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | John Wood Community College | W, 75-36 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | Triton College | W, 96-59 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | South Australia Institute of Sports | W, 60-55 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Iowa Western Community College | W, 56-53 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Marshalltown Community College | W, 75-43 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 9 | at John Wood Community College | W, 55-37 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | vs. Joliet Junior College | W, 89-59 | - | 8 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Dec 16 | vs. Chicago All-Star | L, 74-67 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Sauk Valley Community College | W, 98-39 | - | 16 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 29 | vs. Owens Community College | W, 77-63 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Illinois Central College | W, 52-44 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Loras JV | W, 89-63 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 13 | at Iowa Central Community College | W, 72-47 | 0 | - | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | North Iowa Area Community College | W, 68-59 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 20 | at Iowa Lakes Community College | W, 70-49 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Southeastern Community College | W, 73-52 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Southwestern Community College | W, 82-44 | - | 12 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 31 | at Ellsworth Community College | W, 65-47 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Des Moines Area Community College | W, 84-45 | - | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 10 | Iowa Central Community College | W, 80-39 | - | 15 | 3-9 | 33.3 | 1-6 | 16.7 | 0-2 | 0.0 | 7 |
| Feb 14 | at North Iowa Area Community College | W, 70-68 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Iowa Lakes Community College | W, 59-44 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Southeastern Community College | W, 82-57 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Southwestern Community College | W, 73-47 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Ellsworth Community College | W, 78-42 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 3 | at Des Moines Area Community College | W, 70-46 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Southwestern Community College | W, 95-31 | - | 17 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 10 | Southeastern Community College | W, 59-52 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | North Iowa Area Community College | W, 65-52 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Gogebic Community College | W, 95-56 | 0 | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 21 | North Arkansas College | W, 65-61 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 23 | vs. Highland Community College - Kansas | W, 77-74 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 24 | vs. Monroe Community College | L, 62-58 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Saint Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Clarke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Grand View University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Mount Mercy JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Iowa Western Community College | L, 55-52 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 4 | at State Fair Community College | W, 76-46 | - | 15 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | Parkland College | W, 78-40 | - | 13 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 2 | - |
| Nov 11 | Illinois Central College | L, 59-58 | - | 11 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 15 | John Wood Community College | W, 75-36 | - | 13 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 1 | 0 | - |
| Nov 18 | Triton College | W, 96-59 | - | 12 | 0 | 1 | 1 | 0 | 5 | 0.0 | 1 | 1 | 2 | - |
| Nov 22 | South Australia Institute of Sports | W, 60-55 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Iowa Western Community College | W, 56-53 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | Marshalltown Community College | W, 75-43 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 9 | at John Wood Community College | W, 55-37 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 15 | vs. Joliet Junior College | W, 89-59 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | vs. Chicago All-Star | L, 74-67 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 28 | vs. Sauk Valley Community College | W, 98-39 | - | 16 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Dec 29 | vs. Owens Community College | W, 77-63 | - | 12 | 2 | 1 | 3 | 0 | 0 | - | 2 | 0 | 1 | - |
| Dec 30 | Illinois Central College | W, 52-44 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 4 | Loras JV | W, 89-63 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | at Iowa Central Community College | W, 72-47 | 0 | - | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | North Iowa Area Community College | W, 68-59 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 20 | at Iowa Lakes Community College | W, 70-49 | - | 11 | 0 | 4 | 4 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 24 | at Southeastern Community College | W, 73-52 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Southwestern Community College | W, 82-44 | - | 12 | 4 | 4 | 8 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 31 | at Ellsworth Community College | W, 65-47 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 3 | Des Moines Area Community College | W, 84-45 | - | 14 | 0 | 1 | 1 | 4 | 0 | - | 1 | 0 | 1 | - |
| Feb 10 | Iowa Central Community College | W, 80-39 | - | 15 | 2 | 1 | 3 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Feb 14 | at North Iowa Area Community College | W, 70-68 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | Iowa Lakes Community College | W, 59-44 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 21 | Southeastern Community College | W, 82-57 | - | 11 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 24 | at Southwestern Community College | W, 73-47 | - | 18 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | Ellsworth Community College | W, 78-42 | - | 12 | 1 | 2 | 3 | 3 | 1 | 3.0 | 3 | 0 | 0 | - |
| Mar 3 | at Des Moines Area Community College | W, 70-46 | - | 8 | 0 | 4 | 4 | 2 | 0 | - | 0 | 1 | 1 | - |
| Mar 7 | Southwestern Community College | W, 95-31 | - | 17 | 4 | 2 | 6 | 3 | 1 | 3.0 | 2 | 1 | 0 | - |
| Mar 10 | Southeastern Community College | W, 59-52 | - | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 11 | North Iowa Area Community College | W, 65-52 | - | 10 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Mar 20 | vs. Gogebic Community College | W, 95-56 | 0 | 16 | 2 | 2 | 4 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Mar 21 | North Arkansas College | W, 65-61 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Mar 23 | vs. Highland Community College - Kansas | W, 77-74 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 24 | vs. Monroe Community College | L, 62-58 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 10.5 | 0.7-2.5 | 29.3 | 0.2-1.2 | 18.6 | 0.2-0.2 | 66.7 | 1.8 |
| Conference | 14 | 0 | 10.5 | 0.5-2.6 | 18.9 | 0.1-1.1 | 12.5 | 0.4-0.6 | 62.5 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 20 | 0 | 11.0 | 0.8-2.5 | 34.7 | 0.3-1.1 | 30.4 | 0.2-0.4 | 62.5 | 2.3 |
| Away | 9 | 0 | 10.1 | 0.4-2.4 | 18.2 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 0.9 | |
| Neutral | 8 | 0 | 9.8 | 0.8-2.6 | 28.6 | 0.1-1.5 | 8.3 | 0.1-0.1 | 100.0 | 1.8 | |
| Result | Wins | 33 | 0 | 10.9 | 0.8-2.6 | 28.7 | 0.2-1.2 | 20.0 | 0.2-0.3 | 66.7 | 1.9 |
| Losses | 4 | 0 | 7.5 | 0.5-1.2 | 40.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Month | November | 7 | - | 11.1 | 1.3-2.7 | 47.4 | 0.3-1.1 | 25.0 | 0.0-0.0 | - | 2.9 |
| December | 8 | - | 10.0 | 0.8-2.1 | 35.3 | 0.2-1.2 | 20.0 | 0.1-0.1 | 100.0 | 1.9 | |
| January | 7 | 0 | 8.6 | 0.1-2.1 | 6.7 | 0.1-1.1 | 12.5 | 0.7-0.9 | 83.3 | 1.1 | |
| February | 7 | - | 12.9 | 1.0-3.1 | 31.8 | 0.3-1.4 | 20.0 | 0.0-0.3 | 0.0 | 2.3 | |
| March | 8 | 0 | 10.1 | 0.5-2.4 | 21.1 | 0.1-0.9 | 14.3 | 0.0-0.0 | - | 1.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 389 | 27-92 | 29.3 | 8-43 | 18.6 | 6-9 | 66.7 | 68 |
| Conference | 14 | 0 | 147 | 7-37 | 18.9 | 2-16 | 12.5 | 5-8 | 62.5 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 20 | 0 | 220 | 17-49 | 34.7 | 7-23 | 30.4 | 5-8 | 62.5 | 46 |
| Away | 9 | 0 | 91 | 4-22 | 18.2 | 0-8 | 0.0 | 0-0 | - | 8 | |
| Neutral | 8 | 0 | 78 | 6-21 | 28.6 | 1-12 | 8.3 | 1-1 | 100.0 | 14 | |
| Result | Wins | 33 | 0 | 359 | 25-87 | 28.7 | 8-40 | 20.0 | 6-9 | 66.7 | 64 |
| Losses | 4 | 0 | 30 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 | |
| Month | November | 7 | - | 78 | 9-19 | 47.4 | 2-8 | 25.0 | 0-0 | - | 20 |
| December | 8 | - | 80 | 6-17 | 35.3 | 2-10 | 20.0 | 1-1 | 100.0 | 15 | |
| January | 7 | 0 | 60 | 1-15 | 6.7 | 1-8 | 12.5 | 5-6 | 83.3 | 8 | |
| February | 7 | - | 90 | 7-22 | 31.8 | 2-10 | 20.0 | 0-2 | 0.0 | 16 | |
| March | 8 | 0 | 81 | 4-19 | 21.1 | 1-7 | 14.3 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 10.5 | 0.0-0.0 | 29.3 | 0.0-0.0 | 18.6 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 14 | 0 | 10.5 | 0.0-0.0 | 18.9 | 0.0-0.0 | 12.5 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 20 | 0 | 11.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 30.4 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 9 | 0 | 10.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 8 | 0 | 9.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 8.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 33 | 0 | 10.9 | 0.0-0.0 | 28.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 4 | 0 | 7.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | - | 11.1 | 0.0-0.0 | 47.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| December | 8 | - | 10.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 0 | 8.6 | 0.0-0.0 | 6.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 7 | - | 12.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 | |
| March | 8 | 0 | 10.1 | 0.0-0.0 | 21.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 10.5 | 0.5 | 1.4 | 1.9 | 0.7 | - | 1.0 | 0.8 | 1.3 | 0.6 | 0.2 |
| Conference | 14 | 0 | 10.5 | 0.5 | 1.8 | 2.3 | 0.6 | - | 1.5 | 0.6 | 2.6 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 0 | 11.0 | 0.7 | 1.1 | 1.8 | 0.8 | - | 1.3 | 1.1 | 1.2 | 0.8 | 0.2 |
| Away | 9 | 0 | 10.1 | 0.1 | 1.9 | 2.0 | 0.3 | - | 0.9 | 0.3 | 2.7 | 0.4 | 0.1 | |
| Neutral | 8 | 0 | 9.8 | 0.8 | 1.3 | 2.0 | 0.8 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.3 | |
| Result | Wins | 33 | 0 | 10.9 | 0.6 | 1.4 | 2.0 | 0.7 | - | 1.1 | 0.8 | 1.4 | 0.7 | 0.2 |
| Losses | 4 | 0 | 7.5 | 0.0 | 1.0 | 1.0 | 0.8 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | - | 11.1 | 0.1 | 1.1 | 1.3 | 1.0 | - | 1.0 | 1.3 | 0.8 | 0.1 | 0.4 |
| December | 8 | - | 10.0 | 0.6 | 1.1 | 1.8 | 0.8 | - | 0.0 | 0.6 | 0.0 | 0.8 | 0.3 | |
| January | 7 | 0 | 8.6 | 0.6 | 1.7 | 2.3 | 0.3 | - | 0.9 | 0.6 | 1.5 | 0.7 | 0.0 | |
| February | 7 | - | 12.9 | 0.4 | 1.3 | 1.7 | 0.9 | - | 1.9 | 0.7 | 2.6 | 1.1 | 0.0 | |
| March | 8 | 0 | 10.1 | 0.9 | 1.5 | 2.4 | 0.6 | - | 1.5 | 0.9 | 1.7 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 389 | 20 | 50 | 70 | 26 | - | 38 | 30 | 1.3 | 22 | 7 |
| Conference | 14 | 0 | 147 | 7 | 25 | 32 | 9 | - | 21 | 8 | 2.6 | 13 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 0 | 220 | 13 | 23 | 36 | 17 | - | 26 | 21 | 1.2 | 16 | 4 |
| Away | 9 | 0 | 91 | 1 | 17 | 18 | 3 | - | 8 | 3 | 2.7 | 4 | 1 | |
| Neutral | 8 | 0 | 78 | 6 | 10 | 16 | 6 | - | 4 | 6 | 0.7 | 2 | 2 | |
| Result | Wins | 33 | 0 | 359 | 20 | 46 | 66 | 23 | - | 36 | 26 | 1.4 | 22 | 7 |
| Losses | 4 | 0 | 30 | 0 | 4 | 4 | 3 | - | 2 | 4 | 0.5 | 0 | 0 | |
| Month | November | 7 | - | 78 | 1 | 8 | 9 | 7 | - | 7 | 9 | 0.8 | 1 | 3 |
| December | 8 | - | 80 | 5 | 9 | 14 | 6 | - | 0 | 5 | 0.0 | 6 | 2 | |
| January | 7 | 0 | 60 | 4 | 12 | 16 | 2 | - | 6 | 4 | 1.5 | 5 | 0 | |
| February | 7 | - | 90 | 3 | 9 | 12 | 6 | - | 13 | 5 | 2.6 | 8 | 0 | |
| March | 8 | 0 | 81 | 7 | 12 | 19 | 5 | - | 12 | 7 | 1.7 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 14 | 0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 9 | 0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| Neutral | 8 | 0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 33 | 0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 4 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | - | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 8 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 7 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| March | 8 | 0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
Mullinnix Sparks No. 2 Kirkwood
January 30, 2018
Eagles Hang On For Victory
November 23, 2017
Women's Basketball Begin Year No. 1 in Nation
November 2, 2017