#23 Leah Robinson (F) - Kirkwood Community College
gp
34
pts/g
5.9
fg %
49.3
3pt %
31.3
ft %
64.9
reb/g
5.3
a/g
0.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 16 | ||
| Games started | 5 | 4 | ||
| Minutes | 541 | 281 | ||
| Minutes per game | 15.9 | 17.6 | ||
| FG | 68-138 | 35-70 | ||
| FG Pct | 49.3 | 50.0 | ||
| 3PT | 5-16 | 0-7 | ||
| 3PT Pct | 31.3 | 0.0 | ||
| FT | 61-94 | 35-55 | ||
| FT Pct | 64.9 | 63.6 | ||
| Off rebounds | 63 | 32 | ||
| Def rebounds | 118 | 62 | ||
| Total rebounds | 181 | 94 | ||
| Rebounds per game | 5.3 | 5.9 | ||
| Personal fouls | 83 | 37 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 29 | 17 | ||
| Turnovers | 55 | 24 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 40 | 22 | ||
| Blocks | 20 | 8 | ||
| Points | 202 | 105 | ||
| Points per game | 5.9 | 6.6 | ||
| Points per 40 min | 14.9 | 14.9 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 21 | at Des Moines Area Community College | W, 76-63 |
| Feb 27 | Southwestern Community College | W, 91-43 |
| Mar 2 | at Ellsworth Community College | W, 87-61 |
| Mar 6 | Southwestern Community College | W, 87-49 |
| Mar 9 | vs. Des Moines Area Community College | W, 68-60 |
| Mar 10 | at North Iowa Area Community College | L, 77-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Culver Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Grand View | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Butler Community College - KS | L, 45-30 | - | 17 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 3 | vs. Dodge City Community College | L, 66-57 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 9 | vs. Danville Area Community College | W, 62-21 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 10 | at Illinois Central College | L, 94-49 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | McCook Community College | W, 97-55 | - | 17 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 17 | Triton College | W, 76-58 | - | 19 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 20 | South Australia | W, 93-72 | - | 18 | 2-5 | 40.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 27 | Loras JV | W, 91-52 | - | 14 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 1 | at Iowa Western Community College | L, 64-62 | - | 1 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 5 | at Iowa Central Community College | W, 64-46 | - | 18 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 8 | Little Priest Tribal College | W, 77-44 | - | 13 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Dec 14 | vs. Owens Community College | W, 60-40 | - | 20 | 5-7 | 71.4 | 0-0 | - | 5-6 | 83.3 | 15 |
| Dec 15 | at Joliet Junior College | W, 85-56 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | vs. McHenry County College | W, 89-28 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 29 | vs. Parkland College | W, 67-47 | - | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 30 | at Illinois Central College | L, 71-59 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 5 | at Marshalltown Community College | W, 86-36 | 1 | 24 | 6-8 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Jan 9 | Des Moines Area Community College | W, 66-37 | - | 21 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 12 | at Southwestern Community College | W, 97-54 | - | 19 | 7-8 | 87.5 | 0-1 | 0.0 | 1-5 | 20.0 | 15 |
| Jan 16 | at Southeastern Community College | W, 70-48 | - | 20 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 19 | North Iowa Area Community College | W, 77-71 | 1 | 16 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 23 | at Iowa Lakes Community College | W, 68-54 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Ellsworth Community College | W, 103-48 | 1 | 18 | 4-5 | 80.0 | 0-1 | 0.0 | 5-9 | 55.6 | 13 |
| Feb 2 | at Little Priest Tribal College | W, 75-44 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 6 | Southeastern Community College | W, 63-44 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 9 | at North Iowa Area Community College | L, 68-62 | - | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 13 | Iowa Central Community College | W, 48-36 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 16 | Iowa Lakes Community College | W, 81-47 | - | 11 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 21 | at Des Moines Area Community College | W, 76-63 | - | 21 | 2-6 | 33.3 | 0-0 | - | 6-8 | 75.0 | 10 |
| Feb 27 | Southwestern Community College | W, 91-43 | - | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Mar 2 | at Ellsworth Community College | W, 87-61 | - | 18 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Mar 6 | Southwestern Community College | W, 87-49 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 5-6 | 83.3 | 10 |
| Mar 9 | vs. Des Moines Area Community College | W, 68-60 | - | 20 | 2-4 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Mar 10 | at North Iowa Area Community College | L, 77-70 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Clarke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Culver Stockton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Butler Community College - KS | L, 45-30 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Nov 3 | vs. Dodge City Community College | L, 66-57 | - | 10 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 9 | vs. Danville Area Community College | W, 62-21 | - | 15 | 1 | 3 | 4 | 1 | 3 | 0.3 | 2 | 1 | 2 | - |
| Nov 10 | at Illinois Central College | L, 94-49 | - | 19 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 16 | McCook Community College | W, 97-55 | - | 17 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 2 | 4 | - |
| Nov 17 | Triton College | W, 76-58 | - | 19 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 2 | 4 | - |
| Nov 20 | South Australia | W, 93-72 | - | 18 | 6 | 3 | 9 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 27 | Loras JV | W, 91-52 | - | 14 | 5 | 1 | 6 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 1 | at Iowa Western Community College | L, 64-62 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 5 | at Iowa Central Community College | W, 64-46 | - | 18 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 8 | Little Priest Tribal College | W, 77-44 | - | 13 | 1 | 5 | 6 | 0 | 0 | - | 1 | 1 | 2 | - |
| Dec 14 | vs. Owens Community College | W, 60-40 | - | 20 | 0 | 4 | 4 | 0 | 4 | 0.0 | 4 | 1 | 2 | - |
| Dec 15 | at Joliet Junior College | W, 85-56 | - | 12 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 1 | 3 | - |
| Dec 28 | vs. McHenry County College | W, 89-28 | - | 13 | 3 | 2 | 5 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 29 | vs. Parkland College | W, 67-47 | - | 14 | 1 | 2 | 3 | 0 | 0 | - | 0 | 2 | 3 | - |
| Dec 30 | at Illinois Central College | L, 71-59 | - | 1 | 4 | 2 | 6 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Jan 5 | at Marshalltown Community College | W, 86-36 | 1 | 24 | 3 | 7 | 10 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 9 | Des Moines Area Community College | W, 66-37 | - | 21 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 2 | 0 | - |
| Jan 12 | at Southwestern Community College | W, 97-54 | - | 19 | 5 | 6 | 11 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Jan 16 | at Southeastern Community College | W, 70-48 | - | 20 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 19 | North Iowa Area Community College | W, 77-71 | 1 | 16 | 3 | 3 | 6 | 4 | 3 | 1.3 | 2 | 0 | 4 | - |
| Jan 23 | at Iowa Lakes Community College | W, 68-54 | 1 | 13 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 31 | Ellsworth Community College | W, 103-48 | 1 | 18 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 2 | 0 | - |
| Feb 2 | at Little Priest Tribal College | W, 75-44 | 1 | 27 | 3 | 6 | 9 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 6 | Southeastern Community College | W, 63-44 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 9 | at North Iowa Area Community College | L, 68-62 | - | 20 | 4 | 6 | 10 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 13 | Iowa Central Community College | W, 48-36 | - | 17 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Feb 16 | Iowa Lakes Community College | W, 81-47 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 0 | 4 | - |
| Feb 21 | at Des Moines Area Community College | W, 76-63 | - | 21 | 2 | 8 | 10 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Feb 27 | Southwestern Community College | W, 91-43 | - | 16 | 4 | 4 | 8 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
| Mar 2 | at Ellsworth Community College | W, 87-61 | - | 18 | 1 | 1 | 2 | 2 | 1 | 2.0 | 3 | 1 | 3 | - |
| Mar 6 | Southwestern Community College | W, 87-49 | - | 15 | 4 | 5 | 9 | 1 | 2 | 0.5 | 3 | 1 | 4 | - |
| Mar 9 | vs. Des Moines Area Community College | W, 68-60 | - | 20 | 1 | 8 | 9 | 1 | 1 | 1.0 | 3 | 0 | 4 | - |
| Mar 10 | at North Iowa Area Community College | L, 77-70 | - | 11 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 5 | 15.9 | 2.0-4.1 | 49.3 | 0.1-0.5 | 31.3 | 1.8-2.8 | 64.9 | 5.9 |
| Conference | 16 | 4 | 17.6 | 2.2-4.4 | 50.0 | 0.0-0.4 | 0.0 | 2.2-3.4 | 63.6 | 6.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 13 | 2 | 16.0 | 2.2-4.2 | 52.7 | 0.2-0.5 | 33.3 | 2.3-3.2 | 73.2 | 6.9 |
| Away | 14 | 3 | 16.0 | 2.1-4.2 | 49.2 | 0.1-0.4 | 20.0 | 1.2-2.4 | 50.0 | 5.4 |
| Neutral | 7 | - | 15.6 | 1.4-3.4 | 41.7 | 0.3-0.7 | 40.0 | 2.0-2.7 | 73.7 | 5.1 |
| - | ||||||||||
| Wins | 27 | 5 | 17.1 | 2.3-4.2 | 54.4 | 0.1-0.5 | 30.8 | 2.1-3.1 | 67.5 | 6.8 |
| Losses | 7 | - | 11.3 | 0.9-3.4 | 25.0 | 0.1-0.4 | 33.3 | 0.7-1.6 | 45.5 | 2.6 |
| - | ||||||||||
| November | 8 | - | 16.1 | 1.8-3.9 | 45.2 | 0.1-0.4 | 33.3 | 1.2-1.9 | 66.7 | 4.9 |
| December | 8 | - | 11.5 | 1.8-3.6 | 48.3 | 0.2-0.5 | 50.0 | 1.5-2.2 | 66.7 | 5.3 |
| January | 7 | 4 | 18.7 | 2.9-4.7 | 60.6 | 0.0-0.7 | 0.0 | 2.0-3.3 | 60.9 | 7.7 |
| February | 7 | 1 | 17.9 | 2.1-4.6 | 46.9 | 0.0-0.3 | 0.0 | 2.0-2.9 | 70.0 | 6.3 |
| March | 4 | - | 16.0 | 1.2-3.2 | 38.5 | 0.5-0.5 | 100.0 | 2.8-4.5 | 61.1 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 5 | 541 | 68-138 | 49.3 | 5-16 | 31.3 | 61-94 | 64.9 | 202 |
| Conference | 16 | 4 | 281 | 35-70 | 50.0 | 0-7 | 0.0 | 35-55 | 63.6 | 105 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 13 | 2 | 208 | 29-55 | 52.7 | 2-6 | 33.3 | 30-41 | 73.2 | 90 |
| Away | 14 | 3 | 224 | 29-59 | 49.2 | 1-5 | 20.0 | 17-34 | 50.0 | 76 |
| Neutral | 7 | - | 109 | 10-24 | 41.7 | 2-5 | 40.0 | 14-19 | 73.7 | 36 |
| - | ||||||||||
| Wins | 27 | 5 | 462 | 62-114 | 54.4 | 4-13 | 30.8 | 56-83 | 67.5 | 184 |
| Losses | 7 | - | 79 | 6-24 | 25.0 | 1-3 | 33.3 | 5-11 | 45.5 | 18 |
| - | ||||||||||
| November | 8 | - | 129 | 14-31 | 45.2 | 1-3 | 33.3 | 10-15 | 66.7 | 39 |
| December | 8 | - | 92 | 14-29 | 48.3 | 2-4 | 50.0 | 12-18 | 66.7 | 42 |
| January | 7 | 4 | 131 | 20-33 | 60.6 | 0-5 | 0.0 | 14-23 | 60.9 | 54 |
| February | 7 | 1 | 125 | 15-32 | 46.9 | 0-2 | 0.0 | 14-20 | 70.0 | 44 |
| March | 4 | - | 64 | 5-13 | 38.5 | 2-2 | 100.0 | 11-18 | 61.1 | 23 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 5 | 15.9 | 0.0-0.0 | 49.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 64.9 | 0.0 |
| Conference | 16 | 4 | 17.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 13 | 2 | 16.0 | 0.0-0.0 | 52.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.2 | 0.0 |
| Away | 14 | 3 | 16.0 | 0.0-0.0 | 49.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | 7 | - | 15.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 73.7 | 0.0 |
| - | ||||||||||
| Wins | 27 | 5 | 17.1 | 0.0-0.0 | 54.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 67.5 | 0.0 |
| Losses | 7 | - | 11.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 45.5 | 0.0 |
| - | ||||||||||
| November | 8 | - | 16.1 | 0.0-0.0 | 45.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| December | 8 | - | 11.5 | 0.0-0.0 | 48.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| January | 7 | 4 | 18.7 | 0.0-0.0 | 60.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.9 | 0.0 |
| February | 7 | 1 | 17.9 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 |
| March | 4 | - | 16.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 61.1 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 5 | 15.9 | 1.9 | 3.5 | 5.3 | 2.4 | 0.0 | 0.9 | 1.6 | 0.5 | 1.2 | 0.6 |
| Conference | 16 | 4 | 17.6 | 2.0 | 3.9 | 5.9 | 2.3 | 0.1 | 1.1 | 1.5 | 0.7 | 1.4 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | 2 | 16.0 | 2.2 | 3.1 | 5.2 | 2.3 | - | 0.8 | 1.8 | 0.5 | 1.3 | 0.9 |
| Away | 14 | 3 | 16.0 | 1.9 | 3.9 | 5.9 | 2.4 | 0.1 | 1.0 | 1.6 | 0.6 | 0.9 | 0.3 |
| Neutral | 7 | - | 15.6 | 1.1 | 3.3 | 4.4 | 2.9 | - | 0.6 | 1.4 | 0.4 | 1.6 | 0.6 |
| - | |||||||||||||
| Wins | 27 | 5 | 17.1 | 2.0 | 3.7 | 5.7 | 2.5 | 0.0 | 1.0 | 1.7 | 0.6 | 1.3 | 0.7 |
| Losses | 7 | - | 11.3 | 1.4 | 2.6 | 4.0 | 2.3 | - | 0.3 | 1.4 | 0.2 | 0.7 | 0.3 |
| - | |||||||||||||
| November | 8 | - | 16.1 | 1.9 | 2.4 | 4.3 | 2.4 | - | 0.6 | 1.8 | 0.4 | 0.8 | 0.6 |
| December | 8 | - | 11.5 | 1.4 | 2.6 | 4.0 | 2.1 | - | 0.4 | 1.5 | 0.3 | 0.8 | 0.8 |
| January | 7 | 4 | 18.7 | 2.3 | 4.7 | 7.0 | 2.1 | 0.1 | 1.9 | 1.9 | 1.0 | 0.7 | 0.6 |
| February | 7 | 1 | 17.9 | 2.1 | 3.9 | 6.0 | 2.6 | - | 0.6 | 1.6 | 0.4 | 1.9 | 0.3 |
| March | 4 | - | 16.0 | 1.5 | 4.5 | 6.0 | 3.5 | - | 1.0 | 1.3 | 0.8 | 2.5 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 5 | 541 | 63 | 118 | 181 | 83 | 1 | 29 | 55 | 0.5 | 40 | 20 |
| Conference | 16 | 4 | 281 | 32 | 62 | 94 | 37 | 1 | 17 | 24 | 0.7 | 22 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | 2 | 208 | 28 | 40 | 68 | 30 | - | 11 | 23 | 0.5 | 17 | 12 |
| Away | 14 | 3 | 224 | 27 | 55 | 82 | 33 | 1 | 14 | 22 | 0.6 | 12 | 4 |
| Neutral | 7 | - | 109 | 8 | 23 | 31 | 20 | - | 4 | 10 | 0.4 | 11 | 4 |
| - | |||||||||||||
| Wins | 27 | 5 | 462 | 53 | 100 | 153 | 67 | 1 | 27 | 45 | 0.6 | 35 | 18 |
| Losses | 7 | - | 79 | 10 | 18 | 28 | 16 | - | 2 | 10 | 0.2 | 5 | 2 |
| - | |||||||||||||
| November | 8 | - | 129 | 15 | 19 | 34 | 19 | - | 5 | 14 | 0.4 | 6 | 5 |
| December | 8 | - | 92 | 11 | 21 | 32 | 17 | - | 3 | 12 | 0.3 | 6 | 6 |
| January | 7 | 4 | 131 | 16 | 33 | 49 | 15 | 1 | 13 | 13 | 1.0 | 5 | 4 |
| February | 7 | 1 | 125 | 15 | 27 | 42 | 18 | - | 4 | 11 | 0.4 | 13 | 2 |
| March | 4 | - | 64 | 6 | 18 | 24 | 14 | - | 4 | 5 | 0.8 | 10 | 3 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 5 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 16 | 4 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 14 | 3 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Neutral | 7 | - | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 27 | 5 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 7 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | - | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 8 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 7 | 4 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 7 | 1 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| March | 4 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |