#14 Kortney Drake (G) - Kirkwood Community College

gp
33
pts/g
6.6
fg %
41.4
3pt %
26.5
ft %
84.3
reb/g
3.3
a/g
1.9
Player Stats
  Overall Conf
Games 33 16
Games started - -
Minutes 601 294
Minutes per game 18.2 18.4
FG 75-181 38-90
FG Pct 41.4 42.2
3PT 26-98 15-48
3PT Pct 26.5 31.3
FT 43-51 22-27
FT Pct 84.3 81.5
Off rebounds 45 20
Def rebounds 63 32
Total rebounds 108 52
Rebounds per game 3.3 3.3
Personal fouls 34 15
Disqualifications - -
Assists 63 35
Turnovers 31 13
Assist to turnover ratio 2.0 2.7
Steals 28 16
Blocks 7 2
Points 219 113
Points per game 6.6 7.1
Points per 40 min 14.6 15.4
Recent Results
Date Opponent/Event Result
Feb 22 at North Iowa Area Community College L, 85-64
Feb 26 Southeastern Community College W, 67-46
Feb 29 Iowa Central Community College W, 66-40
Mar 4 Des Moines Area Community College W, 74-33
Mar 7 vs. Southeastern Community College W, 78-59
Mar 8 at North Iowa Area Community College L, 95-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Iowa Western Community College   - - - - - - - - -
Oct 6 # vs. North Dakota State College of Science   - - - - - - - - -
Oct 13 # Southeastern Community College   - - - - - - - - -
Oct 13 # Clarke University   - - - - - - - - -
Oct 13 # Culver Stockton College   - - - - - - - - -
Oct 13 # Grand View University   - - - - - - - - -
Nov 1 vs. Butler Community College - KS W, 67-59 - 23 2-8 25.0 0-5 0.0 4-4 100.0 8
Nov 2 vs. Vincennes University W, 61-43 - 16 1-4 25.0 1-2 50.0 1-2 50.0 4
Nov 8 John Wood Community College W, 77-40 - 15 1-3 33.3 0-2 0.0 4-4 100.0 6
Nov 9 Kansas City Kansas Community College W, 70-50 - 11 0-1 0.0 0-1 0.0 1-2 50.0 1
Nov 15 McHenry County College W, 69-39 - 18 2-4 50.0 0-1 0.0 0-0 - 4
Nov 16 Illinois Central College W, 74-45 - 21 3-10 30.0 0-5 0.0 4-5 80.0 10
Nov 20 Loras JV W, 96-54 - 17 4-6 66.7 1-3 33.3 0-0 - 9
Nov 29 at Mineral Area College W, 74-46 - 20 1-7 14.3 0-4 0.0 0-0 - 2
Nov 30 vs. Jefferson College W, 78-68 - 13 3-7 42.9 0-3 0.0 0-0 - 6
Dec 4 at Southeastern Community College W, 73-66 - 16 1-1 100.0 0-0 - 2-2 100.0 4
Dec 7 Iowa Lakes Community College W, 77-42 - 19 0-2 0.0 0-2 0.0 2-2 100.0 2
Dec 13 vs. John Wood Community College W, 90-43 - 21 4-7 57.1 0-2 0.0 1-1 100.0 9
Dec 14 vs. Bryant & Stratton College (WI) W, 78-71 - 13 1-2 50.0 0-0 - 2-2 100.0 4
Dec 28 vs. Carl Sandburg College W, 63-42 - 16 4-6 66.7 2-4 50.0 2-2 100.0 12
Dec 29 vs. McHenry County College W, 69-38 - 18 1-4 25.0 0-2 0.0 0-0 - 2
Dec 30 at Illinois Central College L, 80-74 - 19 3-4 75.0 3-4 75.0 2-2 100.0 11
Jan 8 at Iowa Central Community College W, 85-39 - 21 3-8 37.5 1-4 25.0 2-2 100.0 9
Jan 15 at Des Moines Area Community College W, 89-58 - 17 4-8 50.0 0-1 0.0 1-2 50.0 9
Jan 20 Southwestern Community College W, 71-45 - 17 2-6 33.3 1-2 50.0 3-4 75.0 8
Jan 22 Ellsworth Community College W, 89-39 - 15 0-3 0.0 0-0 - 0-0 - 0
Jan 25 at Little Priest Tribal College W, 111-62 - 13 3-7 42.9 2-3 66.7 0-0 - 8
Jan 29 North Iowa Area Community College L, 63-60 - 19 3-6 50.0 1-4 25.0 0-2 0.0 7
Feb 1 at Southwestern Community College W, 87-49 - 25 3-7 42.9 2-5 40.0 4-4 100.0 12
Feb 8 at Iowa Lakes Community College W, 75-51 - 18 0-3 0.0 0-3 0.0 0-0 - 0
Feb 12 Des Moines Area Community College W, 95-36 - 15 3-6 50.0 2-5 40.0 0-0 - 8
Feb 15 Little Priest Tribal College W, 119-29 - 22 4-8 50.0 1-5 20.0 4-4 100.0 13
Feb 19 at Ellsworth Community College W, 95-38 - 21 4-6 66.7 3-4 75.0 2-3 66.7 13
Feb 22 at North Iowa Area Community College L, 85-64 - 19 0-2 0.0 0-1 0.0 0-0 - 0
Feb 26 Southeastern Community College W, 67-46 - 20 5-11 45.5 1-5 20.0 2-2 100.0 13
Feb 29 Iowa Central Community College W, 66-40 - 17 3-6 50.0 1-4 25.0 0-0 - 7
Mar 4 Des Moines Area Community College W, 74-33 - 19 3-9 33.3 1-7 14.3 0-0 - 7
Mar 7 vs. Southeastern Community College W, 78-59 - 18 2-4 50.0 1-2 50.0 0-0 - 5
Mar 8 at North Iowa Area Community College L, 95-73 - 29 2-5 40.0 2-3 66.7 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Iowa Western Community College   - - - - - - - - - - - -
Oct 6 # vs. North Dakota State College of Science   - - - - - - - - - - - -
Oct 13 # Southeastern Community College   - - - - - - - - - - - -
Oct 13 # Clarke University   - - - - - - - - - - - -
Oct 13 # Culver Stockton College   - - - - - - - - - - - -
Oct 13 # Grand View University   - - - - - - - - - - - -
Nov 1 vs. Butler Community College - KS W, 67-59 - 23 1 1 2 1 3 0.3 0 0 2 -
Nov 2 vs. Vincennes University W, 61-43 - 16 1 2 3 1 2 0.5 0 0 2 -
Nov 8 John Wood Community College W, 77-40 - 15 0 0 0 1 0 - 0 0 0 -
Nov 9 Kansas City Kansas Community College W, 70-50 - 11 1 4 5 0 1 0.0 0 0 0 -
Nov 15 McHenry County College W, 69-39 - 18 0 2 2 5 1 5.0 2 0 2 -
Nov 16 Illinois Central College W, 74-45 - 21 6 4 10 0 1 0.0 1 0 0 -
Nov 20 Loras JV W, 96-54 - 17 2 2 4 0 1 0.0 2 0 2 -
Nov 29 at Mineral Area College W, 74-46 - 20 1 0 1 1 1 1.0 1 0 0 -
Nov 30 vs. Jefferson College W, 78-68 - 13 0 1 1 2 1 2.0 0 0 1 -
Dec 4 at Southeastern Community College W, 73-66 - 16 0 0 0 2 2 1.0 0 0 1 -
Dec 7 Iowa Lakes Community College W, 77-42 - 19 0 2 2 3 2 1.5 0 0 2 -
Dec 13 vs. John Wood Community College W, 90-43 - 21 2 3 5 6 0 - 3 0 1 -
Dec 14 vs. Bryant & Stratton College (WI) W, 78-71 - 13 1 2 3 2 1 2.0 0 1 0 -
Dec 28 vs. Carl Sandburg College W, 63-42 - 16 0 0 0 0 1 0.0 1 0 1 -
Dec 29 vs. McHenry County College W, 69-38 - 18 1 1 2 1 1 1.0 0 2 1 -
Dec 30 at Illinois Central College L, 80-74 - 19 0 1 1 2 1 2.0 1 1 3 -
Jan 8 at Iowa Central Community College W, 85-39 - 21 1 1 2 3 0 - 0 0 0 -
Jan 15 at Des Moines Area Community College W, 89-58 - 17 3 1 4 2 0 - 3 0 1 -
Jan 20 Southwestern Community College W, 71-45 - 17 2 2 4 2 2 1.0 1 0 0 -
Jan 22 Ellsworth Community College W, 89-39 - 15 2 4 6 2 1 2.0 0 0 0 -
Jan 25 at Little Priest Tribal College W, 111-62 - 13 2 0 2 3 1 3.0 3 0 1 -
Jan 29 North Iowa Area Community College L, 63-60 - 19 1 4 5 1 0 - 1 0 3 -
Feb 1 at Southwestern Community College W, 87-49 - 25 0 2 2 3 1 3.0 3 0 0 -
Feb 8 at Iowa Lakes Community College W, 75-51 - 18 1 0 1 2 0 - 0 0 2 -
Feb 12 Des Moines Area Community College W, 95-36 - 15 1 4 5 4 0 - 0 0 2 -
Feb 15 Little Priest Tribal College W, 119-29 - 22 2 1 3 3 0 - 1 0 0 -
Feb 19 at Ellsworth Community College W, 95-38 - 21 1 3 4 3 0 - 0 0 0 -
Feb 22 at North Iowa Area Community College L, 85-64 - 19 1 3 4 2 1 2.0 0 0 1 -
Feb 26 Southeastern Community College W, 67-46 - 20 3 3 6 0 1 0.0 2 2 1 -
Feb 29 Iowa Central Community College W, 66-40 - 17 0 2 2 0 2 0.0 2 0 1 -
Mar 4 Des Moines Area Community College W, 74-33 - 19 5 1 6 3 0 - 0 0 0 -
Mar 7 vs. Southeastern Community College W, 78-59 - 18 3 3 6 0 1 0.0 0 1 2 -
Mar 8 at North Iowa Area Community College L, 95-73 - 29 1 4 5 3 2 1.5 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 33 - 18.2 2.3-5.5 41.4 0.8-3.0 26.5 1.3-1.5 84.3 6.6
2020-21 26 26 22.9 3.8-8.1 47.1 2.6-5.8 44.4 1.0-1.2 78.1 11.2
2021-22 37 37 25.9 4.3-8.7 49.1 3.2-6.6 48.4 0.9-1.0 91.7 12.6
Total 96 63 22.5 3.5-7.4 46.6 2.2-5.2 42.8 1.1-1.2 84.9 10.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 33 - 601 75-181 41.4 26-98 26.5 43-51 84.3 219
2020-21 26 26 595 99-210 47.1 67-151 44.4 25-32 78.1 290
2021-22 37 37 959 158-322 49.1 119-246 48.4 33-36 91.7 468
Total 96 63 2155 332-713 46.6 212-495 42.8 101-119 84.9 977
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 33 - 18.2 0.0-0.0 41.4 0.0-0.0 26.5 0.0-0.0 84.3 0.0
2020-21 26 26 22.9 0.0-0.0 47.1 0.0-0.0 44.4 0.0-0.0 78.1 0.0
2021-22 37 37 25.9 0.0-0.0 49.1 0.0-0.0 48.4 0.0-0.0 91.7 0.0
Total 96 63 22.5 0.0-0.0 46.6 0.0-0.0 42.8 0.0-0.0 84.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 33 - 18.2 1.4 1.9 3.3 1.0 - 1.9 0.9 2.0 0.8 0.2
2020-21 26 26 22.9 1.0 2.2 3.2 1.4 0.0 1.8 1.0 1.8 1.5 0.3
2021-22 37 37 25.9 0.8 2.8 3.6 0.7 - 2.7 0.8 3.5 1.5 0.2
Total 96 63 22.5 1.0 2.3 3.4 1.0 0.0 2.2 0.9 2.5 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 33 - 601 45 63 108 34 - 63 31 2.0 28 7
2020-21 26 26 595 25 58 83 36 1 47 26 1.8 40 9
2021-22 37 37 959 30 104 134 27 - 99 28 3.5 57 9
Total 96 63 2155 100 225 325 97 1 209 85 2.5 125 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 33 - 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2020-21 26 26 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2021-22 37 37 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Total 96 63 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 - 18.2 2.3-5.5 41.4 0.8-3.0 26.5 1.3-1.5 84.3 6.6
Conference 16 - 18.4 2.4-5.6 42.2 0.9-3.0 31.3 1.4-1.7 81.5 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 17.5 2.4-5.8 40.7 0.6-3.3 19.6 1.4-1.8 80.0 6.8
Away 11 - 19.9 2.2-5.3 41.4 1.2-2.9 40.6 1.2-1.4 86.7 6.7
Neutral 8 - 17.3 2.2-5.2 42.9 0.5-2.5 20.0 1.2-1.4 90.9 6.3
-
Wins 29 - 17.8 2.3-5.7 40.9 0.7-3.0 23.3 1.4-1.6 87.2 6.7
Losses 4 - 21.6 2.0-4.2 47.1 1.5-3.0 50.0 0.5-1.0 50.0 6.0
-
November 9 - 17.1 1.9-5.6 34.0 0.2-2.9 7.7 1.6-1.9 82.4 5.6
December 7 - 17.5 2.0-3.7 53.8 0.7-2.0 35.7 1.6-1.6 100.0 6.3
January 6 - 17.0 2.5-6.3 39.5 0.8-2.3 35.7 1.0-1.7 60.0 6.8
February 8 - 19.6 2.8-6.1 44.9 1.2-4.0 31.3 1.5-1.6 92.3 8.3
March 3 - 22.0 2.3-6.0 38.9 1.3-4.0 33.3 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 - 601 75-181 41.4 26-98 26.5 43-51 84.3 219
Conference 16 - 294 38-90 42.2 15-48 31.3 22-27 81.5 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 245 33-81 40.7 9-46 19.6 20-25 80.0 95
Away 11 - 218 24-58 41.4 13-32 40.6 13-15 86.7 74
Neutral 8 - 138 18-42 42.9 4-20 20.0 10-11 90.9 50
-
Wins 29 - 515 67-164 40.9 20-86 23.3 41-47 87.2 195
Losses 4 - 86 8-17 47.1 6-12 50.0 2-4 50.0 24
-
November 9 - 154 17-50 34.0 2-26 7.7 14-17 82.4 50
December 7 - 122 14-26 53.8 5-14 35.7 11-11 100.0 44
January 6 - 102 15-38 39.5 5-14 35.7 6-10 60.0 41
February 8 - 157 22-49 44.9 10-32 31.3 12-13 92.3 66
March 3 - 66 7-18 38.9 4-12 33.3 0-0 - 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 - 18.2 0.0-0.0 41.4 0.0-0.0 26.5 0.0-0.0 84.3 0.0
Conference 16 - 18.4 0.0-0.0 42.2 0.0-0.0 31.3 0.0-0.0 81.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 17.5 0.0-0.0 40.7 0.0-0.0 19.6 0.0-0.0 80.0 0.0
Away 11 - 19.9 0.0-0.0 41.4 0.0-0.0 40.6 0.0-0.0 86.7 0.0
Neutral 8 - 17.3 0.0-0.0 42.9 0.0-0.0 20.0 0.0-0.0 90.9 0.0
-
Wins 29 - 17.8 0.0-0.0 40.9 0.0-0.0 23.3 0.0-0.0 87.2 0.0
Losses 4 - 21.6 0.0-0.0 47.1 0.0-0.0 50.0 0.0-0.0 50.0 0.0
-
November 9 - 17.1 0.0-0.0 34.0 0.0-0.0 7.7 0.0-0.0 82.4 0.0
December 7 - 17.5 0.0-0.0 53.8 0.0-0.0 35.7 0.0-0.0 100.0 0.0
January 6 - 17.0 0.0-0.0 39.5 0.0-0.0 35.7 0.0-0.0 60.0 0.0
February 8 - 19.6 0.0-0.0 44.9 0.0-0.0 31.3 0.0-0.0 92.3 0.0
March 3 - 22.0 0.0-0.0 38.9 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 - 18.2 1.4 1.9 3.3 1.0 - 1.9 0.9 2.0 0.8 0.2
Conference 16 - 18.4 1.3 2.0 3.3 0.9 - 2.2 0.8 2.7 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 17.5 1.8 2.5 4.3 0.9 - 1.7 0.9 2.0 0.9 0.1
Away 11 - 19.9 1.0 1.4 2.4 1.0 - 2.4 0.8 2.9 1.1 0.1
Neutral 8 - 17.3 1.1 1.6 2.8 1.3 - 1.6 1.3 1.3 0.5 0.5
-
Wins 29 - 17.8 1.4 1.8 3.2 0.9 - 1.9 0.9 2.0 0.9 0.2
Losses 4 - 21.6 0.8 3.0 3.8 2.3 - 2.0 1.0 2.0 0.8 0.3
-
November 9 - 17.1 1.3 1.8 3.1 1.0 - 1.2 1.2 1.0 0.7 0.0
December 7 - 17.5 0.6 1.3 1.9 1.3 - 2.3 1.1 2.0 0.7 0.6
January 6 - 17.0 1.8 2.0 3.8 0.8 - 2.2 0.7 3.3 1.3 0.0
February 8 - 19.6 1.1 2.3 3.4 0.9 - 2.1 0.6 3.4 1.0 0.3
March 3 - 22.0 3.0 2.7 5.7 1.3 - 2.0 1.0 2.0 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 - 601 45 63 108 34 - 63 31 2.0 28 7
Conference 16 - 294 20 32 52 15 - 35 13 2.7 16 2
Exhibition - - - - - - - - - - - - -
-
Home 14 - 245 25 35 60 13 - 24 12 2.0 12 2
Away 11 - 218 11 15 26 11 - 26 9 2.9 12 1
Neutral 8 - 138 9 13 22 10 - 13 10 1.3 4 4
-
Wins 29 - 515 42 51 93 25 - 55 27 2.0 25 6
Losses 4 - 86 3 12 15 9 - 8 4 2.0 3 1
-
November 9 - 154 12 16 28 9 - 11 11 1.0 6 0
December 7 - 122 4 9 13 9 - 16 8 2.0 5 4
January 6 - 102 11 12 23 5 - 13 4 3.3 8 0
February 8 - 157 9 18 27 7 - 17 5 3.4 8 2
March 3 - 66 9 8 17 4 - 6 3 2.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 - 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 16 - 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 11 - 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Neutral 8 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 29 - 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 4 - 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
November 9 - 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 - 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 6 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
February 8 - 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
March 3 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0