#5 Tasia Jordan (G) - Kirkwood Community College

gp
37
pts/g
10.9
fg %
51.8
3pt %
0.0
ft %
69.1
reb/g
5.4
a/g
0.8
Player Stats
  Overall Conf
Games 37 20
Games started 0 0
Minutes 628 361
Minutes per game 17.0 18.1
FG 170-328 91-182
FG Pct 51.8 50.0
3PT 0-7 0-5
3PT Pct 0.0 0.0
FT 65-94 32-50
FT Pct 69.1 64.0
Off rebounds 69 37
Def rebounds 129 74
Total rebounds 198 111
Rebounds per game 5.4 5.5
Personal fouls 81 40
Disqualifications 2 -
Assists 28 14
Turnovers 44 22
Assist to turnover ratio 0.6 0.6
Steals 59 30
Blocks 21 8
Points 405 214
Points per game 10.9 10.7
Points per 40 min 25.8 23.7
Recent Results
Date Opponent/Event Result
Mar 5 North Iowa Area Community College W, 72-34
Mar 6 Iowa Western Community College W, 65-44
Mar 15 Dakota College at Bottineau W, 77-47
Mar 17 North Central Missouri College W, 72-49
Mar 18 Bryant and Stratton College (WI) W, 69-41
Mar 19 vs. Morton College W, 49-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 vs. Johnson County Community College   - - - - - - - - -
Oct 17 # Clarke   - - - - - - - - -
Oct 17 # Culver-Stockton   - - - - - - - - -
Oct 17 # Grand View University   - - - - - - - - -
Oct 21 # Iowa Weslayan   - - - - - - - - -
Oct 26 # William Penn University   - - - - - - - - -
Nov 5 vs. Lincoln Trail College W, 70-37 - 15 5-11 45.5 0-0 - 0-0 - 10
Nov 6 at State Fair Community College W, 80-45 - 18 2-3 66.7 0-0 - 4-4 100.0 8
Nov 10 Black Hawk College-Moline W, 82-30 - 16 6-8 75.0 0-0 - 6-7 85.7 18
Nov 12 vs. Parkland College W, 72-50 - 0 4-9 44.4 0-0 - 5-6 83.3 13
Nov 13 at Illinois Central College W, 64-60 - 23 2-8 25.0 0-0 - 2-3 66.7 6
Nov 19 Spoon River College W, 79-26 - 17 4-10 40.0 0-0 - 2-2 100.0 10
Nov 20 Bryant and Stratton College (WI) W, 80-34 - 27 9-14 64.3 0-2 0.0 0-0 - 18
Dec 1 Marshalltown CC W, 116-34 - 14 6-8 75.0 0-1 0.0 3-3 100.0 15
Dec 5 at Iowa Western Community College W, 77-73 - 18 4-5 80.0 0-0 - 2-3 66.7 10
Dec 8 Des Moines Area Community College W, 71-46 - 22 6-13 46.2 0-0 - 2-2 100.0 14
Dec 11 at Southwestern Community College W, 78-55 - 15 6-11 54.5 0-0 - 0-2 0.0 12
Dec 28 vs. Black Hawk College-Moline W, 80-54 - 14 4-8 50.0 0-0 - 2-7 28.6 10
Dec 29 Bryant and Stratton College (WI) W, 84-58 - 19 5-5 100.0 0-0 - 0-0 - 10
Dec 30 at Illinois Central College L, 71-67 - 13 4-9 44.4 0-0 - 2-2 100.0 10
Jan 2 at North Iowa Area Community College W, 89-52 - 20 5-9 55.6 0-0 - 6-7 85.7 16
Jan 8 Iowa Central Community College W, 84-50 - 19 3-8 37.5 0-1 0.0 0-2 0.0 6
Jan 12 Southwestern Community College W, 96-63 - 13 3-8 37.5 0-1 0.0 4-4 100.0 10
Jan 15 at Marshalltown CC W, 107-40 - 15 5-13 38.5 0-0 - 3-7 42.9 13
Jan 18 at Ellsworth Community College W, 109-35 - 15 4-7 57.1 0-0 - 3-4 75.0 11
Jan 20 North Iowa Area Community College W, 59-50 - 17 1-8 12.5 0-0 - 0-0 - 2
Jan 22 Iowa Western Community College W, 57-44 - 16 1-7 14.3 0-0 - 2-4 50.0 4
Jan 26 at Southeastern Community College W, 74-48 - 16 7-13 53.8 0-0 - 0-0 - 14
Jan 29 at Northeast Community College W, 68-45 - 8 1-4 25.0 0-0 - 0-1 0.0 2
Feb 2 Iowa Lakes Community College W, 92-51 - 18 4-8 50.0 0-0 - 0-0 - 8
Feb 5 at Iowa Central Community College W, 59-47 0 40 7-14 50.0 0-0 - 1-2 50.0 15
Feb 8 Southeastern Community College W, 93-46 - 18 8-11 72.7 0-0 - 0-1 0.0 16
Feb 10 Ellsworth Community College W, 115-37 - 15 3-6 50.0 0-1 0.0 2-3 66.7 8
Feb 12 at Iowa Lakes Community College W, 72-41 - 25 6-11 54.5 0-0 - 1-1 100.0 13
Feb 19 Northeast Community College W, 97-56 - 19 6-8 75.0 0-0 - 3-4 75.0 15
Feb 23 at Des Moines Area Community College W, 77-30 - 18 5-10 50.0 0-1 0.0 0-0 - 10
Mar 2 Des Moines Area Community College W, 89-33 - 19 4-5 80.0 0-0 - 0-0 - 8
Mar 5 North Iowa Area Community College W, 72-34 - 15 2-11 18.2 0-0 - 0-0 - 4
Mar 6 Iowa Western Community College W, 65-44 - 19 6-10 60.0 0-0 - 0-0 - 12
Mar 15 Dakota College at Bottineau W, 77-47 - 14 3-9 33.3 0-0 - 0-0 - 6
Mar 17 North Central Missouri College W, 72-49 - 6 5-5 100.0 0-0 - 1-1 100.0 11
Mar 18 Bryant and Stratton College (WI) W, 69-41 - 17 7-9 77.8 0-0 - 7-9 77.8 21
Mar 19 vs. Morton College W, 49-44 - 15 7-12 58.3 0-0 - 2-3 66.7 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 vs. Johnson County Community College   - - - - - - - - - - - -
Oct 17 # Clarke   - - - - - - - - - - - -
Oct 17 # Culver-Stockton   - - - - - - - - - - - -
Oct 17 # Grand View University   - - - - - - - - - - - -
Oct 21 # Iowa Weslayan   - - - - - - - - - - - -
Oct 26 # William Penn University   - - - - - - - - - - - -
Nov 5 vs. Lincoln Trail College W, 70-37 - 15 0 2 2 0 0 - 3 1 2 -
Nov 6 at State Fair Community College W, 80-45 - 18 1 6 7 0 4 0.0 3 1 4 -
Nov 10 Black Hawk College-Moline W, 82-30 - 16 0 4 4 1 2 0.5 3 0 0 -
Nov 12 vs. Parkland College W, 72-50 - 0 2 4 6 0 1 0.0 1 0 5 1
Nov 13 at Illinois Central College W, 64-60 - 23 3 3 6 1 1 1.0 2 0 2 -
Nov 19 Spoon River College W, 79-26 - 17 1 2 3 1 0 - 1 1 1 -
Nov 20 Bryant and Stratton College (WI) W, 80-34 - 27 4 6 10 1 1 1.0 1 2 1 -
Dec 1 Marshalltown CC W, 116-34 - 14 2 4 6 0 1 0.0 1 0 0 -
Dec 5 at Iowa Western Community College W, 77-73 - 18 0 5 5 0 2 0.0 0 0 3 -
Dec 8 Des Moines Area Community College W, 71-46 - 22 2 5 7 0 0 - 2 0 3 -
Dec 11 at Southwestern Community College W, 78-55 - 15 2 0 2 0 2 0.0 3 1 2 -
Dec 28 vs. Black Hawk College-Moline W, 80-54 - 14 5 3 8 1 2 0.5 1 0 3 -
Dec 29 Bryant and Stratton College (WI) W, 84-58 - 19 2 5 7 0 3 0.0 1 1 2 -
Dec 30 at Illinois Central College L, 71-67 - 13 3 2 5 2 2 1.0 1 0 3 -
Jan 2 at North Iowa Area Community College W, 89-52 - 20 2 6 8 1 1 1.0 0 0 1 -
Jan 8 Iowa Central Community College W, 84-50 - 19 2 4 6 1 2 0.5 0 1 4 -
Jan 12 Southwestern Community College W, 96-63 - 13 2 5 7 0 1 0.0 0 1 3 -
Jan 15 at Marshalltown CC W, 107-40 - 15 4 5 9 0 1 0.0 2 1 3 -
Jan 18 at Ellsworth Community College W, 109-35 - 15 0 3 3 0 0 - 5 0 2 -
Jan 20 North Iowa Area Community College W, 59-50 - 17 4 4 8 2 0 - 2 0 2 -
Jan 22 Iowa Western Community College W, 57-44 - 16 1 2 3 1 1 1.0 2 1 2 -
Jan 26 at Southeastern Community College W, 74-48 - 16 4 4 8 1 0 - 2 0 1 -
Jan 29 at Northeast Community College W, 68-45 - 8 0 0 0 0 1 0.0 0 0 4 -
Feb 2 Iowa Lakes Community College W, 92-51 - 18 3 3 6 2 1 2.0 3 0 2 -
Feb 5 at Iowa Central Community College W, 59-47 0 40 0 7 7 3 3 1.0 1 1 2 -
Feb 8 Southeastern Community College W, 93-46 - 18 1 5 6 1 1 1.0 1 1 0 -
Feb 10 Ellsworth Community College W, 115-37 - 15 3 1 4 0 1 0.0 1 0 1 -
Feb 12 at Iowa Lakes Community College W, 72-41 - 25 2 6 8 1 1 1.0 1 1 1 -
Feb 19 Northeast Community College W, 97-56 - 19 2 4 6 0 2 0.0 2 0 1 -
Feb 23 at Des Moines Area Community College W, 77-30 - 18 1 1 2 1 1 1.0 2 0 3 -
Mar 2 Des Moines Area Community College W, 89-33 - 19 2 3 5 3 1 3.0 6 2 3 -
Mar 5 North Iowa Area Community College W, 72-34 - 15 1 3 4 2 2 1.0 3 0 2 -
Mar 6 Iowa Western Community College W, 65-44 - 19 3 3 6 0 2 0.0 0 5 1 -
Mar 15 Dakota College at Bottineau W, 77-47 - 14 1 2 3 0 0 - 1 0 1 -
Mar 17 North Central Missouri College W, 72-49 - 6 1 1 2 1 0 - 1 0 3 -
Mar 18 Bryant and Stratton College (WI) W, 69-41 - 17 2 3 5 1 1 1.0 1 0 3 -
Mar 19 vs. Morton College W, 49-44 - 15 1 3 4 0 0 - 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 26 0 11.0 2.3-5.1 44.7 0.1-0.6 18.8 1.0-1.4 72.2 5.7
2021-22 37 0 17.0 4.6-8.9 51.8 0.0-0.2 0.0 1.8-2.5 69.1 10.9
2022-23 35 35 25.7 6.5-12.1 53.8 0.4-1.2 30.2 1.7-2.6 65.9 15.1
Total 98 35 18.5 4.7-9.0 51.7 0.2-0.7 24.2 1.5-2.3 68.3 11.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 26 0 285 59-132 44.7 3-16 18.8 26-36 72.2 147
2021-22 37 0 628 170-328 51.8 0-7 0.0 65-94 69.1 405
2022-23 35 35 900 227-422 53.8 13-43 30.2 60-91 65.9 527
Total 98 35 1813 456-882 51.7 16-66 24.2 151-221 68.3 1079
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 26 0 11.0 0.0-0.0 44.7 0.0-0.0 18.8 0.0-0.0 72.2 0.0
2021-22 37 0 17.0 0.0-0.0 51.8 0.0-0.0 0.0 0.0-0.0 69.1 0.0
2022-23 35 35 25.7 0.0-0.0 53.8 0.0-0.0 30.2 0.0-0.0 65.9 0.0
Total 98 35 18.5 0.0-0.0 51.7 0.0-0.0 24.2 0.0-0.0 68.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 26 0 11.0 1.4 2.2 3.6 1.5 0.0 0.4 0.9 0.5 0.8 0.3
2021-22 37 0 17.0 1.9 3.5 5.4 2.2 0.1 0.8 1.2 0.6 1.6 0.6
2022-23 35 35 25.7 2.1 5.4 7.5 1.5 - 1.8 2.0 0.9 1.8 0.8
Total 98 35 18.5 1.8 3.8 5.7 1.8 0.0 1.0 1.4 0.7 1.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 26 0 285 37 57 94 39 0 11 24 0.5 22 7
2021-22 37 0 628 69 129 198 81 2 28 44 0.6 59 21
2022-23 35 35 900 74 189 263 54 - 62 70 0.9 64 28
Total 98 35 1813 180 375 555 174 2 101 138 0.7 145 56
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 26 0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2021-22 37 0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 35 35 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 98 35 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 37 0 17.0 4.6-8.9 51.8 0.0-0.2 0.0 1.8-2.5 69.1 10.9
Conference 20 0 18.1 4.5-9.1 50.0 0.0-0.2 0.0 1.6-2.5 64.0 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 - 17.0 4.6-8.6 53.8 0.0-0.3 0.0 1.6-2.1 76.2 10.8
Away 13 0 18.8 4.5-9.0 49.6 0.0-0.1 0.0 1.8-2.8 66.7 10.8
Neutral 4 - 11.0 5.0-10.0 50.0 0.0-0.0 - 2.2-4.0 56.3 12.3
-
Wins 36 0 17.1 4.6-8.9 52.0 0.0-0.2 0.0 1.8-2.6 68.5 11.0
Losses 1 - 13.0 4.0-9.0 44.4 0.0-0.0 - 2.0-2.0 100.0 10.0
-
November 7 - 16.6 4.6-9.0 50.8 0.0-0.3 0.0 2.7-3.1 86.4 11.9
December 7 - 16.4 5.0-8.4 59.3 0.0-0.1 0.0 1.6-2.7 57.9 11.6
January 9 - 15.4 3.3-8.6 39.0 0.0-0.2 0.0 2.0-3.2 62.1 8.7
February 7 0 21.9 5.6-9.7 57.4 0.0-0.3 0.0 1.0-1.6 63.6 12.1
March 7 - 15.0 4.9-8.7 55.7 0.0-0.0 - 1.4-1.9 76.9 11.1
  gp gs min fg pct 3pt pct ft pct pts
Total 37 0 628 170-328 51.8 0-7 0.0 65-94 69.1 405
Conference 20 0 361 91-182 50.0 0-5 0.0 32-50 64.0 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 20 - 340 92-171 53.8 0-6 0.0 32-42 76.2 216
Away 13 0 244 58-117 49.6 0-1 0.0 24-36 66.7 140
Neutral 4 - 44 20-40 50.0 0-0 - 9-16 56.3 49
-
Wins 36 0 615 166-319 52.0 0-7 0.0 63-92 68.5 395
Losses 1 - 13 4-9 44.4 0-0 - 2-2 100.0 10
-
November 7 - 116 32-63 50.8 0-2 0.0 19-22 86.4 83
December 7 - 115 35-59 59.3 0-1 0.0 11-19 57.9 81
January 9 - 139 30-77 39.0 0-2 0.0 18-29 62.1 78
February 7 0 153 39-68 57.4 0-2 0.0 7-11 63.6 85
March 7 - 105 34-61 55.7 0-0 - 10-13 76.9 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 37 0 17.0 0.0-0.0 51.8 0.0-0.0 0.0 0.0-0.0 69.1 0.0
Conference 20 0 18.1 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 64.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 - 17.0 0.0-0.0 53.8 0.0-0.0 0.0 0.0-0.0 76.2 0.0
Away 13 0 18.8 0.0-0.0 49.6 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Neutral 4 - 11.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 56.3 0.0
-
Wins 36 0 17.1 0.0-0.0 52.0 0.0-0.0 0.0 0.0-0.0 68.5 0.0
Losses 1 - 13.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 100.0 0.0
-
November 7 - 16.6 0.0-0.0 50.8 0.0-0.0 0.0 0.0-0.0 86.4 0.0
December 7 - 16.4 0.0-0.0 59.3 0.0-0.0 0.0 0.0-0.0 57.9 0.0
January 9 - 15.4 0.0-0.0 39.0 0.0-0.0 0.0 0.0-0.0 62.1 0.0
February 7 0 21.9 0.0-0.0 57.4 0.0-0.0 0.0 0.0-0.0 63.6 0.0
March 7 - 15.0 0.0-0.0 55.7 0.0-0.0 - 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 37 0 17.0 1.9 3.5 5.4 2.2 0.1 0.8 1.2 0.6 1.6 0.6
Conference 20 0 18.1 1.9 3.7 5.5 2.0 - 0.7 1.1 0.6 1.5 0.4
Exhibition - - - - - - - - - - - - -
-
Home 20 - 17.0 1.9 3.5 5.4 1.8 - 0.8 1.1 0.8 1.6 0.8
Away 13 0 18.8 1.7 3.7 5.4 2.4 - 0.8 1.5 0.5 1.7 0.4
Neutral 4 - 11.0 2.0 3.0 5.0 3.8 0.5 0.3 0.8 0.3 1.3 0.3
-
Wins 36 0 17.1 1.8 3.5 5.4 2.2 0.1 0.7 1.2 0.6 1.6 0.6
Losses 1 - 13.0 3.0 2.0 5.0 3.0 - 2.0 2.0 1.0 1.0 0.0
-
November 7 - 16.6 1.6 3.9 5.4 2.1 0.1 0.6 1.3 0.4 2.0 0.7
December 7 - 16.4 2.3 3.4 5.7 2.3 - 0.4 1.7 0.3 1.3 0.3
January 9 - 15.4 2.1 3.7 5.8 2.4 - 0.7 0.8 0.9 1.4 0.4
February 7 0 21.9 1.7 3.9 5.6 1.4 - 1.1 1.4 0.8 1.6 0.4
March 7 - 15.0 1.6 2.6 4.1 2.6 0.1 1.0 0.9 1.2 1.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 37 0 628 69 129 198 81 2 28 44 0.6 59 21
Conference 20 0 361 37 74 111 40 - 14 22 0.6 30 8
Exhibition - - - - - - - - - - - - -
-
Home 20 - 340 39 69 108 35 - 17 22 0.8 32 15
Away 13 0 244 22 48 70 31 - 10 19 0.5 22 5
Neutral 4 - 44 8 12 20 15 2 1 3 0.3 5 1
-
Wins 36 0 615 66 127 193 78 2 26 42 0.6 58 21
Losses 1 - 13 3 2 5 3 - 2 2 1.0 1 0
-
November 7 - 116 11 27 38 15 1 4 9 0.4 14 5
December 7 - 115 16 24 40 16 - 3 12 0.3 9 2
January 9 - 139 19 33 52 22 - 6 7 0.9 13 4
February 7 0 153 12 27 39 10 - 8 10 0.8 11 3
March 7 - 105 11 18 29 18 1 7 6 1.2 12 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 37 0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 20 0 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 20 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 0 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 36 0 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 1 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 - 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 - 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 0 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 7 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0