#11 Kora Alesch (G) - Kirkwood Community College
gp
18
pts/g
2.3
fg %
54.2
3pt %
41.7
ft %
100.0
reb/g
1.8
a/g
1.1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | - | - | ||
| Minutes | 106 | 65 | ||
| Minutes per game | 5.9 | 5.9 | ||
| FG | 13-24 | 9-14 | ||
| FG Pct | 54.2 | 64.3 | ||
| 3PT | 5-12 | 3-6 | ||
| 3PT Pct | 41.7 | 50.0 | ||
| FT | 10-10 | 6-6 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 12 | 10 | ||
| Def rebounds | 20 | 13 | ||
| Total rebounds | 32 | 23 | ||
| Rebounds per game | 1.8 | 2.1 | ||
| Personal fouls | 6 | 6 | ||
| Disqualifications | 0 | - | ||
| Assists | 19 | 15 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 3.8 | 3.0 | ||
| Steals | 6 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 41 | 27 | ||
| Points per game | 2.3 | 2.5 | ||
| Points per 40 min | 15.5 | 16.6 | ||
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Triton College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Sauk Valley Community College | W, 98-25 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Illinois Central College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southwestern Michigan | W, 55-33 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Rock Valley College | W, 71-45 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Iowa Western Community College | W, 66-26 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Iowa Central Community College | W, 90-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Des Moines Area Community College | W, 63-26 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 8 | Marshalltown CC | W, 84-30 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Southwestern Community College | W, 102-34 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | 3 |
| Jan 15 | at Ellsworth Community College | W, 71-45 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Northeast Community College | W, 79-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Iowa Western Community College | W, 91-47 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Marshalltown CC | W, 79-30 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | at Iowa Central Community College | W, 112-44 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 1 | North Iowa Area Community College | W, 86-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Northeast Community College | W, 76-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Southwestern Community College | W, 105-59 | - | 10 | 3-4 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 83-30 | - | 13 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Mar 3 | Northeast Community College | W, 69-36 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | United Tribes Technical College | W, 90-49 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 18 | vs. Rock Valley College | W, 84-75 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 20 | vs. Mesa Community College | W, 74-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. CCBC Essex | L, 109-84 | - | 7 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Triton College | W, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Sauk Valley Community College | W, 98-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Illinois Central College | W, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southwestern Michigan | W, 55-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Rock Valley College | W, 71-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Iowa Western Community College | W, 66-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Iowa Central Community College | W, 90-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Des Moines Area Community College | W, 63-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Marshalltown CC | W, 84-30 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 11 | at Southwestern Community College | W, 102-34 | - | 1 | 0 | 1 | 1 | 5 | 0 | - | 2 | 0 | 0 | - |
| Jan 15 | at Ellsworth Community College | W, 71-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Northeast Community College | W, 79-50 | - | 4 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Iowa Western Community College | W, 91-47 | - | 10 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 25 | at Marshalltown CC | W, 79-30 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Iowa Central Community College | W, 112-44 | - | 9 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 1 | North Iowa Area Community College | W, 86-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 15 | at Northeast Community College | W, 76-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Southwestern Community College | W, 105-59 | - | 10 | 4 | 4 | 8 | 3 | 0 | - | 1 | 0 | 2 | - |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | - | 8 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 83-30 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | Northeast Community College | W, 69-36 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | United Tribes Technical College | W, 90-49 | - | 6 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Mar 18 | vs. Rock Valley College | W, 84-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Mesa Community College | W, 74-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. CCBC Essex | L, 109-84 | - | 7 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 5.9 | 0.7-1.3 | 54.2 | 0.3-0.7 | 41.7 | 0.6-0.6 | 100.0 | 2.3 |
| Conference | 11 | - | 5.9 | 0.8-1.3 | 64.3 | 0.3-0.5 | 50.0 | 0.5-0.5 | 100.0 | 2.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | - | 7.1 | 0.6-1.4 | 42.9 | 0.3-0.9 | 33.3 | 0.3-0.3 | 100.0 | 1.8 |
| Away | 4 | - | 5.0 | 1.0-1.5 | 66.7 | 0.2-0.5 | 50.0 | 1.2-1.2 | 100.0 | 3.5 |
| Neutral | 4 | - | 3.8 | 0.8-1.0 | 75.0 | 0.2-0.2 | 100.0 | 0.5-0.5 | 100.0 | 2.3 |
| - | ||||||||||
| Wins | 17 | - | 5.8 | 0.6-1.2 | 52.4 | 0.2-0.6 | 36.4 | 0.6-0.6 | 100.0 | 2.1 |
| Losses | 1 | - | 7.0 | 2.0-3.0 | 66.7 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 |
| - | ||||||||||
| December | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| January | 6 | - | 6.5 | 1.0-1.5 | 66.7 | 0.2-0.5 | 33.3 | 0.8-0.8 | 100.0 | 3.0 |
| February | 5 | - | 5.2 | 0.6-1.0 | 60.0 | 0.4-0.6 | 66.7 | 0.2-0.2 | 100.0 | 1.8 |
| March | 6 | - | 6.2 | 0.7-1.7 | 40.0 | 0.3-1.0 | 33.3 | 0.3-0.3 | 100.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 106 | 13-24 | 54.2 | 5-12 | 41.7 | 10-10 | 100.0 | 41 |
| Conference | 11 | - | 65 | 9-14 | 64.3 | 3-6 | 50.0 | 6-6 | 100.0 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 10 | - | 71 | 6-14 | 42.9 | 3-9 | 33.3 | 3-3 | 100.0 | 18 |
| Away | 4 | - | 20 | 4-6 | 66.7 | 1-2 | 50.0 | 5-5 | 100.0 | 14 |
| Neutral | 4 | - | 15 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| - | ||||||||||
| Wins | 17 | - | 99 | 11-21 | 52.4 | 4-11 | 36.4 | 10-10 | 100.0 | 36 |
| Losses | 1 | - | 7 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| - | ||||||||||
| December | 1 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 6 | - | 39 | 6-9 | 66.7 | 1-3 | 33.3 | 5-5 | 100.0 | 18 |
| February | 5 | - | 26 | 3-5 | 60.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| March | 6 | - | 37 | 4-10 | 40.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 5.9 | 0.0-0.0 | 54.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 11 | - | 5.9 | 0.0-0.0 | 64.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | - | 7.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | - | 5.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | 4 | - | 3.8 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Wins | 17 | - | 5.8 | 0.0-0.0 | 52.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 1 | - | 7.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| January | 6 | - | 6.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| February | 5 | - | 5.2 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 |
| March | 6 | - | 6.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 5.9 | 0.7 | 1.1 | 1.8 | 0.3 | 0.0 | 1.1 | 0.3 | 3.8 | 0.3 | 0.0 |
| Conference | 11 | - | 5.9 | 0.9 | 1.2 | 2.1 | 0.5 | - | 1.4 | 0.5 | 3.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 7.1 | 0.8 | 1.3 | 2.1 | 0.5 | - | 1.2 | 0.5 | 2.4 | 0.3 | 0.0 |
| Away | 4 | - | 5.0 | 0.8 | 0.8 | 1.5 | 0.3 | - | 1.5 | 0.0 | - | 0.8 | 0.0 |
| Neutral | 4 | - | 3.8 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 17 | - | 5.8 | 0.6 | 1.0 | 1.6 | 0.4 | 0.0 | 1.1 | 0.3 | 3.8 | 0.4 | 0.0 |
| Losses | 1 | - | 7.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| January | 6 | - | 6.5 | 0.8 | 0.8 | 1.7 | 0.2 | - | 1.5 | 0.5 | 3.0 | 0.7 | 0.0 |
| February | 5 | - | 5.2 | 1.0 | 1.6 | 2.6 | 1.0 | - | 1.2 | 0.4 | 3.0 | 0.4 | 0.0 |
| March | 6 | - | 6.2 | 0.3 | 1.2 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 106 | 12 | 20 | 32 | 6 | 0 | 19 | 5 | 3.8 | 6 | 0 |
| Conference | 11 | - | 65 | 10 | 13 | 23 | 6 | - | 15 | 5 | 3.0 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 71 | 8 | 13 | 21 | 5 | - | 12 | 5 | 2.4 | 3 | 0 |
| Away | 4 | - | 20 | 3 | 3 | 6 | 1 | - | 6 | 0 | - | 3 | 0 |
| Neutral | 4 | - | 15 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 17 | - | 99 | 11 | 17 | 28 | 6 | 0 | 19 | 5 | 3.8 | 6 | 0 |
| Losses | 1 | - | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| December | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| January | 6 | - | 39 | 5 | 5 | 10 | 1 | - | 9 | 3 | 3.0 | 4 | 0 |
| February | 5 | - | 26 | 5 | 8 | 13 | 5 | - | 6 | 2 | 3.0 | 2 | 0 |
| March | 6 | - | 37 | 2 | 7 | 9 | 0 | 0 | 3 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
| Conference | 11 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Away | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 17 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
| Losses | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 6 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| February | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| March | 6 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |