Palm Beach State College vs. Kirkwood Community College December 28, 2025

(5-10)
40
(11-0)
89
Final 1 2 3 4 T
Palm Beach State College 13 15 4 8 40
Kirkwood Community College 26 21 26 16 89

Box Score

Palm Beach State College
Kirkwood Community College

Palm Beach State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kierra Kline 29 0-3 0-2 0-0 0 2 2 0 2 0 3 0 0
3 - Janiah Suprius 32 6-15 0-3 4-6 0 6 6 2 0 0 7 1 16
21 - Destiny Nguyen 25 1-6 0-0 1-2 1 4 5 2 2 1 4 3 3
22 - Macey Kovach 25 2-8 1-7 0-0 1 1 2 1 0 0 2 1 5
23 - Adrianna Skraban 30 3-5 0-0 1-2 1 3 4 4 1 0 1 2 7
RESERVES  
2 - Thatiyana Holiday 8 0-2 0-0 0-0 0 0 0 0 0 0 3 1 0
10 - Chayce Wright 8 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Taaliah Todd 8 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
15 - Carmen McDaniel 4 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
24 - Katelyn Pire 13 1-1 1-1 0-0 1 1 2 0 0 0 1 2 3
32 - Lavin Savage 5 0-3 0-0 0-0 0 2 2 3 1 0 2 0 0
34 - Kenyah Moss 13 2-3 0-0 0-0 1 2 3 0 0 0 2 3 4
TM - Team 0 1 1 0 0
TOTALS   16-52 2-15 6-10 5 23 28 12 7 1 27 15 40
    30.8% 13.3% 60.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 23 4-8 3-3 0-0 2 4 6 2 2 1 0 1 11
1 - Kennedy Blakely 19 3-6 0-2 1-2 0 3 3 4 4 0 2 1 7
22 - Aaliyah Riley 22 2-3 0-0 1-2 0 2 2 2 0 0 1 0 5
24 - Erianna Moeschter 17 5-9 0-0 2-3 0 2 2 2 2 1 2 1 12
40 - Dasia Foster 12 3-4 0-0 0-0 1 3 4 2 0 0 0 1 6
RESERVES  
3 - Claire Hudson 13 1-6 1-6 0-0 0 0 0 0 0 0 0 1 3
4 - Bra'Ja Torry 18 1-1 1-1 0-0 0 2 2 5 2 0 2 1 3
5 - Whitney Sullivan 9 2-4 0-0 0-0 0 1 1 1 1 0 3 2 4
10 - Amari Ogleton 10 4-6 0-1 0-0 0 3 3 0 0 0 0 0 8
14 - Molly Roling 11 2-4 0-0 3-4 2 3 5 2 1 0 2 0 7
20 - Madison Stowater 16 2-7 2-7 0-0 1 3 4 1 3 0 4 0 6
23 - Olivia Bailey 9 3-3 0-0 2-2 1 3 4 1 0 0 0 0 8
25 - Reagan Celeste 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 13 3-6 0-0 3-5 3 2 5 1 0 0 2 0 9
34 - Janessa Mosley 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 3 0 3 1 0
TOTALS   35-67 7-20 12-20 13 32 45 23 15 2 19 8 89
    52.2% 35.0% 60.0%  

Game Information

Date/Time: December 28, 2025 - 12:00 PM
Location: Ramsey Gym
Technical fouls: Palm Beach State College-None ; Kirkwood Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Palm Beach State College Kirkwood Community College
Field Goal 16-52 35-67
Field Goal % 30.8% 52.2%
3 Point 2-15 7-20
3 Point % 13.3% 35.0%
Free Throw 6-10 12-20
Free Throw % 60.0% 60.0%
Rebounds 28 45
Assists 12 23
Turnovers 27 19
Points off Turnovers 6 34
2nd Chance Points 2 12
Points in the Paint 14 54
Fastbreak Points 6 12
Bench Points 9 48
Largest Lead 0 49
Time of Largest Lead - 4th-01:46
Trends Ties: 0; Lead Changes: 0
Field Goals %
Palm Beach State College
30.8%
52.2%
Kirkwood Community College
3 Point %
Palm Beach State College
13.3%
35.0%
Kirkwood Community College
Rebounds
Palm Beach State College
28
45
Kirkwood Community College
Turnovers
Palm Beach State College
27
19
Kirkwood Community College

Period1 Box Score

Palm Beach State College
Kirkwood Community College

Palm Beach State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kierra Kline 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Janiah Suprius 10 1-5 0-2 1-2 0 1 1 2 0 0 3 0 3
21 - Destiny Nguyen 5 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
22 - Macey Kovach 10 2-5 1-4 0-0 1 1 2 1 0 0 1 1 5
23 - Adrianna Skraban 10 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
RESERVES  
2 - Thatiyana Holiday 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Chayce Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taaliah Todd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Carmen McDaniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Katelyn Pire 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
32 - Lavin Savage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kenyah Moss 5 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-14 1-6 2-4 3 5 8 4 1 0 5 1 13
    35.7% 16.7% 50.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 8 2-4 2-2 0-0 0 2 2 0 0 0 0 0 6
1 - Kennedy Blakely 7 1-2 0-1 0-0 0 1 1 1 2 0 2 1 2
22 - Aaliyah Riley 8 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
24 - Erianna Moeschter 7 2-4 0-0 0-0 0 0 0 1 0 0 0 1 4
40 - Dasia Foster 5 2-2 0-0 0-0 1 1 2 2 0 0 0 1 4
RESERVES  
3 - Claire Hudson 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Bra'Ja Torry 2 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
5 - Whitney Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amari Ogleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Molly Roling 3 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
20 - Madison Stowater 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Olivia Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Reagan Celeste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Janessa Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-17 3-5 1-2 1 7 8 6 2 0 3 3 26
    64.7% 60.0% 50.0%  

Period2 Box Score

Palm Beach State College
Kirkwood Community College

Palm Beach State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kierra Kline 8 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
3 - Janiah Suprius 8 3-4 0-0 0-0 0 3 3 0 0 0 2 0 6
21 - Destiny Nguyen 6 0-0 0-0 0-0 0 0 0 1 1 0 1 2 0
22 - Macey Kovach 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Adrianna Skraban 6 1-2 0-0 0-0 0 2 2 2 0 0 0 0 2
RESERVES  
2 - Thatiyana Holiday 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Chayce Wright 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taaliah Todd 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Carmen McDaniel 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Katelyn Pire 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
32 - Lavin Savage 3 0-2 0-0 0-0 0 1 1 2 1 0 1 0 0
34 - Kenyah Moss 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   7-13 1-3 0-0 0 8 8 5 2 0 6 5 15
    53.8% 33.3% 0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 6 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0
1 - Kennedy Blakely 5 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
22 - Aaliyah Riley 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Erianna Moeschter 4 0-1 0-0 1-2 0 1 1 1 0 0 1 0 1
40 - Dasia Foster 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
3 - Claire Hudson 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Bra'Ja Torry 6 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
5 - Whitney Sullivan 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
10 - Amari Ogleton 5 2-3 0-1 0-0 0 2 2 0 0 0 0 0 4
14 - Molly Roling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Madison Stowater 4 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
23 - Olivia Bailey 2 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
25 - Reagan Celeste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 3 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
34 - Janessa Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   8-18 1-6 4-5 0 6 6 5 2 1 2 0 21
    44.4% 16.7% 80.0%  

Period3 Box Score

Palm Beach State College
Kirkwood Community College

Palm Beach State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kierra Kline 7 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
3 - Janiah Suprius 7 0-2 0-1 1-2 0 1 1 0 0 0 1 1 1
21 - Destiny Nguyen 7 0-2 0-0 0-0 1 2 3 0 0 1 3 1 0
22 - Macey Kovach 7 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Adrianna Skraban 7 0-0 0-0 1-2 1 1 2 0 0 0 0 2 1
RESERVES  
2 - Thatiyana Holiday 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Chayce Wright 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taaliah Todd 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Carmen McDaniel 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Katelyn Pire 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Lavin Savage 2 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
34 - Kenyah Moss 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   1-11 0-4 2-4 2 5 7 1 0 1 10 8 4
    9.1% 0% 50.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 9 2-3 1-1 0-0 2 1 3 1 2 0 0 1 5
1 - Kennedy Blakely 7 2-3 0-1 1-2 0 2 2 2 1 0 0 0 5
22 - Aaliyah Riley 10 0-0 0-0 1-2 0 0 0 2 0 0 0 0 1
24 - Erianna Moeschter 6 3-4 0-0 1-1 0 1 1 0 2 1 1 0 7
40 - Dasia Foster 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 - Claire Hudson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Bra'Ja Torry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Whitney Sullivan 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Amari Ogleton 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Molly Roling 3 0-2 0-0 2-2 1 1 2 0 0 0 0 0 2
20 - Madison Stowater 3 0-1 0-1 0-0 0 0 0 0 2 0 0 0 0
23 - Olivia Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Reagan Celeste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 5 2-4 0-0 2-4 3 1 4 1 0 0 2 0 6
34 - Janessa Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-19 1-3 7-11 6 8 14 6 7 1 3 2 26
    47.4% 33.3% 63.6%  

Period4 Box Score

Palm Beach State College
Kirkwood Community College

Palm Beach State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kierra Kline 7 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
3 - Janiah Suprius 7 2-4 0-0 2-2 0 1 1 0 0 0 1 0 6
21 - Destiny Nguyen 7 0-2 0-0 0-0 0 2 2 1 1 0 0 0 0
22 - Macey Kovach 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Adrianna Skraban 7 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
RESERVES  
2 - Thatiyana Holiday 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chayce Wright 3 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Taaliah Todd 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
15 - Carmen McDaniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Katelyn Pire 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Lavin Savage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kenyah Moss 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 0-2 2-2 0 4 4 2 4 0 6 1 8
    21.4% 0% 100.0%  

Kirkwood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Olivia Wren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kennedy Blakely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aaliyah Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Erianna Moeschter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Dasia Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Claire Hudson 6 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
4 - Bra'Ja Torry 10 1-1 1-1 0-0 0 2 2 1 1 0 1 1 3
5 - Whitney Sullivan 4 0-2 0-0 0-0 0 0 0 1 1 0 3 2 0
10 - Amari Ogleton 4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
14 - Molly Roling 5 1-1 0-0 0-0 1 2 3 2 1 0 2 0 2
20 - Madison Stowater 6 1-2 1-2 0-0 1 2 3 1 1 0 4 0 3
23 - Olivia Bailey 7 2-2 0-0 0-0 1 3 4 1 0 0 0 0 4
25 - Reagan Celeste 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
33 - Kaci Crum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Janessa Mosley 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-13 2-6 0-2 3 11 14 6 4 0 10 3 16
    53.8% 33.3% 0%