Parkland College at Kirkwood Community College
@ Johnson Hall
9/9/2017 at 11:00 AM
@ Johnson Hall
9/9/2017 at 11:00 AM
|
Parkland College
3 |
Kirkwood Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Parkland College | 25 | 25 | 25 | 3 |
| Kirkwood Community College (9-4) | 19 | 19 | 18 | 0 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 10 | 6 | 32 | .125 |
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Anderson * | 3 | 4 | 2 | 11 | .182 | 34 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Gillian Jones * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Fiapai'pai' Willis * | 3 | 14 | 2 | 30 | .400 | 2 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 16.5 |
| 8 | Bailee Dunne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eloise van Velthooven * | 3 | 9 | 3 | 16 | .375 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 9.0 |
| 11 | Maggie Sorenson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alivia Dew * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Gabby Morrow * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3.5 |
| 16 | Anita Jenkins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 12 | 94 | .340 | 40 | 4 | 4 | 5 | 35 | 1 | 4 | 7 | 0 | 51.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Margaret Micka * | 3 | 7 | 6 | 33 | .030 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Brianna Eberhardt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | McKenzie Petersen * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Lauren Keane * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nyadoar Gatwech | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Ady Wintermote * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Haleigh Durnin * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 3 | 0 | 1.5 |
| 12 | Abbi Tunis * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Grace Swenning | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 16 | 92 | .196 | 32 | 5 | 7 | 4 | 42 | 0 | 8 | 3 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter