Haleigh Durnin
10 Haleigh Durnin
-
- Height:
- 5'8"
-
- Hometown:
- Dike, IA
-
- Position:
- OH
-
- Year:
- So
-
- State:
- IA
-
- High School:
- Dike-New Hartford
-
- Major:
- Elementary Education
-
- m
- 40
-
- k/s
- 2.19
-
- h %
- .162
-
- a/s
- 0.02
-
- b/s
- 0.42
-
- sa/s
- 0.04
-
- d/s
- 0.93
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 7 |
| Sets | 142 | 26 |
| Kills | 311 | 64 |
| Kills per set | 2.19 | 2.46 |
| Errors | 163 | 33 |
| Total Attacks | 911 | 186 |
| Total Attacks per set | 6.42 | 7.15 |
| Hitting Percentage | .162 | .167 |
| Assists | 3 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 1 |
| Service Errors | 8 | 1 |
| Service Aces per set | 0.04 | 0.04 |
| Receptions | 0 | 0 |
| Reception Errors | 15 | 3 |
| Digs | 132 | 30 |
| Digs per set | 0.93 | 1.15 |
| Block Solo | 24 | 4 |
| Block Assist | 36 | 4 |
| Block Total | 60 | 8 |
| Blocks per set | 0.42 | 0.31 |
| Block Errors | 19 | 3 |
| Ball Handling Errors | 3 | 0 |
| Points | 358.0 | 71.0 |
| Points per set | 2.5 | 2.7 |
| Matches started | 18 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Iowa Central Community College | W, 3-2 |
| Nov 4 | Metropolitan Community College | W, 3-0 |
| Nov 15 | vs. Carl Sandburg College | W, 3-0 |
| Nov 15 | South Mountain Community College | W, 3-2 |
| Nov 16 | at Coffeyville Community College | L, 3-0 |
| Nov 17 | vs. Johnson County Community College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Mercy University | - | - | - | - | - | - | - | - | |
| Aug 17 | at Grand View University | - | - | - | - | - | - | - | - | |
| Aug 22 | Grand View University JV | W, 3-0 | - | 3 | 10 | 6 | 28 | .143 | 0 | 11.0 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-1 | - | 4 | 10 | 8 | 29 | .069 | 0 | 10.0 |
| Aug 24 | vs. Sauk Valley Community College | W, 3-1 | - | 4 | 6 | 6 | 19 | .000 | 0 | 10.0 |
| Aug 25 | vs. South Suburban College | W, 3-0 | - | 3 | 7 | 0 | 12 | .583 | 0 | 8.0 |
| Aug 25 | vs. Illinois Valley Community College | W, 3-0 | - | 3 | 6 | 4 | 22 | .091 | 0 | 6.0 |
| Aug 29 | at Des Moines Area Community College | L, 3-1 | - | 4 | 8 | 8 | 35 | .000 | 0 | 8.0 |
| Aug 31 | vs. Southeast Community College | W, 3-0 | - | 3 | 8 | 3 | 19 | .263 | 0 | 8.0 |
| Aug 31 | vs. Central Community College-Columbus | W, 3-0 | - | 2 | 4 | 7 | 17 | -.176 | 0 | 4.0 |
| Sep 1 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Sep 1 | vs. Lake Region State College - ND | W, 3-0 | - | 3 | 4 | 1 | 15 | .200 | 0 | 4.0 |
| Sep 5 | North Iowa Area Community College | W, 3-0 | - | 3 | 10 | 3 | 21 | .333 | 0 | 13.5 |
| Sep 7 | Illinois Central College | W, 3-1 | - | 4 | 7 | 5 | 26 | .077 | 0 | 8.5 |
| Sep 7 | Highland Community College - Kansas | L, 3-1 | - | 4 | 6 | 5 | 27 | .037 | 0 | 7.5 |
| Sep 8 | Sauk Valley Community College | W, 3-1 | - | 3 | 6 | 3 | 17 | .176 | 0 | 7.5 |
| Sep 8 | McHenry County College | W, 3-0 | - | 3 | 11 | 3 | 23 | .348 | 0 | 12.0 |
| Sep 12 | Southwestern Community College | W, 3-0 | - | 3 | 8 | 5 | 26 | .115 | 0 | 9.0 |
| Sep 13 | Indian Hills Community College | W, 3-2 | - | 5 | 11 | 4 | 31 | .226 | 0 | 12.5 |
| Sep 19 | at Southeastern Community College | W, 3-0 | - | 3 | 7 | 2 | 19 | .263 | 0 | 7.5 |
| Sep 21 | vs. John A. Logan College | W, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 0 | 4.5 |
| Sep 21 | vs. Southwestern Illinois College | W, 3-0 | - | 3 | 7 | 6 | 22 | .045 | 0 | 8.0 |
| Sep 22 | vs. Vincennes University | W, 3-0 | - | 3 | 7 | 2 | 23 | .217 | 0 | 8.0 |
| Sep 22 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 9 | 1 | 25 | .320 | 1 | 9.5 |
| Sep 26 | Hawkeye Community College | L, 3-2 | 1 | 5 | 13 | 7 | 35 | .171 | 0 | 15.0 |
| Sep 28 | vs. Jefferson College | W, 3-1 | 1 | 4 | 11 | 6 | 34 | .147 | 0 | 13.5 |
| Sep 28 | at Illinois Central College | W, 3-2 | 1 | 5 | 5 | 3 | 20 | .100 | 0 | 9.5 |
| Oct 3 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Oct 5 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 14 | 7 | 31 | .226 | 0 | 17.0 |
| Oct 5 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 9 | 5 | 17 | .235 | 0 | 12.0 |
| Oct 6 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 8 | 7 | 25 | .040 | 0 | 8.0 |
| Oct 6 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 6 | 6 | 28 | .000 | 0 | 7.5 |
| Oct 10 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 13 | 6 | 39 | .179 | 0 | 13.0 |
| Oct 12 | vs. Cowley County Community College | L, 3-2 | 1 | 5 | 10 | 3 | 33 | .212 | 0 | 12.0 |
| Oct 12 | vs. Grand View University JV | W, 3-0 | 1 | 2 | 2 | 2 | 10 | .000 | 0 | 3.5 |
| Oct 13 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 7 | 1 | 19 | .316 | 0 | 8.0 |
| Oct 13 | vs. Carl Sandburg College | W, 3-0 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 17 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Metropolitan Community College | W, 3-0 | 1 | 3 | 7 | 0 | 16 | .438 | 1 | 9.0 |
| Nov 15 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 12 | 0 | 19 | .632 | 0 | 13.0 |
| Nov 15 | South Mountain Community College | W, 3-2 | 1 | 5 | 11 | 8 | 30 | .100 | 0 | 12.5 |
| Nov 16 | at Coffeyville Community College | L, 3-0 | 1 | 3 | 4 | 5 | 19 | -.053 | 1 | 4.0 |
| Nov 17 | vs. Johnson County Community College | L, 3-2 | 1 | 5 | 11 | 9 | 38 | .053 | 0 | 11.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Mercy University | - | - | - | - | - | - | - | - | |
| Aug 17 | at Grand View University | - | - | - | - | - | - | - | - | |
| Aug 22 | Grand View University JV | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Sauk Valley Community College | W, 3-1 | - | 4 | 3 | 3 | 2 | 0 | 5 | 0 |
| Aug 25 | vs. South Suburban College | W, 3-0 | - | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Aug 25 | vs. Illinois Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Des Moines Area Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Southeast Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Central Community College-Columbus | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Lake Region State College - ND | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | North Iowa Area Community College | W, 3-0 | - | 3 | 1 | 3 | 1 | 0 | 4 | 0 |
| Sep 7 | Illinois Central College | W, 3-1 | - | 4 | 6 | 1 | 1 | 2 | 2 | 0 |
| Sep 7 | Highland Community College - Kansas | L, 3-1 | - | 4 | 5 | 0 | 3 | 3 | 3 | 0 |
| Sep 8 | Sauk Valley Community College | W, 3-1 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | McHenry County College | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | Southwestern Community College | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-2 | - | 5 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | at Southeastern Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 21 | vs. John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 21 | vs. Southwestern Illinois College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | vs. Vincennes University | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Hawkeye Community College | L, 3-2 | 1 | 5 | 9 | 1 | 0 | 1 | 1 | 0 |
| Sep 28 | vs. Jefferson College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Illinois Central College | W, 3-2 | 1 | 5 | 11 | 2 | 1 | 2 | 3 | 0 |
| Oct 3 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 5 | 2 | 2 | 2 | 4 | 1 |
| Oct 5 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 6 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Cowley County Community College | L, 3-2 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 0 |
| Oct 12 | vs. Grand View University JV | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 13 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | vs. Carl Sandburg College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Metropolitan Community College | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 0 |
| Nov 15 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | South Mountain Community College | W, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 16 | at Coffeyville Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Mercy University | - | - | - | - | - | - | - | |
| Aug 17 | at Grand View University | - | - | - | - | - | - | - | |
| Aug 22 | Grand View University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Moraine Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Sauk Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. South Suburban College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Illinois Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | vs. Central Community College-Columbus | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Illinois Central College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Highland Community College - Kansas | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Sauk Valley Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Indian Hills Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | at Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Southwestern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Hawkeye Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
| Sep 28 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 2 |
| Sep 28 | at Illinois Central College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 1 |
| Oct 3 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | vs. Cowley County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Grand View University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | vs. Carl Sandburg College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | vs. Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 15 | South Mountain Community College | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Nov 16 | at Coffeyville Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 40 | 142 | 311 | 2.19 | 163 | 911 | 6.42 | .162 | 3 | 0.02 | 358.0 | 2.5 |
| Conference | 7 | 26 | 64 | 2.46 | 33 | 186 | 7.15 | .167 | 0 | 0.00 | 71.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 44 | 105 | 2.39 | 51 | 291 | 6.61 | .186 | 1 | 0.02 | 123.0 | 2.8 |
| Away | 5 | 20 | 37 | 1.85 | 24 | 132 | 6.60 | .098 | 1 | 0.05 | 42.0 | 2.1 |
| Neutral | 23 | 78 | 169 | 2.17 | 88 | 488 | 6.26 | .166 | 1 | 0.01 | 193.0 | 2.5 |
| Result | ||||||||||||
| Wins | 31 | 103 | 228 | 2.21 | 105 | 631 | 6.13 | .195 | 2 | 0.02 | 269.0 | 2.6 |
| Losses | 9 | 39 | 83 | 2.13 | 58 | 280 | 7.18 | .089 | 1 | 0.03 | 89.0 | 2.3 |
| Month | ||||||||||||
| August | 8 | 26 | 59 | 2.27 | 42 | 181 | 6.96 | .094 | 0 | 0.00 | 65.0 | 2.5 |
| September | 17 | 61 | 132 | 2.16 | 58 | 389 | 6.38 | .190 | 1 | 0.02 | 156.0 | 2.6 |
| October | 10 | 36 | 75 | 2.08 | 41 | 219 | 6.08 | .155 | 0 | 0.00 | 87.0 | 2.4 |
| November | 5 | 19 | 45 | 2.37 | 22 | 122 | 6.42 | .189 | 2 | 0.11 | 50.0 | 2.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 40 | 142 | 132 | 0.93 | 24 | 36 | 60 | 0.42 |
| Conference | 7 | 26 | 30 | 1.15 | 4 | 4 | 8 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 44 | 58 | 1.32 | 9 | 16 | 25 | 0.57 |
| Away | 5 | 20 | 16 | 0.80 | 2 | 2 | 4 | 0.20 |
| Neutral | 23 | 78 | 58 | 0.74 | 13 | 18 | 31 | 0.40 |
| Result | ||||||||
| Wins | 31 | 103 | 98 | 0.95 | 22 | 30 | 52 | 0.50 |
| Losses | 9 | 39 | 34 | 0.87 | 2 | 6 | 8 | 0.21 |
| Month | ||||||||
| August | 8 | 26 | 20 | 0.77 | 4 | 4 | 8 | 0.31 |
| September | 17 | 61 | 65 | 1.07 | 11 | 16 | 27 | 0.44 |
| October | 10 | 36 | 37 | 1.03 | 7 | 10 | 17 | 0.47 |
| November | 5 | 19 | 10 | 0.53 | 2 | 6 | 8 | 0.42 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 40 | 142 | 0 | 5 | 0.04 | 8 | 0 | 15 |
| Conference | 7 | 26 | 0 | 1 | 0.04 | 1 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 44 | 0 | 1 | 0.02 | 1 | 0 | 3 |
| Away | 5 | 20 | 0 | 2 | 0.10 | 4 | 0 | 3 |
| Neutral | 23 | 78 | 0 | 2 | 0.03 | 3 | 0 | 9 |
| Result | ||||||||
| Wins | 31 | 103 | 0 | 4 | 0.04 | 8 | 0 | 11 |
| Losses | 9 | 39 | 0 | 1 | 0.03 | 0 | 0 | 4 |
| Month | ||||||||
| August | 8 | 26 | 0 | 0 | 0.00 | 0 | 0 | 5 |
| September | 17 | 61 | 0 | 5 | 0.08 | 7 | 0 | 7 |
| October | 10 | 36 | 0 | 0 | 0.00 | 1 | 0 | 3 |
| November | 5 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
Eagles add another ICCAC Win
