East Central College at Kirkwood Community College
@ Johnson Hall
4/3/2021 at 1:00 PM
@ Johnson Hall
4/3/2021 at 1:00 PM
|
East Central College
0 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Central College | 9 | 12 | 16 | 0 |
| Kirkwood Community College (18-4) | 25 | 25 | 25 | 3 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 34 | .382 |
| 2 | 14 | 3 | 27 | .407 |
| 3 | 14 | 0 | 26 | .538 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maranntha Holliman * | 3 | 1 | 1 | 6 | .000 | 17 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Spanley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Makayla Bevfoden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Tonioli * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Trinity Clark | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Struttmann * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Vaimoana Moungaafi | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carla Gazani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leinata Leakehe * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Alyce Koch * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Macy Morehead | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kilisitina Lutui * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 23 | 20 | 92 | .033 | 22 | 1 | 3 | 0 | 47 | 0 | 4 | 0 | 0 | 26.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kamara Dickerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allison Pisarcik | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Kopriva * | 3 | 14 | 0 | 26 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| 5 | Jada Golden-Smith * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Macy Akers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Strauss * | 3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Anna Gorsich * | 3 | 7 | 2 | 20 | .250 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Rachael Nelson * | 3 | 1 | 0 | 4 | .250 | 37 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Takoa Kopriva | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Maggie Peters * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 5.0 |
| Totals | 42 | 4 | 87 | .437 | 40 | 8 | 6 | 1 | 44 | 2 | 15 | 1 | 1 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter