Mott Community College vs. Kirkwood Community College
@ Rockford, IL
8/19/2023 at 3:00 PM
@ Rockford, IL
8/19/2023 at 3:00 PM
|
Mott Community College
0 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mott Community College | 17 | 11 | 21 | 0 |
| Kirkwood Community College | 25 | 25 | 25 | 3 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 8 | 2 | 16 | .375 |
| 3 | 11 | 7 | 41 | .098 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tessa Szamiel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Phoenix Stricker * | 3 | 2 | 0 | 6 | .333 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Montgomery Rotter * | 3 | 4 | 5 | 25 | -.040 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kelsey Cockran * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Ruby Earl * | 3 | 8 | 4 | 28 | .143 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Lillia Pihlstrom | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelbey Keeler * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Princess Savage | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 24 | 21 | 102 | .029 | 24 | 5 | 8 | 5 | 37 | 1 | 2 | 0 | 0 | 31.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Dusterhoft | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Allison Bonnette | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lily Van Severen | 3 | 0 | 0 | 0 | .000 | 3 | 6 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Ava Morris * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 7.5 |
| 6 | Lexi Hearn | 1 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Emma Cross * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Makayla Howard * | 2 | 6 | 2 | 11 | .364 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Isabelle Mehmen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Gaffney * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Sydney Matthias * | 3 | 2 | 0 | 8 | .250 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alyssa Tegeler * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Addy Grimm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maggie Lueck | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 13 | 91 | .220 | 30 | 10 | 3 | 9 | 31 | 2 | 4 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter