Kirkwood Community College at Johnson County Community College
@ Johnson County Commu
9/21/2024 at 12:00 PM
@ Johnson County Commu
9/21/2024 at 12:00 PM
|
Kirkwood Community College
1 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kirkwood Community College | 16 | 23 | 25 | 15 | 1 |
| Johnson County Community College | 25 | 25 | 19 | 25 | 3 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 30 | -.067 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 14 | 7 | 37 | .189 |
| 4 | 8 | 6 | 33 | .061 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Lueck | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily VanSeveren | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Baez * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 6 | Kaci Johnson * | 4 | 4 | 6 | 27 | -.074 | 18 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Natalee Hartman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josie Bryan * | 4 | 9 | 7 | 29 | .069 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Sydney Matthias | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Meester * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 15 | Ava Harris-Shepard * | 4 | 5 | 2 | 18 | .167 | 0 | 1 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 9.0 |
| 16 | Maggye Smith * | 4 | 10 | 7 | 39 | .077 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 38 | 27 | 138 | .080 | 35 | 2 | 9 | 18 | 56 | 3 | 12 | 2 | 0 | 49.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori Valentine * | 4 | 9 | 8 | 29 | .034 | 0 | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 13.0 |
| 4 | Taylin Stallbaumer * | 4 | 2 | 1 | 6 | .167 | 35 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 3.5 |
| 5 | Coral Netten * | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Kennedy Smalley * | 4 | 12 | 5 | 38 | .184 | 0 | 1 | 1 | 1 | 11 | 0 | 5 | 0 | 0 | 15.5 |
| 7 | Chloe Carlgren * | 4 | 4 | 3 | 17 | .059 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Carlie Martin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mallory Pruitt | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Wren VanCleave | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bella Hedke * | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 16.5 |
| 13 | Rilyn Sommer | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ava Owens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 27 | 135 | .119 | 37 | 10 | 7 | 2 | 76 | 1 | 16 | 0 | 4 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter