Kirkwood Community College at Hawkeye Community College
@ HAWKEYE
10/2/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Kirkwood Community College 25 21 25 13 15 3
Hawkeye Community College 13 25 18 25 4 2

Kirkwood Community College

Set K E TA PCT
1 12 3 24 .375
2 9 10 32 -.031
3 15 6 35 .257
4 10 6 36 .111
5 5 0 9 .556

Hawkeye Community College

Set K E TA PCT
1 10 9 30 .033
2 11 5 30 .200
3 9 8 38 .026
4 11 3 28 .286
5 2 6 18 -.222

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maggie Lueck 5 0 0 0 .000 0 1 2 0 6 0 0 0 0 1.0
2 Alex Tucker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Lily VanSeveren 5 0 0 0 .000 9 2 2 3 16 0 0 0 0 2.0
5 Chloe Baez * 4 5 0 9 .556 0 0 0 0 2 0 5 0 0 7.5
6 Kaci Johnson * 5 15 0 24 .625 16 1 1 0 10 1 5 0 1 19.5
7 Natalee Hartman 5 0 0 0 .000 1 1 1 2 18 0 0 0 0 1.0
8 Emily Naughton 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
10 Josie Bryan * 5 9 7 33 .061 0 0 0 2 4 0 0 0 0 9.0
11 Sydney Matthias 5 3 0 3 1.000 21 3 3 0 9 0 0 0 0 6.0
12 Marissa Cahoy * 3 6 7 20 -.050 0 0 0 1 0 0 1 0 0 6.5
13 Emma Meester 5 7 2 20 .250 0 0 0 0 1 0 4 0 0 9.0
15 Ava Harris-Shepard * 5 3 5 10 -.200 0 1 3 0 1 0 5 1 0 6.5
16 Maggye Smith 3 3 4 17 -.059 1 0 0 2 1 1 1 0 0 4.5
Totals 51 25 136 .191 48 9 12 10 68 2 22 1 1 73.0

Hawkeye Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Gehrke 5 0 0 0 .000 2 0 0 2 13 0 0 0 0 0.0
3 Eve Brumbaugh 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Nohea Mahi * 5 2 2 9 .000 35 3 0 0 10 0 4 0 0 7.0
7 Allison Barrus 5 1 0 6 .167 0 1 1 1 11 0 0 0 0 2.0
10 Emersyn Secora * 5 7 10 37 -.081 1 2 0 2 8 0 0 0 0 9.0
12 Alexis Even * 5 9 5 32 .125 0 2 0 5 11 0 1 0 0 11.5
13 Iva Andonov * 5 2 4 12 -.167 0 0 0 0 0 0 1 1 0 2.5
14 Ruby Patterson * 5 10 4 23 .261 0 0 0 0 0 0 3 0 0 11.5
15 Mallory Tisue * 5 11 5 21 .286 0 2 3 0 3 0 5 0 0 15.5
Totals 42 30 140 .086 38 10 4 10 59 0 14 1 0 59.0
Other Information
Attendance: 0
Time:
* = Starter