Des Moines Area Community College at Kirkwood Community College
@ Cedar Rapids, IA
10/9/2024 at 6:30 PM
@ Cedar Rapids, IA
10/9/2024 at 6:30 PM
|
Des Moines Area Community College
1 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Des Moines Area Community College (14-12, 4-3) | 14 | 17 | 26 | 15 | 1 |
| Kirkwood Community College | 25 | 25 | 24 | 25 | 3 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 9 | 5 | 28 | .143 |
| 3 | 14 | 6 | 40 | .200 |
| 4 | 7 | 3 | 32 | .125 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 32 | .406 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 6 | 3 | 18 | .167 |
| 4 | 17 | 4 | 35 | .371 |
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaelynne Clarke * | 4 | 7 | 4 | 35 | .086 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Halia Mahi * | 4 | 3 | 0 | 10 | .300 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aquarina Thomas | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Jones | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Sandvold * | 4 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lexie Lane | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abbi Brenizer * | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Lily Huizenga | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Maggie Johnston * | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Danica Wrage | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emma Liechti * | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 38 | 20 | 129 | .140 | 31 | 2 | 5 | 5 | 68 | 1 | 8 | 0 | 0 | 45.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Lueck * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily VanSeveren | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chloe Baez * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaci Johnson * | 4 | 9 | 2 | 14 | .500 | 20 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Natalee Hartman | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josie Bryan | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Sydney Matthias | 4 | 1 | 0 | 1 | 1.000 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marissa Cahoy * | 4 | 13 | 2 | 36 | .306 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 13 | Emma Meester * | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ava Harris-Shepard * | 4 | 8 | 2 | 15 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| Totals | 50 | 11 | 109 | .358 | 45 | 6 | 12 | 3 | 41 | 2 | 4 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter