Lincoln Land Community College at Kirkwood Community College
@ Cedar Rapids - Kirkw
9/6/2025 at 1:00 PM
@ Cedar Rapids - Kirkw
9/6/2025 at 1:00 PM
|
Lincoln Land Community College
0 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Land Community College | 13 | 13 | 15 | 0 |
| Kirkwood Community College | 25 | 25 | 25 | 3 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 16 | 2 | 32 | .438 |
| 3 | 11 | 2 | 31 | .290 |
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Abens | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Cowdrey * | 1 | 3 | 5 | 19 | -.105 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kailyn Jefferson | 1 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Sophia Pence * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Link * | 1 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Savannah Kaeb * | 1 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| 10 | Ella Kinkelaar * | 1 | 1 | 1 | 8 | .000 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Isabella Lynch | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gracie Brockett * | 1 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 8.0 |
| Totals | 28 | 21 | 94 | .074 | 28 | 1 | 2 | 8 | 39 | 0 | 4 | 8 | 0 | 31.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbie Staats | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Avery Knoop | 3 | 0 | 0 | 1 | .000 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Chloe Baez * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kaci Johnson * | 3 | 0 | 0 | 1 | .000 | 22 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalee Hartman | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Emily Naughton * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Yasmine Sell | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Josie Bryan * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Madalyn Boyer | 2 | 5 | 2 | 10 | .300 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Sydney Brandmeyer * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Carly Wazac * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 41 | 10 | 94 | .330 | 37 | 11 | 3 | 1 | 38 | 0 | 6 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter