Ellsworth Community College at Kirkwood Community College
@ Kirkwood Community C
9/11/2025 at 6:30 PM

Final 1 2 3 Score
Ellsworth Community College 13 23 5 0
Kirkwood Community College 25 25 25 3

Ellsworth Community College

Set K E TA PCT
1 6 8 38 -.053
2 12 8 31 .129
3 2 9 30 -.233

Kirkwood Community College

Set K E TA PCT
1 13 4 37 .243
2 13 6 30 .233
3 13 1 26 .462

Ellsworth Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camylle Le Meur 3 0 0 0 .000 0 0 1 0 13 0 0 0 0 0.0
3 Vera Hojnacki * 3 1 0 4 .250 16 0 0 0 4 0 1 0 0 1.5
4 Lauren Mauk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Adriana Tiedt * 3 3 2 14 .071 0 0 2 1 4 0 0 0 1 3.0
6 Elsa Raga * 3 6 5 16 .062 0 0 0 0 0 0 0 0 0 6.0
9 Juliana Nunez Restrepo * 3 4 7 25 -.120 1 3 0 3 9 0 1 0 0 7.5
10 Anthea Deweer * 2 1 1 9 .000 0 0 0 0 1 0 1 2 0 1.5
11 Madi Hughston 3 4 6 18 -.111 1 0 1 1 4 0 0 0 0 4.0
12 Giovanna Ribeiro Marins 2 1 3 8 -.250 0 0 1 0 1 0 0 0 0 1.0
14 Sydnee Kammrad * 3 0 1 5 -.200 0 0 0 0 0 0 1 0 0 0.5
Totals 20 25 99 -.051 18 3 5 5 36 0 4 2 1 25.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats 3 0 0 0 .000 1 1 2 1 3 0 0 0 0 1.0
4 Avery Knoop * 3 1 1 2 .000 22 0 0 0 6 0 0 0 0 1.0
5 Chloe Baez * 3 3 2 6 .167 0 0 0 0 0 0 6 0 0 6.0
6 Kaci Johnson * 3 11 1 22 .455 11 2 2 0 8 0 2 0 0 14.0
7 Natalee Hartman 3 0 0 0 .000 4 0 2 1 17 0 0 0 0 0.0
9 Yasmine Sell * 2 1 3 11 -.182 0 0 0 0 2 0 2 0 0 2.0
10 Josie Bryan 1 2 0 3 .667 0 0 0 0 1 1 0 0 0 3.0
11 Madalyn Boyer * 3 5 3 11 .182 0 1 2 0 6 0 4 0 0 8.0
13 Gabbi Smith 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
15 Sydney Brandmeyer * 3 8 1 19 .368 0 0 0 3 1 0 2 0 0 9.0
16 Carly Wazac 3 8 0 19 .421 0 0 0 0 0 0 4 0 0 10.0
Totals 39 11 93 .301 38 4 8 6 48 1 20 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter