Kirkwood Community College vs. Heartland Community College
@ Parkland
9/20/2025 at 11:00 AM
@ Parkland
9/20/2025 at 11:00 AM
|
Kirkwood Community College
2 |
Heartland Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kirkwood Community College | 21 | 9 | 25 | 25 | 11 | 2 |
| Heartland Community College | 25 | 25 | 19 | 22 | 15 | 3 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 40 | .025 |
| 2 | 7 | 7 | 37 | .000 |
| 3 | 10 | 3 | 22 | .318 |
| 4 | 19 | 5 | 41 | .341 |
| 5 | 5 | 3 | 25 | .080 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 10 | 7 | 32 | .094 |
| 4 | 10 | 3 | 32 | .219 |
| 5 | 9 | 4 | 27 | .185 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abbie Staats | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Knoop * | 5 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chloe Baez * | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 6 | Kaci Johnson * | 5 | 13 | 8 | 38 | .132 | 23 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 14.5 |
| 7 | Natalee Hartman | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Naughton | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 9 | Yasmine Sell * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Josie Bryan | 4 | 6 | 3 | 27 | .111 | 1 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Madalyn Boyer * | 5 | 6 | 1 | 12 | .417 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 12 | Marissa Cahoy | 1 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Gabbi Smith | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sydney Brandmeyer * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Carly Wazac | 5 | 14 | 7 | 34 | .206 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| Totals | 51 | 27 | 164 | .146 | 51 | 5 | 9 | 10 | 67 | 1 | 16 | 5 | 0 | 65.0 | ||
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 5 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brooklyn Brennan * | 5 | 2 | 0 | 7 | .286 | 41 | 2 | 4 | 0 | 10 | 1 | 0 | 1 | 2 | 5.0 |
| 3 | Annabelle Fortin * | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Libby Detweiler * | 5 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 5 | Kayleigh Keim | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emmerson Longtin * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Graci Junis * | 5 | 11 | 7 | 41 | .098 | 0 | 4 | 0 | 2 | 12 | 1 | 2 | 0 | 0 | 17.0 |
| 15 | Amanda Mumma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lexie Robokoff * | 5 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 9.5 |
| 18 | Halle Moomaw | 5 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 11.0 |
| 19 | Addison Pacha | 5 | 17 | 5 | 45 | .267 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 21.0 |
| Totals | 52 | 23 | 156 | .186 | 45 | 12 | 6 | 5 | 75 | 9 | 14 | 2 | 2 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter