Kansas City Kansas Community College vs. Kirkwood Community College
@ Heartland CC
10/11/2025 at 9:00 AM

Final 1 2 3 4 Score
Kansas City Kansas Community College 25 20 21 18 1
Kirkwood Community College 21 25 25 25 3

Kansas City Kansas Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Kirkwood Community College

Set K E TA PCT
1 16 4 34 .353
2 14 1 35 .371
3 12 6 40 .150
4 11 5 35 .171

Kansas City Kansas Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tatianna Murray * 4 8 4 29 .138 1 0 0 1 3 0 4 3 0 10.0
3 Trinaty Fansher 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Fernanda Ocoro 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
5 Veronica Rolando * 4 2 1 11 .091 23 2 4 0 4 0 0 0 0 4.0
6 Teagan Canady 4 5 3 18 .111 0 0 0 0 0 0 0 1 0 5.0
7 Mayah Pridgett 4 13 3 27 .370 0 0 0 0 7 1 0 0 0 14.0
10 Zia Gonzales 4 1 2 6 -.167 1 0 1 0 1 0 2 1 0 2.0
14 Valentina Rolando * 4 8 4 33 .121 1 0 1 1 20 0 1 0 0 8.5
15 Ava Rann 4 0 0 0 .000 3 1 0 0 16 0 0 0 0 1.0
17 Ava Johnson * 4 0 0 2 .000 0 2 2 0 4 0 0 0 0 2.0
18 Avery Bejan * 4 7 3 17 .235 0 1 0 0 0 1 1 0 0 9.5
24 Briazia Osborne 4 3 0 10 .300 11 0 0 0 9 0 0 1 1 3.0
27 Sanoma Hunter * 1 2 0 3 .667 0 0 1 0 0 0 1 2 0 2.5
Totals 49 22 160 .169 40 7 9 3 64 2 9 8 1 62.5

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats * 4 0 0 0 .000 2 0 2 2 11 0 0 0 0 0.0
4 Avery Knoop 4 1 0 1 1.000 17 0 0 0 8 0 0 0 0 1.0
6 Kaci Johnson * 4 13 2 29 .379 25 0 1 0 14 0 1 0 0 13.5
7 Natalee Hartman 4 0 0 0 .000 7 1 0 2 17 0 0 0 0 1.0
8 Emily Naughton * 4 3 1 9 .222 1 0 0 0 1 2 1 1 0 5.5
9 Yasmine Sell 3 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
10 Josie Bryan * 4 12 4 36 .222 0 0 0 6 3 0 0 0 0 12.0
11 Madalyn Boyer * 4 4 1 9 .333 0 0 4 0 1 1 3 2 0 6.5
12 Marissa Cahoy 1 2 2 7 .000 0 0 0 1 0 0 0 0 0 2.0
13 Gabbi Smith 4 0 0 0 .000 0 3 0 1 5 0 0 0 0 3.0
15 Sydney Brandmeyer 1 8 3 23 .217 0 0 0 3 4 0 2 0 0 9.0
16 Carly Wazac * 4 9 3 24 .250 0 0 0 0 4 1 1 0 0 10.5
Totals 53 16 144 .257 52 4 7 15 68 4 8 3 0 65.0
Other Information
Attendance: 0
Time:
* = Starter